Week 3 18-2-16: 18/02/2016

Qualifying Results - Round 4

FTQ Qualifying

Stock Class 17.5 Bli

Pos Arc BRCA Name Best Tie Break Ave Best
1 66 150205 Andrew Dawson 28 / 300.64   10.73 10.14
2 29 160072 Paul Moloney 25 / 302.78   12.11 10.76
3 145 150532 Scott Dale 22 / 310.80   14.12 12.69

Stock Class 13.5 Op

Pos Arc BRCA Name Best Tie Break Ave Best
1 100 16700 Kevin Kirk 31 / 307.84   9.93 9.61
2 41 20677 Josh Green 30 / 302.27c   10.07 0.00
3 22 1334 Ben Haddock 28 / 308.61   11.02 10.55
4 70 3205 Peter Kirk 27 / 306.52   11.35 10.80
5 54 0 Conner Rankin 16 / 241.97   15.12 12.59

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 7 150273 Andrew Jones 30 / 308.55   10.28 9.99
2 78 160284 Adrian Sully 26 / 303.55   11.67 10.38
3 31 13746 Mick Sherhorn 26 / 309.60   11.90 11.17
4 179 150508 Tim Axten 20 / 293.55   14.67 12.36
5 72 9650 Gordon Morgan 20 / 300.83   15.04 11.62

F1

Pos Arc BRCA Name Best Tie Break Ave Best
1 65 8307 Dave Hough 25 / 305.62   12.22 11.28
2 60 9675 Nick Turner 24 / 306.51   12.77 11.41
3 80 9658 Paul Leavesley 22 / 300.72   13.66 12.50
4 32 150306 Mike Dennison 22 / 301.19   13.69 11.24

Produced by RC-Timing 2014. www.RC-Timing.com