Week 10 7-4-16: 07/04/2016

Qualifying Results - Round 4

FTQ Qualifying

Stock Class 17.5 Bli

Pos Arc BRCA Name Best Tie Break Ave Best
1 66 150205 Andrew Dawson 30 / 307.71   10.25 9.83
2 111 20864 Phil Haddock * 28 / 304.65   10.88 10.44
3 145 150532 Scott Dale 24 / 307.85   12.82 11.74
4 55 152808 David Astell 23 / 306.94   13.34 11.87

Stock Class 13.5 Op

Pos Arc BRCA Name Best Tie Break Ave Best
1 84 8307 Dave Hough * 32 / 307.27   9.60 9.40
2 10 5945 Jamie Beasley 32 / 308.59   9.64 9.42
3 100 16700 Kevin Kirk 31 / 300.46   9.69 9.23
4 114 9657 Nick Turner 31 / 308.53   9.95 9.62
5 133 17103 Nick Priest 30 / 300.58   10.01 9.42
6 75 0 Stuart Bell 29 / 301.42   10.39 10.00
7 22 1334 Ben Haddock 29 / 307.89   10.61 10.28
8 70 3205 Peter Kirk 27 / 307.05   11.37 10.38

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 49 8843 Chris Parrott 30 / 304.58   10.15 9.69
2 7 150273 Andrew Jones 30 / 306.48   10.21 9.97
3 21 2014086203 Lee Groves 29 / 307.05   10.58 10.31
4 57 2014109153 Sam Groves 28 / 300.32   10.72 10.45
5 140 0 Dan Hopkins 26 / 304.91   11.72 10.61
6 31 13746 Mick Sherhorn 26 / 308.21   11.85 10.96
7 160 9650 Gordon Morgan 25 / 302.12   12.08 10.92
8 141 0 Lewis Hopkins 19 / 308.82   16.25 12.49

F1

Pos Arc BRCA Name Best Tie Break Ave Best
1 32 150306 Mike Dennison 22 / 313.62   14.25 11.36
2 80 9658 Paul Leavesley 21 / 303.93   14.47 12.13

Produced by RC-Timing 2014. www.RC-Timing.com