Week 1 21-1-16: 21/01/2016

Qualifying Results - Round 4

FTQ Qualifying

Stock Class 17.5 Bli

Pos Arc Name Best Tie Break Ave Best
1 103 Josh Green * 30 / 306.77   10.22 9.89
2 111 Phil Haddock * 28 / 300.71   10.73 10.04
3 29 Paul Moloney 26 / 309.43   11.90 10.67
4 146 Ash Williams 23 / 303.23   13.18 11.63
5 145 Scott Dale 23 / 307.69   13.37 11.74

Stock Class 13.5 Op

Pos Arc Name Best Tie Break Ave Best
1 58 Andrew Robson 32 / 305.62   9.55 9.31
2 100 Kevin Kirk 31 / 307.97   9.93 9.52
3 22 Ben Haddock 28 / 302.40   10.80 10.48
4 70 Peter Kirk 27 / 301.66   11.17 10.48

Gt 12 Blinky

Pos Arc Name Best Tie Break Ave Best
1 35 Danial Mountford 29 / 302.13   10.41 10.14
2 7 Andrew Jones 29 / 302.62   10.43 10.02
3 116 Javier Stark 27 / 300.50   11.12 10.23
4 78 Adrian Sully 27 / 311.59   11.54 10.96
5 72 Gordon Morgan 25 / 301.93   12.07 10.97
6 31 Mick Sherhorn 25 / 311.14   12.44 11.49

F1

Pos Arc Name Best Tie Break Ave Best
1 65 Dave Hough 27 / 307.98   11.40 11.07
2 33 Peter Stockton 27 / 309.28   11.45 10.87
3 60 Nick Turner 25 / 301.54   12.06 11.42
4 32 Mike Dennison 24 / 304.14   12.67 11.42
5 80 Paul Leavesley 21 / 309.09   14.71 12.61

Produced by RC-Timing 2014. www.RC-Timing.com