Week 9 17-11-16: 17/11/2016

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 51 9657 Nick Turner 31 / 301.58   9.72 9.45
2 66 150205 Andrew Dawson 31 / 310.27   10.00 9.54
3 28 160284 Adrian Sully 30 / 307.44   10.24 9.62
4 111 20864 Phil Haddock * 30 / 311.64   10.38 9.78
5 107 0 Hayden Pearsall 23 / 305.85   13.29 11.77
6 97 161842 Ian Marshall 22 / 303.88   13.81 12.04
7 52 0 Tommy Meakin Nm 22 / 312.31   14.19 11.66
8 108 160292 Sam Johnson 17 / 304.83   17.93 13.34
9 22 0 Josh Bradley 17 / 308.43   18.14 14.79

Stock Class 13.5

Pos Arc BRCA Name Best Tie Break Ave Best
1 58 1787 Andrew Robson 32 / 300.85   9.40 9.19
2 12 2906 Martin Aldred 32 / 308.44   9.63 9.34
3 99 0 Andy Clark 30 / 303.08   10.10 9.67
4 132 160908 Ashley Hicks-Sully 30 / 305.34   10.17 9.65
5 100 16700 Kevin Kirk 29 / 300.00   10.34 9.62
6 53 1334 Ben Haddock 28 / 302.55   10.80 10.49
7 70 3205 Peter Kirk 24 / 301.34   12.55 10.98

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 7 150273 Andrew Jones 30 / 307.94   10.26 9.80
2 32 150306 Mike Dennison 28 / 309.46   11.05 10.60
3 65 9650 Gordon Morgan 26 / 304.41   11.70 10.71
4 80 150532 Scott Dale 25 / 304.49   12.17 11.40
5 101 150156 Steve Baines 24 / 302.74   12.61 11.17
6 31 13746 Mick Shrehorn 23 / 300.53c   13.06 0.00
7 79 9658 Paul Leavesley 20 / 309.52   15.47 12.29

Produced by RC-Timing 2017. www.RC-Timing.com