Week 9 17-11-16: 17/11/2016

Race Results

Heat 1 - Round 1 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 58 1787 Andrew Robson 30 / 304.13 10.13 9.71 9.58
2 6 12 2906 Martin Aldred 29 / 302.88 10.44 9.88 9.77
3 3 132 160908 Ashley Hicks-Sully 29 / 306.71 10.57 9.98 9.77
4 2 100 16700 Kevin Kirk 29 / 308.43 10.63 10.05 9.80
5 4 53 1334 Ben Haddock 28 / 310.72 11.09 10.78 10.58
6 7 99 0 Andy Clark 26 / 306.90 11.80 10.83 10.58
7 5 70 3205 Peter Kirk 16 / 222.58 13.91 12.58 11.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.37 10.26 10.17 11.17 13.07 10.65 11.29
2 17.96 10.59 10.39 11.03 12.29 10.00 14.50
3 9.98 10.27 10.61 11.38 15.20 10.05 13.39
4 9.96 10.49 10.82 10.91 15.47 10.00 11.44
5 9.84 10.10 10.55 10.91 11.98 13.43 10.80
6 9.94 10.00 10.14 12.02 12.10 9.90 11.87
7 9.79 10.13 10.18 11.16 14.25 9.86 10.76
8 9.85 9.80 9.93 10.71 14.60 10.13 10.62
9 9.92 10.13 10.70 11.04 16.27 9.79 10.82
10 9.73 11.14 9.77 10.93 13.11 16.07 10.81
11 9.71 10.77 11.03 11.59 11.50 10.28 11.10
12 10.08 10.22 11.93 11.11 14.41 10.60 10.81
13 9.87 10.12 10.33 11.25 20.75 9.77 12.04
14 9.67 10.26 10.28 11.47 13.71 9.91 11.46
15 9.77 10.55 9.88 10.58 11.30 10.05 12.07
16 9.58 10.07 9.99 11.04 12.57 9.84 10.91
17 9.73 10.03 10.36 11.07   10.17 13.61
18 9.89 12.61 10.49 11.43   10.96 12.08
19 10.09 10.50 11.22 10.65   10.04 11.78
20 9.77 14.06 10.32 10.74   10.75 11.90
21 9.78 10.08 9.91 11.33   10.05 11.15
22 9.75 10.04 9.95 11.63   10.07 10.58
23 9.84 10.68 11.07 10.96   9.96 11.70
24 9.89 10.48 10.10 11.28   10.07 14.71
25 9.90 10.35 10.21 10.81   10.06 11.45
26 10.05 10.63 10.44 10.82   9.86 13.25
27 9.87 13.48 10.03 10.95   10.35  
28 9.70 10.32 10.37 10.75   10.01  
29 9.90 10.27 15.54     10.20  
30 9.95            
31              

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 27 / 301.40 11.16 10.35 10.11
2 2 32 150306 Mike Dennison 25 / 303.15 12.12 11.39 11.13
3 7 65 9650 Gordon Morgan 24 / 305.24 12.71 11.30 10.99
4 6 31 13746 Mick Shrehorn 23 / 300.53c 13.06 0.00 0.00
5 3 80 150532 Scott Dale 21 / 308.57 14.69 12.39 12.01
6 4 101 150156 Steve Baines 20 / 303.61 15.18 12.44 12.20
7 5 79 9658 Paul Leavesley 19 / 310.04 16.31 13.36 12.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.42 11.79 13.63 13.57 16.01   12.76
2 10.52 11.68 13.27 27.23 13.34   11.73
3 10.42 11.51 14.77 16.60 20.22   12.08
4 11.22 12.35 18.95 13.45 20.44   11.69
5 23.03 11.96 12.81 12.28 12.98   12.08
6 10.37 11.67 13.92 13.06 13.34   12.26
7 10.11 11.13 12.68 12.94 14.77   15.54
8 10.56 11.58 12.56 12.56 15.61   10.99
9 10.35 11.26 12.46 12.36 12.90   11.57
10 10.42 11.88 12.01 12.33 14.28   11.23
11 10.35 11.78 12.92 26.04 19.90   15.55
12 10.56 11.57 12.84 12.62 13.27   14.94
13 10.28 11.29 12.26 15.84 13.57   11.08
14 10.55 11.16 12.07 12.70 13.86   11.65
15 10.60 12.06 20.45 12.79 12.78   16.29
16 10.72 11.51 26.02 12.20 13.32   11.11
17 10.25 11.30 12.06 12.33 15.15   18.81
18 10.60 11.61 12.74 12.30 35.11   11.46
19 10.51 12.54 12.30 14.67 19.19   11.75
20 10.52 11.87 19.90 25.74     11.57
21 10.72 13.10 17.95       15.05
22 10.89 13.54         11.31
23 10.81 11.59         11.36
24 10.72 19.62         11.38
25 11.24 11.80          
26 13.01            
27 10.65            
28              

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 30 / 303.67 10.12 9.96 9.92
2 2 66 150205 Andrew Dawson 30 / 309.76 10.32 9.95 9.65
3 4 28 160284 Adrian Sully 29 / 305.94 10.54 10.08 9.85
4 3 111 20864 Phil Haddock * 15 / 161.33 10.75 10.37 10.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.02 10.39 11.34 12.26
2 10.00 10.48 13.44 10.23
3 10.37 9.98 11.13 10.24
4 10.04 9.94 10.60 10.28
5 9.99 12.93 10.58 10.10
6 10.96 10.10 10.29 10.61
7 10.25 10.06 10.39 10.51
8 10.08 10.16 10.23 10.18
9 9.97 10.00 10.68 10.60
10 10.08 10.21 10.23 10.12
11 10.11 9.65 10.38 10.00
12 9.93 9.98 10.62 11.28
13 10.13 11.01 10.13 10.23
14 9.98 10.04 11.03 9.85
15 10.09 10.23 10.26 10.07
16 9.94 10.03   10.09
17 10.12 10.30   10.57
18 10.10 10.02   10.47
19 9.97 10.38   10.80
20 9.97 10.13   10.35
21 10.19 10.44   10.06
22 9.92 10.33   11.88
23 10.77 10.39   10.56
24 10.01 10.13   10.40
25 9.97 9.83   10.53
26 10.13 10.71   10.10
27 10.13 10.25   10.36
28 10.09 10.93   11.56
29 10.10 10.09   11.65
30 10.26 10.64    
31        

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 52 0 Tommy Meakin Nm 22 / 312.31 14.19 12.40 11.66
2 1 97 161842 Ian Marshall 21 / 309.32 14.72 13.27 12.47
3 3 107 0 Hayden Pearsall 21 / 309.49 14.73 12.53 11.42
4 4 22 0 Josh Bradley 16 / 314.50 19.65 17.60 15.43
5 5 108 160292 Sam Johnson 14 / 309.42 22.10 20.17 17.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.50 15.64 13.93 22.52 21.41
2 15.05 14.99 13.01 21.04 19.20
3 14.05 12.72 12.56 15.43 24.20
4 13.87 12.40 12.63 24.27 18.97
5 16.06 14.81 28.67 20.16 18.16
6 15.51 13.66 14.17 22.03 19.09
7 15.33 13.35 17.16 15.93 24.07
8 13.91 11.78 13.30 19.40 22.40
9 12.71 12.56 12.58 20.53 17.70
10 12.47 14.14 11.42 27.30 23.17
11 19.78 11.66 17.78 16.65 17.75
12 13.91 22.66 14.32 15.66 23.89
13 13.41 12.90 13.34 15.99 29.42
14 13.71 14.99 12.71 21.32 29.99
15 12.84 13.34 12.17 19.12  
16 13.37 19.11 14.92 17.15  
17 22.08 14.41 17.48    
18 13.26 11.80 12.78    
19 14.38 12.83 13.96    
20 13.87 12.50 18.43    
21 13.25 17.21 12.17    
22   12.85      
23          

Heat 1 - Round 2 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 58 1787 Andrew Robson 32 / 308.31 9.63 9.47 9.43
2 3 132 160908 Ashley Hicks-Sully 30 / 305.34 10.17 9.89 9.65
3 2 100 16700 Kevin Kirk 29 / 305.09 10.52 9.87 9.77
4 4 53 1334 Ben Haddock 28 / 302.55 10.80 10.55 10.49
5 7 99 0 Andy Clark 27 / 301.58 11.16 10.32 10.10
6 5 70 3205 Peter Kirk 17 / 205.03 12.06 11.51 10.97
7 6 12 2906 Martin Aldred 3 / 97.37 32.45 32.45 9.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.18 11.99 10.24 11.65 12.78 9.53 10.88
2 9.56 9.92 10.25 10.62 12.85 9.51 10.64
3 9.85 9.84 10.20 10.49 13.10 78.33 10.44
4 9.50 9.91 9.92 10.73 11.39   12.54
5 9.48 10.20 10.02 10.58 11.60   10.96
6 9.67 9.88 9.87 10.56 12.32   10.22
7 9.47 10.04 10.39 10.85 11.19   11.25
8 9.61 10.54 10.05 10.50 12.10   13.92
9 9.48 10.10 10.12 11.06 11.15   10.63
10 9.51 9.99 10.20 10.74 11.43   10.72
11 9.50 15.77 10.30 10.75 11.75   11.28
12 9.68 10.21 10.04 10.55 10.97   10.58
13 9.54 10.37 10.53 10.76 14.28   10.32
14 9.52 10.55 10.10 11.05 12.44   10.72
15 9.78 9.93 10.08 11.22 11.84   10.71
16 9.65 9.88 10.00 10.69 11.94   10.65
17 9.51 9.77 11.20 10.82 11.90   11.70
18 9.71 10.47 10.26 10.69     10.54
19 9.43 10.04 9.91 10.83     13.58
20 9.64 9.79 10.18 10.97     10.47
21 9.63 11.67 10.43 11.03     10.26
22 9.55 10.06 11.02 11.08     10.10
23 9.64 10.37 9.99 10.49     10.20
24 9.53 10.40 9.93 10.62     10.30
25 9.69 9.97 9.76 10.50     10.42
26 9.51 10.20 9.65 10.64     14.97
27 9.44 10.14 10.19 11.40     12.58
28 9.49 9.90 9.86 10.68      
29 9.46 13.19 10.31        
30 9.59   10.34        
31 9.64            
32 9.87            
33              

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 29 / 306.60 10.57 10.20 10.13
2 2 32 150306 Mike Dennison 27 / 310.15 11.48 11.16 10.94
3 3 80 150532 Scott Dale 24 / 315.63 13.15 11.98 11.31
4 7 65 9650 Gordon Morgan 23 / 302.16 13.13 11.35 11.01
5 4 101 150156 Steve Baines 22 / 320.21 14.55 12.06 11.57
6 5 79 9658 Paul Leavesley 20 / 323.39 16.16 13.01 11.87
7 6 31 13746 Mick Shrehorn 14 / 188.77 13.48 12.40 11.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.28 11.68 13.51 13.57 14.52 11.40 26.69
2 10.31 11.16 11.90 12.10 13.49 18.66 11.47
3 10.60 11.41 12.58 13.19 12.83 13.28 11.91
4 11.20 11.18 12.40 12.11 12.24 12.33 12.94
5 10.33 11.11 11.86 22.26 25.03 12.40 11.67
6 10.13 11.76 12.42 11.85 15.16 15.18 11.63
7 10.40 11.27 13.14 12.01 13.97 12.00 11.79
8 10.96 11.16 13.44 12.56 17.92 15.74 11.49
9 10.18 11.27 11.31 18.71 25.70 15.19 21.13
10 10.62 11.22 16.69 12.34 16.93 12.00 11.54
11 10.20 11.73 13.97 16.23 14.21 14.00 13.74
12 11.21 11.64 12.18 13.42 12.92 11.82 11.55
13 10.15 11.58 13.63 17.82 13.36 11.93 11.33
14 10.55 11.45 12.70 19.78 12.99 12.84 12.00
15 10.81 12.19 12.32 12.73 11.87   13.25
16 10.57 11.62 13.60 12.11 18.40   11.32
17 10.25 11.21 12.18 12.07 13.16   11.33
18 10.48 11.41 14.63 11.57 13.34   12.24
19 10.17 11.51 12.07 13.38 21.49   11.92
20 10.49 10.94 14.41 16.52 23.86   17.71
21 10.43 11.96 12.09 11.97     11.04
22 10.26 11.44 11.76 21.91     11.46
23 10.44 11.54 12.16       11.01
24 10.62 11.27 18.68        
25 10.17 11.12          
26 13.20 12.65          
27 10.85 11.67          
28 10.30            
29 10.44            
30              

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 31 / 304.96 9.83 9.68 9.46
2 2 66 150205 Andrew Dawson 31 / 310.27 10.00 9.67 9.54
3 3 111 20864 Phil Haddock * 29 / 304.10 10.48 10.07 9.89
4 4 28 160284 Adrian Sully 27 / 302.53 11.20 10.03 9.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.23 10.51 10.38 11.98
2 9.94 10.06 10.40 10.38
3 9.71 10.19 10.22 10.46
4 10.02 9.68 9.89 10.86
5 9.93 9.75 10.15 10.21
6 9.46 9.60 10.22 10.12
7 9.73 9.83 10.19 10.40
8 9.91 9.79 9.91 11.81
9 9.64 9.58 10.19 9.98
10 9.72 9.70 10.28 10.65
11 9.66 10.00 10.61 12.98
12 9.84 10.01 10.21 9.93
13 9.84 9.76 10.32 10.00
14 9.82 10.33 17.20 10.41
15 9.91 9.72 10.09 11.08
16 9.87 10.01 10.07 9.90
17 9.63 9.80 10.18 13.33
18 9.78 10.15 10.30 10.01
19 9.99 9.93 10.00 10.72
20 9.86 10.29 10.24 10.48
21 9.88 10.32 10.21 14.64
22 9.79 9.54 10.40 10.72
23 9.83 10.35 10.24 20.66
24 9.95 9.94 10.56 10.58
25 9.85 9.64 10.26 10.33
26 9.99 10.20 10.11 10.15
27 9.90 10.60 10.33 9.76
28 10.03 10.33 10.71  
29 9.78 10.12 10.23  
30 9.73 10.17    
31 9.74 10.37    
32        

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 97 161842 Ian Marshall 22 / 304.65 13.84 12.76 12.42
2 3 107 0 Hayden Pearsall 19 / 298.48 15.70 13.16 12.25
3 4 22 0 Josh Bradley 17 / 308.43 18.14 16.66 14.79
4 2 52 0 Tommy Meakin Nm 17 / 309.07 18.18 13.78 12.69
5 5 108 160292 Sam Johnson 9 / 177.69 19.74 19.74 17.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.29 13.84 14.65 22.32 22.81
2 13.88 52.88 16.09 16.13 19.71
3 13.85 16.87 18.04 23.36 17.54
4 13.51 28.90 13.72 18.64 17.62
5 14.23 17.57 12.25 15.45 19.17
6 13.02 13.00 12.72 18.72 17.73
7 13.36 16.33 13.83 19.06 24.30
8 12.62 14.86 16.37 20.15 18.43
9 16.34 19.13 26.22 16.82 20.38
10 13.01 13.60 17.78 14.79  
11 13.20 15.28 13.74 15.99  
12 12.79 13.57 13.05 17.72  
13 13.48 13.58 12.29 19.55  
14 12.80 13.15 20.14 18.63  
15 12.56 19.55 18.98 17.46  
16 16.94 12.69 18.53 15.07  
17 12.42 14.27 12.90 18.57  
18 13.47   12.62    
19 19.44   14.56    
20 12.58        
21 12.63        
22 13.23        
23          

Heat 1 - Round 3 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 58 1787 Andrew Robson 32 / 300.85 9.40 9.25 9.19
2 6 12 2906 Martin Aldred 32 / 308.44 9.63 9.42 9.34
3 2 100 16700 Kevin Kirk 29 / 300.00 10.34 9.75 9.62
4 7 99 0 Andy Clark 29 / 304.31 10.49 10.08 9.87
5 4 53 1334 Ben Haddock 28 / 306.39 10.94 10.32 10.16
6 5 70 3205 Peter Kirk 24 / 301.34 12.55 11.34 10.98
7 3 132 160908 Ashley Hicks-Sully 22 / 230.23 10.46 9.74 9.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.24 11.50 9.79 10.86 12.09 9.69 10.69
2 9.21 10.61 9.59 12.42 14.56 9.96 10.45
3 10.47 10.15 9.93 10.55 14.02 9.91 10.42
4 9.43 10.30 10.03 10.57 12.76 9.43 10.34
5 9.34 9.62 9.68 11.17 22.56 9.58 9.87
6 9.41 9.67 9.87 11.13 11.83 9.65 9.93
7 9.24 9.85 9.82 11.04 11.92 9.73 13.10
8 9.51 9.88 14.75 10.70 11.08 10.08 11.40
9 9.39 15.36 13.15 10.46 13.01 9.80 10.32
10 9.65 10.21 9.84 10.32 11.42 9.37 10.51
11 9.37 9.73 10.31 10.28 11.25 9.35 10.26
12 9.19 10.76 10.44 10.65 12.26 9.40 10.76
13 9.37 9.66 11.26 10.33 12.01 9.51 10.35
14 9.29 9.82 9.70 10.29 11.11 9.60 10.49
15 9.32 9.83 9.74 10.35 11.19 9.34 10.13
16 9.50 10.33 9.88 10.16 11.77 9.77 10.13
17 9.28 9.76 9.79 10.91 10.98 9.44 10.13
18 9.19 10.09 12.38 10.49 11.65 9.60 10.71
19 9.39 10.12 9.78 10.34 12.14 9.59 10.31
20 9.53 9.88 9.78 10.79 12.72 9.45 10.38
21 9.44 9.70 9.78 10.80 12.13 9.58 10.10
22 9.32 10.94 10.94 10.55 13.33 9.48 10.88
23 9.34 10.46   10.25 12.41 9.49 10.52
24 9.36 10.02   10.59 11.14 9.60 11.11
25 9.36 10.05   10.69   9.92 10.19
26 9.37 10.47   12.18   9.60 9.95
27 9.37 11.31   17.05   9.59 10.49
28 9.25 10.00   10.47   9.94 10.24
29 9.32 9.92       9.71 10.15
30 9.66         9.77  
31 9.43         9.77  
32 9.31         9.74  
33              

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 29 / 302.05 10.41 10.13 9.88
2 2 32 150306 Mike Dennison 26 / 303.44 11.67 10.88 10.67
3 7 65 9650 Gordon Morgan 26 / 309.36 11.89 11.38 11.20
4 3 80 150532 Scott Dale 25 / 304.49 12.17 11.69 11.40
5 4 101 150156 Steve Baines 24 / 305.55 12.73 11.57 11.26
6 5 79 9658 Paul Leavesley 20 / 309.52 15.47 12.86 12.29
7 6 31 13746 Mick Shrehorn 6 / 133.80 22.30 22.30 11.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.17 10.88 12.09 12.40 14.26 11.90 11.56
2 9.88 10.70 11.88 11.80 22.94 16.92 11.57
3 10.54 11.07 11.97 11.65 14.96 20.91 12.00
4 10.61 10.99 12.02 19.34 12.99 49.83 11.28
5 10.55 11.21 12.77 11.70 19.38 *5.42 11.29
6 10.18 11.27 11.93 13.24 12.77 17.35 11.75
7 10.37 10.95 11.75 11.78 14.33 16.89 11.68
8 11.24 10.99 11.58 13.29 12.43   12.18
9 10.09 10.90 11.76 11.44 12.97   11.42
10 10.19 11.37 11.40 11.80 12.49   11.45
11 10.48 11.13 13.79 11.38 18.89   11.68
12 10.24 11.10 11.80 12.73 14.86   11.35
13 10.65 11.05 11.57 11.73 17.79   11.92
14 10.33 11.36 12.14 11.99 12.98   13.30
15 10.20 16.39 11.92 11.67 12.80   11.40
16 10.21 11.63 12.21 12.19 13.62   11.44
17 10.22 10.67 12.84 11.82 12.29   11.58
18 10.76 14.70 14.33 17.96 18.61   11.75
19 10.21 10.98 12.62 16.94 13.30   13.34
20 10.86 11.27 12.29 11.67 24.86   11.20
21 10.19 11.21 12.16 11.26     11.46
22 10.17 11.59 12.25 11.62     12.66
23 10.08 10.77 12.18 11.62     15.35
24 10.67 16.30 11.45 12.53     11.59
25 10.34 11.53 11.79       11.58
26 10.19 11.43         11.58
27 11.32            
28 10.60            
29 10.51            
30              

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 31 / 305.93 9.86 9.60 9.52
2 4 28 160284 Adrian Sully 30 / 307.44 10.24 9.90 9.62
3 3 111 20864 Phil Haddock * 30 / 311.64 10.38 10.02 9.78
4 2 66 150205 Andrew Dawson 12 / 128.61 10.71 10.27 9.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.90 12.94 10.42 10.96
2 9.55 11.64 9.91 10.68
3 9.78 11.03 10.20 11.21
4 9.67 12.93 10.27 9.62
5 9.59 11.17 10.13 10.22
6 9.87 9.77 10.34 10.28
7 9.52 9.63 10.18 10.20
8 9.72 9.94 10.28 10.44
9 9.64 9.74 10.34 10.03
10 9.87 9.98 10.51 9.96
11 9.57 9.91 10.15 10.20
12 9.64 9.93 10.35 9.81
13 9.63   10.58 9.80
14 9.68   10.12 9.82
15 9.85   10.37 10.09
16 9.90   10.98 10.16
17 9.98   9.78 10.17
18 10.22   10.39 11.13
19 10.06   10.22 10.26
20 11.44   10.21 10.08
21 10.05   10.06 10.13
22 10.00   9.98 10.07
23 10.01   10.11 10.81
24 10.06   10.30 10.17
25 9.68   11.09 10.18
26 9.70   10.43 9.85
27 9.65   10.47 10.19
28 9.68   10.00 10.12
29 9.73   9.99 10.04
30 9.56   13.48 10.76
31 9.73      
32        

Heat 4 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 52 0 Tommy Meakin Nm 21 / 305.25 14.53 12.47 11.48
2 3 107 0 Hayden Pearsall 21 / 310.87 14.80 12.85 11.86
3 1 97 161842 Ian Marshall 20 / 303.54 15.17 13.10 12.38
4 5 108 160292 Sam Johnson 17 / 311.99 18.35 17.10 16.72
5 4 22 0 Josh Bradley 15 / 262.50 17.50 15.07 8.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.55 19.90 14.05 15.07 16.72
2 12.88 12.47 15.86 8.72 17.41
3 18.60 13.75 12.59 15.04 17.06
4 12.54 12.78 12.48 18.79 19.42
5 12.38 13.20 13.01 15.05 18.03
6 14.92 18.75 24.87 15.31 17.64
7 13.41 12.39 12.16 24.39 16.87
8 15.56 12.16 13.19 14.27 17.00
9 15.96 14.93 15.25 15.92 18.55
10 13.98 17.80 14.69 15.14 20.85
11 13.50 13.68 13.87 18.25 17.56
12 13.15 19.49 16.65 18.02 17.90
13 12.49 16.98 15.17 23.70 16.85
14 13.46 11.48 13.06 23.19 20.04
15 22.65 11.67 14.17 21.64 26.18
16 22.54 16.48 17.96   17.00
17 13.98 13.29 19.78   16.91
18 13.22 13.00 13.35    
19 17.53 15.43 13.03    
20 15.24 12.33 13.82    
21   13.29 11.86    
22          

Heat 1 - Round 4 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 12 2906 Martin Aldred 30 / 302.50 10.08 9.44 9.27
2 7 99 0 Andy Clark 30 / 303.08 10.10 9.81 9.67
3 2 100 16700 Kevin Kirk 27 / 305.87 11.32 9.86 9.67
4 4 53 1334 Ben Haddock 22 / 236.79 10.76 10.42 10.20
5 5 70 3205 Peter Kirk 19 / 231.30 12.17 11.16 10.68
6 3 132 160908 Ashley Hicks-Sully 7 / 84.81 12.11 12.11 10.18
7 1 58 1787 Andrew Robson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   10.29 11.13 10.72 11.92 9.64 10.38
2   9.83 11.31 10.36 12.55 9.66 10.31
3   9.87 12.37 10.35 11.49 9.60 10.14
4   9.67 19.07 10.41 11.57 9.30 10.01
5   9.77 10.55 10.80 10.88 9.72 9.89
6   19.71 10.20 10.34 11.28 9.56 11.12
7   11.17 10.18 10.60 12.20 11.30 9.88
8   26.22   10.73 12.76 9.38 9.91
9   11.96   10.89 11.92 9.46 10.03
10   10.47   10.55 11.31 10.20 11.36
11   11.50   10.48 11.26 9.95 9.76
12   10.06   10.20 11.12 9.27 10.11
13   12.14   11.42 23.15 9.55 10.38
14   10.92   10.45 11.29 9.54 10.21
15   10.26   10.55 10.68 9.71 10.46
16   9.97   10.52 11.32 9.65 10.07
17   10.22   10.62 11.22 9.80 9.88
18   11.17   11.81 11.30 9.60 9.97
19   10.26   12.05 12.08 9.83 9.93
20   9.90   11.31   16.39 10.05
21   10.44   10.83   9.63 9.93
22   9.98   10.80   14.85 9.75
23   10.08       9.94 9.95
24   9.71       9.46 9.79
25   10.19       9.67 10.47
26   9.92       9.57 9.71
27   10.19       9.75 10.13
28           9.63 9.67
29           9.56 9.89
30           9.33 9.94
31              

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 30 / 307.94 10.26 9.99 9.80
2 2 32 150306 Mike Dennison 28 / 309.46 11.05 10.77 10.60
3 7 65 9650 Gordon Morgan 26 / 304.41 11.70 11.04 10.71
4 3 80 150532 Scott Dale 25 / 310.61 12.42 11.26 10.98
5 4 101 150156 Steve Baines 24 / 302.74 12.61 11.59 11.17
6 5 79 9658 Paul Leavesley 18 / 307.14 17.06 14.06 12.32
7 6 31 13746 Mick Shrehorn 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.80 10.82 12.14 13.25 15.12   11.17
2 10.05 10.60 11.11 11.24 14.51   11.59
3 9.92 10.79 11.57 12.36 20.87   11.38
4 9.90 10.78 11.94 12.38 12.65   12.02
5 10.14 10.90 12.05 12.96 17.06   11.04
6 10.33 10.73 11.15 11.49 14.01   10.97
7 10.25 11.05 10.98 11.55 18.95   11.80
8 10.09 10.96 22.95 14.47 20.05   11.65
9 10.05 11.03 11.76 12.15 22.35   11.11
10 11.33 12.19 11.53 11.95 21.80   11.29
11 10.19 11.95 13.74 16.96 14.32   11.01
12 10.46 10.78 16.62 12.18 23.22   14.48
13 10.06 10.95 11.67 11.78 17.40   11.27
14 10.46 11.67 12.58 11.85 12.32   12.29
15 10.37 11.25 11.66 11.76 12.62   11.23
16 10.31 10.84 11.36 12.19 21.86   11.01
17 10.05 11.07 12.18 11.99 15.38   11.51
18 10.17 10.73 11.61 11.17 12.65   14.44
19 10.22 11.06 10.99 11.90     10.71
20 10.18 11.14 11.19 12.17     11.46
21 10.32 10.87 11.38 11.34     12.32
22 10.10 10.77 13.30 19.93     11.03
23 11.33 10.86 11.78 11.84     11.60
24 10.00 10.88 11.35 11.88     11.47
25 10.10 11.54 12.02       11.19
26 10.23 11.37         13.37
27 10.58 10.95          
28 10.06 10.93          
29 10.59            
30 10.30            
31              

Heat 3 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 31 / 301.58 9.72 9.52 9.45
2 4 28 160284 Adrian Sully 29 / 303.08 10.45 9.79 9.59
3 2 66 150205 Andrew Dawson 29 / 303.38 10.46 9.74 9.57
4 3 111 20864 Phil Haddock * 27 / 279.00 10.33 9.94 9.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.63 9.89 10.68 9.92
2 9.49 9.70 10.19 9.78
3 9.62 9.74 10.04 9.59
4 9.48 9.70 10.29 9.85
5 9.54 10.62 12.59 10.42
6 9.52 9.72 9.99 10.45
7 9.45 10.87 9.85 9.93
8 9.76 9.78 9.85 11.07
9 9.78 9.57 9.93 9.61
10 9.67 10.01 10.45 9.69
11 9.46 15.78 9.92 9.81
12 9.66 10.00 10.17 10.07
13 9.70 10.06 9.96 11.01
14 9.80 10.32 10.20 13.01
15 10.08 9.79 10.77 9.92
16 9.63 10.01 10.13 12.89
17 9.90 10.07 10.11 9.95
18 9.62 9.79 10.81 9.91
19 9.72 10.14 9.95 9.96
20 9.68 9.93 10.01 10.02
21 9.73 17.40 9.96 10.31
22 9.77 9.92 10.20 10.20
23 9.78 9.97 11.33 10.47
24 9.50 9.82 10.27 10.43
25 9.69 9.86 9.99 9.88
26 9.52 10.12 10.01 10.06
27 9.75 10.09 11.35 10.52
28 9.78 10.53   13.91
29 9.90 10.18   10.44
30 11.19      
31 9.78      
32        

Heat 4 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 107 0 Hayden Pearsall 23 / 305.85 13.29 12.20 11.77
2 1 97 161842 Ian Marshall 22 / 303.88 13.81 12.70 12.04
3 5 108 160292 Sam Johnson 17 / 304.83 17.93 16.80 13.34
4 4 22 0 Josh Bradley 12 / 313.26 26.10 21.99 14.14
5 2 52 0 Tommy Meakin Nm 3 / 113.16 37.72 37.72 12.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.78 83.26 14.30 20.35 17.40
2 12.75 12.22 12.15 18.70 16.38
3 14.15 17.68 12.16 18.70 18.47
4 13.39   15.61 49.31 17.42
5 12.94   11.94 23.18 19.18
6 17.00   15.79 44.03 17.76
7 15.36   12.80 25.52 16.94
