Week 7 27-10-16: 27/10/2016

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 59 0 Marc Fletcher Nm 18 / 316.05 17.55 16.34 15.43
2 2 107 0 Hayden Pearsall 17 / 305.08 17.94 17.08 16.39
3 3 108 160292 Sam Johnson 11 / 209.43 19.03 18.61 17.92
4 5 60 0 Hope Fletcher Nm 11 / 275.84 25.07 24.42 20.27
5 1 52 0 Tommy Meakin Nm 11 / 304.75 27.70 14.11 12.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 163.59 18.79 19.81 18.13 22.96
2 15.70 17.75 19.08 20.01 28.97
3 14.68 18.98 18.89 18.42 23.81
4 13.00 18.94 18.56 16.11 22.45
5 14.17 16.61 18.53 16.86 31.60
6 12.94 16.39 23.30 15.73 23.95
7 13.90 17.45 17.99 19.63 20.27
8 13.05 17.28 17.92 18.52 28.02
9 13.66 18.67 18.32 18.24 22.28
10 15.38 18.14 18.63 16.58 27.59
11 14.68 21.95 18.40 21.48 23.94
12   17.59   18.16  
13   17.30   17.99  
14   16.87   15.91  
15   17.06   16.45  
16   16.51   15.43  
17   18.80   16.07  
18       16.33  
19          

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 30 / 309.63 10.32 10.07 10.02
2 3 66 150205 Andrew Dawson 28 / 305.42 10.90 10.39 10.22
3 2 111 20864 Phil Haddock * 25 / 304.37 12.17 10.49 10.40
4 5 28 160284 Adrian Sully 25 / 308.00 12.32 10.78 10.32
5 4 97 161842 Ian Marshall 16 / 266.58 16.66 15.04 12.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.62 43.20 10.81 17.12 12.01
2 10.02 14.84 10.94 18.09 10.89
3 10.08 10.59 11.47 20.41 11.10
4 10.06 10.60 11.03 14.59 10.59
5 10.51 12.31 11.27 13.36 10.93
6 10.20 10.51 10.98 12.96 10.46
7 10.20 10.51 12.09 19.42 11.90
8 10.33 10.56 10.39 15.54 11.89
9 10.16 10.82 10.71 15.00 10.87
10 10.06 10.87 10.44 16.63 13.75
11 10.07 10.40 11.21 15.59 21.49
12 10.05 10.74 10.69 15.89 11.02
13 10.04 10.48 10.30 22.83 11.15
14 10.46 10.48 10.75 13.75 16.39
15 10.12 10.80 10.65 18.12 13.08
16 10.33 10.52 10.55 17.28 12.17
17 10.18 10.50 11.01   12.03
18 10.20 10.86 10.22   13.94
19 10.25 10.80 10.34   15.64
20 10.24 10.81 10.51   10.32
21 10.11 10.75 13.84   11.00
22 10.22 10.55 10.54   12.46
23 10.37 10.60 11.25   10.98
24 10.38 10.40 10.32   11.16
25 10.17 10.87 10.78   10.78
26 10.13   10.91    
27 10.96   10.31    
28 12.35   11.11    
29 10.38        
30 10.38        
31          

Heat 3 - Round 1 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 100 16700 Kevin Kirk 29 / 302.29 10.42 9.94 9.86
2 2 132 160908 Ashley Hicks 29 / 310.38 10.70 10.23 10.07

Lap Times

Lap Car 1 Car 2
1 10.56 11.46
2 9.86 12.86
3 10.07 10.37
4 10.16 11.73
5 10.39 10.27
6 9.96 10.78
7 10.29 10.45
8 10.25 10.35
9 10.06 10.62
10 10.13 10.13
11 10.00 10.31
12 10.23 11.29
13 9.99 10.32
14 9.95 10.26
15 9.87 11.04
16 11.43 10.59
17 9.86 11.37
18 10.26 11.61
19 17.64 10.51
20 10.13 10.29
21 10.09 10.48
22 10.04 10.95
23 10.68 10.11
24 9.96 10.37
25 10.00 10.54
26 10.03 10.07
27 10.24 10.24
28 10.06 10.44
29 10.10 10.57
30    

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 16 2226 Richard Exton 25 / 307.46 12.29 11.86 11.63
2 2 80 150532 Scott Dale 24 / 307.78 12.82 11.94 11.59
3 4 101 150156 Steve Baines 21 / 311.46 14.83 12.60 12.15
4 3 79 9658 Paul Leavesley 20 / 305.31 15.26 13.64 13.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.73 12.95 15.79 15.79
2 12.09 12.51 15.68 22.29
3 12.11 12.32 13.16 18.55
4 11.63 11.60 14.27 12.56
5 12.57 12.75 17.60 12.66
6 12.58 12.96 13.73 13.04
7 12.61 13.43 13.59 12.15
8 12.23 11.73 13.61 18.14
9 11.82 12.39 14.04 12.44
10 11.97 12.64 16.16 12.63
11 12.11 11.59 14.17 12.19
12 12.14 12.07 20.25 17.26
13 11.91 12.39 14.74 17.64
14 12.05 21.95 13.75 13.59
15 12.11 13.35 13.92 14.61
16 11.83 11.74 13.71 13.50
17 11.75 12.25 13.59 17.01
18 12.21 12.40 20.73 17.06
19 11.80 13.39 19.45 13.09
20 11.90 12.07 13.37 12.96
21 12.31 12.91   12.30
22 16.63 12.26    
23 12.21 12.10    
24 12.16 12.03    
25 12.00      
26        

Heat 5 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 67 697 Peter Stockton 30 / 303.24 10.10 9.91 9.75
2 2 7 150273 Andrew Jones 30 / 303.71 10.12 9.99 9.91
3 4 31 13746 Mick Shrehorn 27 / 311.12 11.52 11.10 10.95
4 3 32 150306 Mike Dennison 26 / 309.62 11.90 11.17 10.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.85 10.12 11.72 12.13
2 9.96 10.05 11.74 11.61
3 10.05 10.27 11.33 11.15
4 9.88 10.20 11.18 11.01
5 9.75 9.95 11.14 12.62
6 10.25 10.50 11.77 11.95
7 10.18 10.09 11.79 11.17
8 10.13 10.01 11.20 11.46
9 10.01 10.03 10.96 11.39
10 10.03 9.95 14.19 12.62
11 9.95 10.08 13.87 11.72
12 10.17 10.06 11.52 11.91
13 11.27 10.05 11.20 11.17
14 10.26 10.10 11.10 11.16
15 9.91 9.91 17.53 11.14
16 10.02 10.01 11.53 11.15
17 10.01 10.04 11.38 11.44
18 10.26 10.44 11.08 10.95
19 9.98 10.12 11.64 11.44
20 9.95 10.16 11.40 12.15
21 10.15 10.08 13.07 11.83
22 10.34 10.04 11.55 11.34
23 10.04 10.19 11.30 11.64
24 9.92 10.25 11.29 11.35
25 10.20 10.18 11.60 11.43
26 10.04 10.14 11.54 11.01
27 10.27 9.96   11.18
28 10.05 10.10    
29 10.18 10.35    
30 10.18 10.28    
31        

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 59 0 Marc Fletcher Nm 17 / 292.53 17.20 15.69 15.07
2 2 107 0 Hayden Pearsall 17 / 310.85 18.28 16.07 14.68
3 1 52 0 Tommy Meakin Nm 16 / 268.60 16.78 14.30 13.75
4 3 108 160292 Sam Johnson 16 / 314.92 19.68 18.19 17.61
5 5 60 0 Hope Fletcher Nm 11 / 304.43 27.67 25.12 19.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.66 29.62 22.15 18.56 28.71
2 14.35 16.70 18.63 26.60 19.79
3 15.08 16.45 18.23 16.51 25.76
4 24.92 16.52 18.60 15.29 19.42
5 15.22 16.64 19.76 16.62 30.53
6 15.03 14.68 18.17 15.63 53.14
7 13.76 16.06 18.43 17.46 20.05
8 14.38 18.47 18.31 15.08 24.73
9 16.00 16.40 20.39 16.39 39.05
10 18.07 25.29 18.26 15.74 23.20
11 13.79 15.92 17.61 15.07 20.05
12 13.75 15.64 29.34 15.28  
13 20.06 18.88 22.20 17.59  
14 13.84 19.23 17.81 19.75  
15 21.82 20.77 17.88 18.68  
16 13.87 17.88 19.15 16.91  
17   15.70   15.37  
18          

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 30 / 306.10 10.20 9.78 9.53
2 2 111 20864 Phil Haddock * 29 / 305.85 10.54 10.21 10.10
3 3 66 150205 Andrew Dawson 28 / 307.92 10.99 10.06 9.91
4 4 97 161842 Ian Marshall 21 / 306.79 14.60 13.21 12.85
5 5 28 160284 Adrian Sully 1 / 10.66 10.66 10.66 10.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.74 10.53 10.45 13.07 10.66
2 9.53 10.47 10.15 14.40  
3 10.62 10.32 10.74 14.20  
4 9.89 10.34 10.54 13.27  
5 10.58 11.12 10.07 12.85  
6 9.69 10.57 10.58 13.26  
7 9.78 10.27 10.20 15.07  
8 9.74 10.39 10.40 13.31  
9 9.95 10.16 10.23 14.52  
10 10.09 10.10 11.47 14.36  
11 9.93 10.73 27.65 19.07  
12 10.10 10.85 10.26 19.59  
13 9.92 10.56 10.16 13.27  
14 10.41 10.21 10.10 13.00  
15 9.89 10.56 10.19 13.49  
16 9.87 10.39 10.03 14.89  
17 10.32 10.77 10.08 13.43  
18 10.48 10.89 10.24 13.68  
19 9.90 10.28 10.13 19.71  
20 9.86 12.73 10.41 15.15  
21 11.87 10.45 10.03 13.20  
22 10.85 10.21 10.69    
23 10.88 10.41 10.29    
24 10.12 10.47 10.00    
25 10.13 10.13 11.32    
26 10.83 10.58 11.12    
27 10.07 10.14 10.48    
28 10.22 10.54 9.91    
29 10.71 10.68      
30 10.13        
31          

Heat 3 - Round 2 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 100 16700 Kevin Kirk 31 / 307.54 9.92 9.71 9.61
2 2 132 160908 Ashley Hicks 30 / 303.84 10.12 9.82 9.72

Lap Times

Lap Car 1 Car 2
1 10.31 10.17
2 10.13 11.00
3 9.79 10.11
4 9.98 10.88
5 9.75 9.78
6 9.75 9.93
7 9.82 10.24
8 10.86 10.09
9 9.99 9.84
10 9.75 10.34
11 9.75 10.28
12 9.98 10.37
13 9.89 10.70
14 9.96 9.87
15 9.68 9.81
16 9.72 10.02
17 10.05 10.21
18 10.03 9.82
19 9.71 10.04
20 9.82 10.10
21 9.88 9.92
22 9.71 10.04
23 9.78 10.15
24 9.76 9.88
25 9.96 9.72
26 9.73 10.32
27 10.22 9.85
28 9.61 10.03
29 10.19 10.58
30 10.08 9.75
31 9.90  
32    

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 16 2226 Richard Exton 25 / 301.65 12.06 11.68 11.37
2 2 80 150532 Scott Dale 25 / 311.27 12.45 11.78 11.56
3 4 101 150156 Steve Baines 23 / 303.75 13.20 12.30 11.85
4 3 79 9658 Paul Leavesley 19 / 302.26 15.90 13.51 12.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.61 13.31 19.77 19.02
2 12.12 12.11 13.98 13.25
3 12.04 11.78 18.72 12.57
4 11.72 15.21 17.92 12.26
5 13.92 12.37 18.97 12.48
6 12.21 12.06 19.27 11.85
7 12.82 11.61 13.30 12.65
8 11.70 12.02 15.75 12.32
9 12.16 11.98 12.81 12.22
10 12.22 13.15 16.36 12.00
11 11.37 12.19 12.61 12.50
12 11.90 12.09 13.73 13.51
13 11.91 11.70 13.32 12.39
14 11.79 11.56 21.88 13.04
15 12.79 11.91 13.59 12.99
16 11.89 12.38 13.73 12.79
17 11.78 11.72 15.00 12.98
18 11.77 14.14 13.09 17.88
19 12.08 12.50 18.46 13.44
20 11.58 11.70   13.61
21 12.10 12.10   12.56
22 11.65 13.87   13.01
23 12.08 11.85   12.43
24 12.42 13.54    
25 12.02 12.42    
26        

Heat 5 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 67 697 Peter Stockton 31 / 308.34 9.94 9.75 9.58
2 2 7 150273 Andrew Jones 30 / 303.44 10.11 9.80 9.76
3 4 31 13746 Mick Shrehorn 27 / 306.23 11.34 10.80 10.54
4 3 32 150306 Mike Dennison 21 / 252.79 12.03 10.78 10.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.89 9.78 11.30 11.38
2 9.58 9.76 10.69 11.09
3 9.64 9.86 10.98 11.24
4 9.62 9.80 11.00 10.63
5 10.01 9.87 10.66 11.21
6 9.70 10.00 12.54 10.77
7 9.95 10.06 11.76 11.77
8 10.15 10.26 10.89 11.65
9 9.78 10.17 10.83 10.89
10 9.94 9.79 10.70 11.05
11 10.20 9.95 11.01 11.33
12 9.93 9.88 10.91 10.90
13 9.85 9.86 10.98 11.20
14 9.99 9.95 10.44 10.54
15 9.91 9.92 13.21 13.77
16 9.88 10.05 11.44 10.76
17 10.01 10.35 10.78 10.78
18 9.83 10.23 19.13 13.42
19 9.79 9.98 13.29 10.97
20 9.92 9.78 19.02 12.19
21 9.93 10.76 11.23 10.85
22 9.97 9.76   11.05
23 10.17 9.86   11.61
24 10.32 12.81   11.82
25 10.06 9.82   11.09
26 9.95 10.08   11.27
27 9.98 10.36   11.00
28 9.97 10.28    
29 10.05 10.22    
30 10.14 10.19    
31 10.23      
32        

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 52 0 Tommy Meakin Nm 23 / 311.50 13.54 12.52 11.78
2 2 107 0 Hayden Pearsall 18 / 312.31 17.35 15.66 14.70
3 4 59 0 Marc Fletcher Nm 16 / 317.01 19.81 16.05 15.18
4 5 60 0 Hope Fletcher Nm 10 / 277.76 27.77 27.77 20.96
5 3 108 160292 Sam Johnson 8 / 315.84 39.48 39.48 17.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.81 15.48 21.65 54.03 35.79
2 14.04 21.20 181.71 17.53 27.36
3 13.34 17.06 20.67 21.41 22.92
4 12.25 17.03 21.02 16.29 38.92
5 13.17 19.51 18.43 15.54 24.15
6 13.29 24.65 17.97 18.55 25.97
7 13.67 15.50 17.06 16.13 20.96
8 13.32 17.49 17.33 15.67 25.23
9 14.78 16.15   15.70 20.96
10 12.67 15.33   16.63 35.50
11 13.71 14.70   23.17  
12 13.71 16.36   16.14  
13 13.49 14.84   19.34  
14 14.72 15.00   15.76  
15 12.77 16.28   15.18  
16 12.79 17.66   19.94  
17 11.78 19.21      
18 12.97 18.86      
19 12.57        
20 12.55        
21 11.80        
22 18.22        
23 13.08        
24          

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 31 / 308.38 9.94 9.78 9.65
2 2 111 20864 Phil Haddock * 29 / 303.05 10.45 10.25 10.18
3 5 28 160284 Adrian Sully 27 / 302.83 11.21 10.10 9.81
4 3 66 150205 Andrew Dawson 23 / 300.26 13.05 9.84 9.67
5 4 97 161842 Ian Marshall 18 / 305.95 16.99 14.29 13.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.20 11.16 10.83 15.45 14.44
2 9.73 10.37 10.43 17.28 10.50
3 9.81 10.24 15.88 18.30 15.70
4 9.95 10.69 11.51 15.16 10.76
5 9.77 10.46 10.64 14.61 10.09
6 9.65 10.45 10.11 13.42 11.08
7 10.07 10.22 10.31 14.95 10.50
8 9.96 10.33 9.75 13.19 10.48
9 9.70 10.24 9.84 22.23 10.21
10 10.01 10.44 10.26 42.98 9.92
11 10.09 10.30 10.09 13.84 10.29
12 9.87 10.48 9.67 15.79 17.18
13 9.81 10.32 10.03 14.11 10.10
14 10.02 10.61 9.81 15.17 11.65
15 10.15 10.36 9.91 15.76 10.77
16 9.83 10.51 10.56 14.10 10.15
17 10.11 10.18 9.79 14.59 10.17
18 9.89 10.41 9.82 15.02 10.51
19 10.03 10.96 9.70   10.39
20 9.85 10.42 11.07   11.32
21 9.94 10.29 15.66   10.03
22 10.03 10.21 57.60   9.81
23 9.78 10.59 16.99   13.99
24 9.97 10.41     10.97
25 9.99 10.94     10.25
26 9.88 10.21     11.00
27 10.11 10.36     10.57
28 10.17 10.53      
29 10.03 10.36      
30 9.93        
31 10.05        
32          

Heat 3 - Round 3 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 100 16700 Kevin Kirk 31 / 303.38 9.78 9.60 9.50
2 2 132 160908 Ashley Hicks 30 / 308.83 10.29 9.74 9.50

Lap Times

Lap Car 1 Car 2
1 10.37 12.86
2 9.85 9.88
3 9.77 9.88
4 9.80 10.30
5 9.83 10.49
6 9.63 9.75
7 9.50 9.86
8 9.70 9.53
9 9.89 9.71
10 9.95 9.50
11 9.75 10.19
12 9.75 9.87
13 9.73 10.10
14 9.52 9.78
15 9.66 10.52
16 9.58 10.35
17 9.75 10.07
18 9.59 10.23
19 9.73 11.22
20 9.87 10.62
21 9.91 9.95
22 9.57 11.25
23 10.12 12.66
24 9.82 9.74
25 9.79 10.88
26 9.74 9.98
27 9.61 9.95
28 10.06 10.05
29 9.84 9.80
30 9.71 9.86
31 9.99  
32    

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 16 2226 Richard Exton 26 / 302.38 11.63 11.36 11.19
2 2 80 150532 Scott Dale 25 / 300.75 12.03 11.25 9.81
3 4 101 150156 Steve Baines 24 / 311.31 12.97 11.78 11.54
4 3 79 9658 Paul Leavesley 22 / 309.45 14.06 12.57 11.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.35 12.96 14.55 13.28
2 11.63 12.23 18.21 13.01
3 12.33 11.28 13.02 17.15
4 11.49 11.65 17.29 12.15
5 11.59 11.91 12.53 13.99
6 11.49 11.58 12.79 12.59
7 11.61 11.41 15.15 12.44
8 11.66 11.25 15.13 11.61
9 11.20 11.38 12.53 11.91
10 11.50 12.06 12.85 12.03
11 11.40 11.46 11.98 11.67
12 11.30 11.55 13.40 16.96
13 11.36 11.50 12.60 12.18
14 11.67 11.94 13.46 19.60
15 11.61 16.93 12.05 11.55
16 11.69 12.08 12.85 11.97
17 11.67 11.44 12.79 11.54
18 11.82 11.81 18.65 13.16
19 11.19 12.05 17.96 12.34
20 11.74 11.47 12.75 11.92
21 11.91 9.81 13.61 11.88
22 12.03 12.08 13.30 12.28
23 11.74 12.03   12.38
24 12.48 12.34   11.72
25 11.34 14.55    
26 11.58      
27        

Heat 5 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 7 150273 Andrew Jones 30 / 300.39 10.01 9.79 9.55
2 1 67 697 Peter Stockton 30 / 303.66 10.12 9.66 9.42
3 3 32 150306 Mike Dennison 27 / 306.67 11.35 10.65 10.30
4 4 31 13746 Mick Shrehorn 26 / 317.52 12.21 10.77 10.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.42 10.09 10.84 11.00
2 9.72 9.77 10.90 10.83
3 9.72 9.55 10.30 11.02
4 9.47 9.80 10.63 10.58
5 9.71 9.85 10.63 10.61
6 9.75 9.77 10.82 10.60
7 9.68 10.01 11.23 10.95
8 9.95 10.05 15.26 14.43
9 9.76 10.14 10.90 13.74
10 9.79 9.83 10.67 10.89
11 9.83 9.90 10.90 17.62
12 9.82 9.87 10.50 11.03
13 10.36 10.95 17.19 10.94
14 9.89 10.15 10.87 11.00
15 9.89 10.03 11.00 10.96
16 16.37 9.85 10.62 11.45
17 9.76 10.03 10.92 11.59
18 10.05 9.91 11.23 11.20
19 9.87 9.90 11.42 12.16
20 9.81 10.02 12.22 10.79
21 10.18 9.79 11.36 11.98
22 10.00 10.22 10.64 10.61
23 9.80 10.23 11.27 11.34
24 9.92 10.26 11.00 11.34
25 9.77 10.07 11.01 14.61
26 9.69 9.98 11.11 24.25
27 9.75 9.93 11.23  
28 9.81 10.40    
29 12.18 10.22    
30 9.94 9.82    
31        

Heat 1 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 52 0 Tommy Meakin Nm 22 / 304.88 13.85 12.26 11.87
2 2 107 0 Hayden Pearsall 18 / 314.23 17.45 15.38 13.61
3 3 108 160292 Sam Johnson 17 / 314.02 18.47 17.50 16.60
4 4 59 0 Marc Fletcher Nm 14 / 316.65 22.61 18.62 15.51
5 5 60 0 Hope Fletcher Nm 11 / 292.27 26.57 23.88 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.29 16.78 18.11 50.72 53.41
2 13.10 15.66 20.38 37.42 22.00
3 21.94 14.65 18.74 18.97 24.54
4 13.56 15.47 17.50 19.80 19.49
5 13.15 17.92 17.27 19.03 29.16
6 12.83 16.01 16.60 17.93 23.53
7 13.25 15.72 16.95 18.68 25.81
8 12.17 18.75 23.54 21.03 16.75
9 13.06 15.87 18.53 19.66 23.87
10 12.26 31.85 17.52 20.61 32.83
11 11.87 18.84 17.35 17.68 20.88
12 11.94 18.26 19.01 15.51  
13 15.63 15.17 18.30 21.27  
14 23.38 16.66 19.38 18.34  
15 13.80 13.61 18.58    
16 12.31 15.10 19.34    
17 14.67 21.32 16.92    
18 12.51 16.59      
19 13.84        
20 12.33        
21 12.79        
22 12.20        
23          

Heat 2 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 30 / 305.81 10.19 9.64 9.53
2 3 66 150205 Andrew Dawson 29 / 300.69 10.36 9.90 9.77
3 2 111 20864 Phil Haddock * 29 / 306.32 10.56 10.02 9.81
4 5 28 160284 Adrian Sully 28 / 306.25 10.93 10.16 9.70
5 4 97 161842 Ian Marshall 4 / 57.37 14.34 14.34 13.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.05 10.98 10.38 13.52 10.73
2 10.93 10.12 10.60 15.72 10.46
3 9.90 9.99 9.90 14.52 10.02
4 10.58 13.80 10.70 13.61 10.37
5 9.82 10.36 9.77   10.01
6 9.77 10.02 10.37   10.62
7 10.20 10.08 12.20   10.17
8 9.64 10.04 10.09   10.26
9 9.57 10.07 9.89   9.70
10 9.72 10.89 10.04   10.87
11 9.53 15.43 10.09   13.79
12 10.21 9.81 10.16   10.47
13 9.72 10.03 9.78   10.81
14 9.90 10.06 9.84   10.27
15 9.59 10.11 9.92   12.75
16 9.78 10.32 10.10   12.68
17 9.67 10.32 10.62   11.69
18 9.72 10.86 10.30   11.00
19 18.57 10.22 10.94   12.83
20 9.86 10.40 10.20   10.65
21 9.73 10.42 10.83   10.89
22 9.66 10.25 9.94   10.62
23 9.74 10.13 10.21   12.08
24 9.82 10.28 10.31   11.01
25 10.02 10.17 9.95   10.20
26 9.95 10.00 9.99   10.59
27 9.76 10.78 10.03   10.52
28 9.85 10.22 10.13   10.19
29 9.65 10.16 13.41    
30 9.90        
31          

Heat 3 - Round 4 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 100 16700 Kevin Kirk 31 / 309.06 9.96 9.59 9.35
2 2 132 160908 Ashley Hicks 30 / 306.23 10.20 9.64 9.42

Lap Times

Lap Car 1 Car 2
1 9.77 10.06
2 11.36 9.96
3 9.88 10.73
4 9.52 9.71
5 9.61 9.88
6 10.14 10.06
7 9.70 9.82
8 9.75 9.86
9 9.35 9.59
10 10.50 10.53
11 9.84 13.06
12 12.10 11.03
13 9.83 11.22
14 9.89 10.13
15 10.17 9.82
16 9.84 9.69
17 9.72 9.96
18 9.71 9.56
19 9.80 9.90
20 9.93 9.74
21 9.89 9.69
22 9.50 10.09
23 9.78 12.13
24 9.72 9.57
25 9.98 9.63
26 9.74 9.86
27 10.00 9.42
28 9.41 11.22
29 9.78 9.81
30 9.72 10.50
31 11.13  
32    

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 16 2226 Richard Exton 26 / 305.80 11.76 11.25 11.02
2 2 80 150532 Scott Dale 25 / 301.72 12.06 11.28 10.97
3 4 101 150156 Steve Baines 25 / 311.17 12.44 11.90 11.63
4 3 79 9658 Paul Leavesley 20 / 309.67 15.48 13.27 12.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.52 11.93 13.75 12.62
2 11.48 11.17 12.73 12.37
3 11.38 11.71 13.32 11.91
4 11.02 11.50 12.93 12.07
5 11.11 11.24 12.70 12.77
6 11.45 11.40 16.10 12.24
7 12.05 11.67 18.10 11.63
8 11.38 11.73 18.23 11.98
9 11.83 11.45 13.29 12.56
10 11.84 11.82 13.09 11.99
11 11.48 11.33 20.59 12.11
12 11.32 11.35 15.36 12.32
13 11.19 10.97 15.29 12.50
14 12.19 11.87 14.45 13.77
15 11.40 11.78 15.22 12.00
16 11.54 11.02 14.16 17.10
17 11.08 11.63 13.47 12.36
18 11.83 20.49 22.33 11.88
19 11.30 12.13 21.24 11.96
20 11.76 14.04 13.32 12.22
21 17.21 12.11   11.78
22 11.57 12.54   12.23
23 12.05 11.82   12.47
24 11.82 11.65   11.86
25 11.41 11.37   12.47
26 11.59      
27        

Heat 5 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 67 697 Peter Stockton 31 / 305.80 9.86 9.60 9.39
2 2 7 150273 Andrew Jones 31 / 307.45 9.91 9.67 9.56
3 3 32 150306 Mike Dennison 27 / 300.28 11.12 10.73 10.42
4 4 31 13746 Mick Shrehorn 25 / 300.72 12.02 11.11 10.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.72 9.56 10.70 11.02
2 9.39 9.79 11.12 11.34
3 9.77 9.60 10.42 11.12
4 9.49 9.63 11.33 17.74
5 9.68 9.98 11.42 11.47
6 9.64 9.91 11.87 10.98
7 9.59 9.56 10.94 10.82
8 9.90 9.77 10.61 11.64
9 9.73 9.79 10.84 11.68
10 9.76 9.87 11.12 11.27
11 9.71 9.67 10.80 13.96
12 9.69 10.00 11.14 11.46
13 9.77 9.71 11.57 11.21
14 9.93 9.88 11.58 13.65
15 9.65 10.09 10.99 11.41
16 10.68 10.24 11.41 10.98
17 10.03 9.84 11.20 11.35
18 9.69 9.77 10.96 11.44
19 9.88 9.87 10.62 11.65
20 9.93 9.80 10.65 11.43
21 10.05 9.69 11.62 15.93
22 10.10 10.14 10.85 12.90
23 9.54 10.04 11.76 11.51
24 10.04 9.93 11.19 11.67
25 10.08 10.16 10.97 11.09
26 10.24 10.05 11.18  
27 10.01 9.96 11.42  
28 10.02 10.24    
29 9.97 10.33    
30 9.91 10.13    
31 10.21 10.45    
32        

Produced by RC-Timing 2017. www.RC-Timing.com