Week 6 20-10-16: 20/10/2016

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 51 9657 Nick Turner 30 / 312.38   10.41 9.94
2 111 20864 Phil Haddock * 29 / 308.35   10.63 10.17
3 66 150205 Andrew Dawson 28 / 305.29   10.90 9.94
4 28 160284 Adrian Sully 27 / 306.37   11.34 10.31
5 97 161842 Ian Marshall 21 / 300.80   14.32 12.93
6 52 0 Tommy Meakin Nm 21 / 301.25   14.34 12.24
7 107 0 Hayden Pearsall 20 / 311.23   15.56 12.21
8 59 0 Marc Fletcher Nm 18 / 312.51   17.36 15.11
9 108 160292 Sam Johnson 17 / 316.03   18.59 17.86
10 60 0 Hope Fletcher Nm 11 / 294.80   26.80 22.04

Stock Class 13.5

Pos Arc BRCA Name Best Tie Break Ave Best
1 58 1787 Andrew Robson 32 / 307.78   9.61 9.42
2 100 16700 Kevin Kirk 30 / 301.34   10.04 9.77
3 132 160908 Ashley Hicks 29 / 307.07   10.58 10.03
4 53 1334 Ben Haddock 29 / 310.28   10.69 10.21

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 67 697 Peter Stockton 30 / 310.36   10.34 9.89
2 7 150273 Andrew Jones 29 / 301.67   10.40 9.99
3 31 13746 Mick Shrehorn 27 / 309.79   11.47 10.78
4 32 150306 Mike Dennison 26 / 306.25   11.77 10.82
5 80 150532 Scott Dale 25 / 306.33   12.25 11.62
6 65 9650 Gordon Morgan 25 / 306.97   12.27 11.14
7 16 2226 Richard Exton 24 / 300.85   12.53 11.70
8 101 150156 Steve Baines 24 / 312.29   13.01 12.19
9 79 9658 Paul Leavesley 20 / 306.43   15.32 14.01

Produced by RC-Timing 2017. www.RC-Timing.com