Week 4 6-10-16: 06/10/2016

Race Results

Heat 1 - Round 1 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 58 1787 Andrew Robson 28 / 302.01 10.78 10.40 10.24
2 2 100 16700 Kevin Kirk 27 / 305.20 11.30 10.96 10.90
3 3 53 1334 Ben Haddock 26 / 300.83 11.57 11.32 11.19
4 4 70 3205 Peter Kirk 24 / 303.09 12.62 12.10 11.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.26 12.75 12.36 13.54
2 10.87 12.37 11.43 12.56
3 11.17 11.32 11.19 12.37
4 10.84 11.48 11.22 13.22
5 14.00 11.15 11.33 12.59
6 10.62 11.13 11.27 13.23
7 11.55 11.48 12.39 12.61
8 10.57 12.05 11.48 12.29
9 10.48 11.39 11.51 11.95
10 10.88 11.18 12.02 13.27
11 11.34 11.15 11.30 11.58
12 10.83 11.21 11.45 12.92
13 10.55 11.05 11.40 12.73
14 10.47 10.94 11.34 11.85
15 10.54 11.29 11.55 12.15
16 10.33 10.99 11.31 12.45
17 10.49 11.29 11.96 13.68
18 10.37 10.91 11.44 12.40
19 10.69 11.03 11.50 11.58
20 10.46 11.04 11.60 13.08
21 10.43 10.90 11.51 12.42
22 10.41 11.58 11.67 12.84
23 10.64 10.95 11.57 13.34
24 10.53 11.45 11.63 12.44
25 10.63 10.94 11.44  
26 10.24 11.25 11.96  
27 10.49 10.93    
28 10.33      
29        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 29 / 308.38 10.63 10.48 10.20
2 2 32 150306 Mike Dennison 26 / 310.44 11.94 11.42 11.21
3 3 31 13746 Mick Shrehorn 24 / 306.59 12.77 12.25 11.95
4 5 80 150532 Scott Dale 23 / 301.21 13.09 12.43 12.02
5 4 49 8843 Chris Parrott 16 / 180.49 11.28 10.66 10.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.43 11.93 12.60 12.23 13.70
2 10.62 12.00 13.40 10.70 13.31
3 10.70 14.21 12.37 11.94 13.15
4 10.52 11.68 12.36 10.58 13.40
5 10.62 11.39 13.03 10.68 13.58
6 11.21 14.38 12.70 10.51 12.98
7 10.58 12.30 12.13 10.93 13.26
8 10.57 11.54 12.94 10.69 12.58
9 10.87 11.77 13.38 10.65 12.22
10 10.69 11.65 13.50 14.25 18.25
11 10.64 12.08 12.50 10.54 12.42
12 10.57 11.74 12.45 12.54 12.41
13 10.20 12.08 12.35 10.84 12.76
14 10.50 12.85 12.22 10.65 12.02
15 10.54 11.26 16.68 11.97 13.00
16 10.70 11.85 12.59 10.79 12.29
17 10.51 11.61 12.50   12.54
18 10.64 11.65 12.92   13.15
19 10.65 11.49 12.65   13.07
20 10.63 11.45 12.06   13.15
21 10.70 11.62 12.65   12.77
22 10.63 11.36 12.39   12.31
23 10.63 12.09 12.27   12.89
24 10.68 11.33 11.95    
25 10.74 11.21      
26 10.66 11.92      
27 10.43        
28 10.53        
29 10.99        
30          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 65 9650 Gordon Morgan 25 / 309.11 12.36 11.54 11.39
2 2 79 9658 Paul Leavesley 21 / 306.40 14.59 13.27 12.92
3 3 101 150156 Steve Baines 18 / 314.38 17.46 14.66 13.67
4 4 76 8280 Tina Haddock NM 15 / 300.03 20.00 11.77 11.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.23 14.20 13.93 125.53
2 11.62 13.61 20.82 12.77
3 11.94 13.46 13.67 12.59
4 11.80 19.53 14.58 13.39
5 11.54 12.92 15.60 12.22
6 11.70 13.54 14.25 11.45
7 11.48 13.17 25.03 12.27
8 11.52 24.94 18.10 11.69
9 11.39 13.68 21.55 18.01
10 12.12 16.09 26.71 11.31
11 11.39 13.21 14.81 11.69
12 11.99 13.25 15.67 11.83
13 11.86 13.55 16.07 11.69
14 11.67 13.17 14.55 11.58
15 13.94 13.64 14.91 12.01
16 11.91 13.39 14.70  
17 12.17 15.78 20.43  
18 11.42 13.55 19.00  
19 11.71 13.30    
20 11.98 15.06    
21 18.17 13.36    
22 11.95      
23 11.67      
24 15.79      
25 14.15      
26        

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 25 / 301.34 12.05 10.81 10.53
2 4 111 20864 Phil Haddock * 23 / 307.17 13.35 11.62 11.20
3 2 97 161842 Ian Marshall 20 / 301.33 15.06 14.23 13.53
4 3 119 163484 Tom Coppage 16 / 308.54 19.28 16.94 15.68
5 5 59 0 Marc Fletcher 15 / 317.60 21.17 20.01 18.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.37 15.37 21.39 19.46 27.30
2 27.32 14.73 18.24 12.86 20.42
3 11.69 15.05 15.68 12.27 18.80
4 11.35 13.53 15.69 12.54 23.15
5 11.30 15.06 17.34 *2.74 20.36
6 11.32 14.68 16.40 16.10 20.12
7 11.31 14.59 17.42 21.41 19.35
8 11.51 14.00 18.32 11.38 19.73
9 11.53 20.39 17.30 16.79 21.38
10 13.50 14.06 16.39 15.39 21.98
11 10.89 15.18 17.46 12.26 23.64
12 11.54 14.38 24.50 12.12 20.73
13 11.41 13.95 25.64 12.17 19.56
14 11.03 14.96 24.28 11.62 19.82
15 13.12 14.24 24.93 12.43 21.26
16 10.85 15.31 17.56 12.12  
17 11.36 14.83   11.20  
18 10.73 14.83   11.96  
19 10.94 17.99   11.27  
20 10.53 14.20   14.48  
21 13.59     12.02  
22 11.17     11.24  
23 10.64     11.28  
24 10.79     12.80  
25 10.55        
26          

Heat 5 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 52 0 Tommy Meakin 18 / 319.92 17.77 15.92 14.29
2 1 108 0 Sam Johnson 16 / 302.64 18.91 17.90 17.24
3 2 107 0 Hayden Pearsall 14 / 306.10 21.86 20.20 16.23
4 3 60 0 Hope Fletcher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.24 23.45   18.39
2 18.10 18.25   16.13
3 17.30 19.82   19.45
4 17.65 28.85   15.89
5 17.42 22.90   23.03
6 19.52 16.23   19.90
7 19.77 26.06   17.09
8 21.38 17.32   17.38
9 17.72 22.03   17.24
10 18.17 20.81   15.25
11 18.95 24.45   17.38
12 19.28 24.71   15.65
13 18.16 21.27   20.06
14 19.06 19.95   16.43
15 24.60     14.29
16 18.32     15.41
17       15.85
18       25.10
19        

Heat 1 - Round 2 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 58 1787 Andrew Robson 31 / 307.46 9.91 9.74 9.67
2 2 100 16700 Kevin Kirk 28 / 301.74 10.77 10.07 9.96
3 4 70 3205 Peter Kirk 26 / 310.29 11.93 11.38 10.95
4 3 53 1334 Ben Haddock 23 / 301.54 13.11 10.72 10.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.18 10.64 11.12 11.72
2 9.84 10.21 11.68 11.54
3 9.82 10.35 10.55 11.45
4 9.73 10.34 10.56 11.20
5 9.67 10.37 10.74 11.91
6 9.98 9.96 10.64 11.68
7 9.87 10.62 10.86 12.35
8 9.76 10.05 10.53 12.60
9 9.73 10.22 11.58 12.32
10 9.75 9.97 10.80 11.68
11 9.84 10.21 10.99 16.15
12 9.84 10.20 59.29 12.43
13 9.72 10.11 11.49 11.36
14 10.88 10.43 11.06 11.98
15 10.12 10.02 11.08 11.41
16 9.89 24.04 11.11 11.46
17 10.30 10.24 11.05 11.53
18 10.05 11.02 10.85 11.81
19 9.86 10.24 11.36 12.64
20 9.80 10.21 10.94 11.50
21 9.70 10.58 10.78 11.69
22 10.05 10.12 10.92 11.59
23 9.83 10.08 11.56 12.19
24 9.85 10.61   11.70
25 9.86 10.02   10.95
26 9.75 10.38   11.45
27 9.94 10.25    
28 10.14 10.25    
29 9.96      
30 9.79      
31 9.96      
32        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 29 / 303.29 10.45 10.27 10.05
2 2 32 150306 Mike Dennison 26 / 301.73 11.60 11.10 10.79
3 3 31 13746 Mick Shrehorn 26 / 309.41 11.90 11.40 11.16
4 5 80 150532 Scott Dale 23 / 304.38 13.23 12.03 11.71
5 4 49 8843 Chris Parrott 21 / 223.05 10.62 10.32 10.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.61 11.47 12.65 10.87 17.64
2 10.56 11.44 13.17 10.49 12.64
3 10.05 11.37 11.68 10.23 14.91
4 10.36 11.43 11.75 10.26 12.32
5 10.45 10.86 12.33 10.25 13.22
6 10.27 11.46 14.24 10.31 11.71
7 10.31 11.40 11.32 10.17 12.95
8 10.32 11.49 11.81 10.47 12.13
9 10.30 10.94 11.16 10.29 16.37
10 10.34 11.38 11.68 10.64 12.17
11 10.52 11.01 11.32 10.47 13.22
12 10.73 11.30 11.89 10.64 12.34
13 10.46 11.10 11.60 10.96 13.28
14 10.42 12.43 11.67 10.40 12.06
15 10.39 10.79 11.46 10.68 17.64
16 10.41 11.32 12.21 10.38 14.34
17 10.43 11.44 12.24 10.62 12.66
18 10.52 11.55 11.74 10.70 11.78
19 10.58 13.89 11.32 12.17 12.26
20 10.82 11.33 11.84 11.46 12.80
21 10.64 11.21 11.97 10.59 12.06
22 10.66 11.48 11.36   11.89
23 10.40 11.41 11.60   11.99
24 10.28 15.19 11.27    
25 10.26 11.19 12.03    
26 10.25 11.85 12.10    
27 10.43        
28 10.77        
29 10.75        
30          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 65 9650 Gordon Morgan 26 / 311.62 11.98 11.28 11.11
2 4 76 8280 Tina Haddock NM 25 / 305.51 12.22 11.33 11.07
3 2 79 9658 Paul Leavesley 21 / 312.14 14.86 13.21 12.75
4 3 101 150156 Steve Baines 16 / 302.78 18.92 15.65 13.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.77 17.18 14.48 13.05
2 11.49 13.40 32.51 11.19
3 11.43 13.21 13.75 13.87
4 11.21 15.37 14.28 11.37
5 11.62 13.15 25.15 12.42
6 11.60 14.13 15.93 11.50
7 11.11 14.41 19.79 11.70
8 11.39 17.37 24.04 12.15
9 11.29 13.60 14.91 11.56
10 11.44 12.75 19.67 11.34
11 11.45 13.96 21.61 11.56
12 11.48 14.07 15.63 12.07
13 11.63 13.27 14.73 11.47
14 11.28 12.94 16.01 11.81
15 11.49 13.41 23.12 11.07
16 11.29 14.28 17.17 11.51
17 17.94 12.81   11.18
18 11.31 16.70   11.48
19 11.34 22.42   11.26
20 11.32 13.58   12.21
21 12.64 20.13   11.89
22 11.40     11.75
23 12.61     15.96
24 16.91     11.88
25 11.30     18.26
26 11.88      
27        

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 28 / 302.53 10.80 10.31 10.07
2 2 97 161842 Ian Marshall 22 / 321.17 14.59 13.07 12.51
3 3 119 163484 Tom Coppage 16 / 282.25 17.64 16.19 14.61
4 5 59 0 Marc Fletcher 11 / 278.25 25.29 23.25 19.56
5 4 111 20864 Phil Haddock * 10 / 118.75 11.87 11.87 10.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.95 13.82 18.24 10.62 45.75
2 10.16 14.11 20.95 10.51 23.90
3 11.44 13.55 18.67 10.55 21.52
4 10.54 18.05 18.16 11.41 21.98
5 10.50 15.78 15.74 14.30 27.90
6 11.57 14.05 16.27 11.58 23.06
7 11.05 13.06 15.58 17.22 21.97
8 11.96 12.90 21.43 11.57 28.90
9 10.28 12.51 21.63 10.30 23.13
10 10.33 15.88 18.40 10.69 20.58
11 10.07 13.26 14.61   19.56
12 10.40 12.92 15.12    
13 10.66 15.58 15.18    
14 10.48 13.28 19.21    
15 10.33 13.10 15.15    
16 10.50 13.23 17.91    
17 12.13 12.97      
18 10.49 13.79      
19 10.40 15.22      
20 10.67 16.66      
21 10.26 16.08      
22 11.70 21.37      
23 10.55        
24 10.40        
25 11.39        
26 10.92        
27 10.69        
28 10.71        
29          

Heat 5 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 52 0 Tommy Meakin 19 / 302.10 15.90 14.34 13.66
2 2 107 0 Hayden Pearsall 18 / 314.69 17.48 16.00 15.33
3 1 108 0 Sam Johnson 16 / 311.56 19.47 18.30 17.65
4 3 60 0 Hope Fletcher 6 / 206.20 34.36 34.36 20.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.03 16.23 38.25 14.96
2 18.22 15.86 30.59 15.47
3 17.99 15.81 29.51 14.58
4 17.65 15.76 28.67 19.43
5 18.15 16.13 20.50 13.97
6 18.38 16.41 58.68 16.26
7 18.02 15.69   14.49
8 24.43 19.21   14.44
9 22.47 21.93   18.03
10 18.02 17.19   18.68
11 19.12 15.33   13.81
12 18.88 20.68   20.61
13 22.62 22.64   15.03
14 18.92 16.18   13.66
15 20.82 16.64   14.59
16 18.84 17.03   14.02
17   18.63   14.96
18   17.34   17.56
19       17.55
20        

Heat 1 - Round 3 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 58 1787 Andrew Robson 31 / 306.31 9.88 9.53 9.49
2 3 53 1334 Ben Haddock 28 / 304.01 10.85 10.57 10.36
3 4 70 3205 Peter Kirk 26 / 309.89 11.91 11.32 10.90
4 2 100 16700 Kevin Kirk 25 / 305.40 12.21 9.95 9.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.49 12.40 11.20 14.15
2 10.06 11.20 12.39 11.80
3 12.37 23.52 11.01 12.39
4 9.79 10.50 10.58 11.44
5 9.68 9.99 11.11 11.45
6 9.56 19.87 11.03 11.52
7 9.61 10.60 10.61 12.43
8 9.69 10.04 10.55 12.05
9 9.56 10.79 10.67 11.92
10 9.58 10.02 10.65 12.78
11 9.57 10.00 10.71 11.45
12 9.55 9.64 10.65 11.47
13 9.50 10.01 11.16 11.45
14 9.55 18.06 10.84 12.53
15 9.56 15.25 10.56 11.45
16 9.67 10.45 11.00 11.50
17 9.64 9.94 10.85 11.00
18 9.55 10.36 10.36 11.22
19 9.49 18.19 10.79 10.90
20 9.50 12.40 10.68 12.84
21 9.81 10.48 10.96 11.37
22 9.60 9.91 11.24 13.41
23 9.58 10.04 10.76 11.65
24 10.28 10.00 10.54 11.60
25 9.53 11.74 10.71 11.88
26 9.56   10.54 12.24
27 9.54   10.69  
28 9.61   11.17  
29 9.61      
30 9.54      
31 9.68      
32        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 29 / 300.52 10.36 10.13 9.98
2 4 49 8843 Chris Parrott 28 / 304.14 10.86 10.30 10.15
3 2 32 150306 Mike Dennison 27 / 307.94 11.40 10.84 10.52
4 3 31 13746 Mick Shrehorn 26 / 319.81 12.30 11.29 11.15
5 5 80 150532 Scott Dale 21 / 306.87 14.61 13.03 12.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.50 11.33 12.09 11.01 13.87
2 10.35 11.08 11.41 10.52 12.89
3 10.19 11.07 11.85 10.57 13.43
4 9.98 10.66 11.25 10.30 13.28
5 10.38 10.78 11.74 10.23 13.13
6 10.09 10.69 11.25 10.25 12.59
7 10.46 11.51 11.76 10.15 19.15
8 10.53 12.46 12.10 10.40 18.13
9 10.24 11.63 11.25 10.33 13.86
10 10.32 11.72 11.63 10.24 12.58
11 10.54 10.52 11.54 10.59 13.42
12 10.63 11.54 11.73 10.72 18.61
13 10.16 10.69 11.23 10.50 15.09
14 10.12 11.79 11.51 10.22 15.63
15 10.43 11.18 13.94 10.52 13.47
16 10.31 11.53 12.01 14.11 13.49
17 11.11 11.15 18.97 10.70 17.50
18 10.12 11.98 11.70 11.65 14.13
19 10.09 14.94 11.70 10.76 17.10
20 10.53 11.78 11.59 12.33 12.91
21 10.50 11.24 11.15 10.50 12.61
22 10.50 10.87 11.31 10.56  
23 10.18 11.11 11.39 10.72  
24 10.27 11.06 11.15 10.40  
25 10.22 11.17 11.86 10.68  
26 10.53 11.46 20.70 12.70  
27 10.38 11.00   11.38  
28 10.36     11.10  
29 10.50        
30          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 76 8280 Tina Haddock NM 26 / 305.24 11.74 11.36 11.12
2 1 65 9650 Gordon Morgan 26 / 309.84 11.91 10.88 10.60
3 2 79 9658 Paul Leavesley 20 / 305.40 15.27 12.98 12.62
4 3 101 150156 Steve Baines 16 / 318.18 19.88 16.69 13.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.52 19.66 20.29 11.73
2 11.96 13.22 21.73 11.41
3 16.71 12.82 15.34 11.51
4 11.14 15.55 14.84 11.80
5 10.84 13.03 16.33 11.97
6 10.91 19.03 19.09 11.33
7 10.92 15.07 23.27 11.12
8 12.83 12.97 17.59 11.48
9 10.60 13.23 37.71 11.50
10 10.62 12.62 27.27 11.28
11 14.99 13.90 17.05 11.52
12 10.64 16.84 20.50 11.81
13 11.28 13.71 13.96 11.13
14 11.06 12.97 17.89 11.57
15 11.55 12.73 14.53 11.65
16 14.24 13.16 20.79 11.55
17 11.50 22.48   11.35
18 11.77 13.11   11.68
19 11.11 22.56   11.83
20 11.07 16.74   11.84
21 11.43     11.78
22 15.95     12.53
23 11.22     12.38
24 11.21     13.12
25 11.73     12.35
26 11.04     12.02
27        

Heat 4 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 29 / 307.29 10.59 10.15 10.04
2 4 111 20864 Phil Haddock * 26 / 316.27 12.16 10.65 10.37
3 2 97 161842 Ian Marshall 21 / 311.62 14.83 13.23 12.52
4 3 119 163484 Tom Coppage 18 / 311.53 17.30 16.02 15.40
5 5 59 0 Marc Fletcher 14 / 308.34 22.02 20.33 19.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.29 14.05 16.35 11.24 19.94
2 10.16 13.07 15.86 10.69 25.00
3 10.87 14.38 16.54 16.26 20.51
4 10.23 13.13 18.92 11.31 25.77
5 11.34 18.41 16.53 11.53 19.48
6 11.98 15.38 15.40 10.91 26.58
7 10.12 13.76 15.85 11.88 22.58
8 11.08 29.66 21.55 10.61 21.72
9 10.34 13.83 15.82 10.37 19.90
10 10.23 14.04 16.29 14.68 19.95
11 10.91 12.79 16.90 12.20 27.63
12 10.86 15.39 22.25 10.63 19.72
13 10.51 14.76 16.26 11.44 19.40
14 10.23 12.98 16.33 10.74 20.16
15 10.17 12.52 20.14 10.51  
16 10.45 14.46 17.23 10.91  
17 10.08 12.88 17.77 10.55  
18 10.15 14.34 15.54 10.70  
19 10.27 13.63   17.55  
20 10.41 14.41   11.25  
21 10.04 13.75   11.59  
22 10.16     17.55  
23 12.44     11.03  
24 11.08     11.13  
25 10.69     10.82  
26 10.70     18.19  
27 10.50        
28 10.54        
29 10.46        
30          

Heat 5 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 52 0 Tommy Meakin 21 / 303.34 14.44 13.17 12.67
2 2 107 0 Hayden Pearsall 17 / 303.28 17.84 16.00 14.91
3 1 108 0 Sam Johnson 14 / 307.02 21.93 20.78 18.76
4 3 60 0 Hope Fletcher 10 / 293.19 29.31 29.31 14.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.04 17.45 32.70 15.26
2 19.76 19.85 42.30 13.75
3 24.46 14.95 32.22 14.19
4 21.30 24.83 14.61 17.11
5 23.47 16.55 20.90 18.03
6 19.34 15.20 31.29 14.46
7 24.42 18.68 31.71 14.37
8 19.32 20.09 26.54 12.96
9 25.25 15.65 35.80 13.08
10 18.76 17.37 25.12 13.84
11 24.50 14.91   17.55
12 21.01 18.75   13.14
13 20.41 15.83   13.04
14 24.98 15.58   15.83
15   22.35   12.67
16   18.73   13.24
17   16.51   14.41
18       12.84
19       16.13
20       13.17
21       14.27
22        

Heat 1 - Round 4 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 100 16700 Kevin Kirk 30 / 303.71 10.12 9.87 9.69
2 3 53 1334 Ben Haddock 29 / 307.42 10.60 10.41 10.28
3 4 70 3205 Peter Kirk 26 / 300.49 11.55 10.97 10.50
4 1 58 1787 Andrew Robson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   10.01 10.56 11.54
2   9.96 10.47 11.31
3   10.21 10.28 11.78
4   10.05 10.34 11.41
5   9.84 10.52 11.95
6   10.07 10.34 12.17
7   9.83 10.62 11.23
8   9.69 10.45 10.87
9   9.75 10.52 12.11
10   10.01 10.45 11.43
11   9.98 10.54 11.03
12   9.98 10.96 12.94
13   10.39 10.58 12.09
14   10.51 10.48 11.09
15   9.79 10.63 10.50
16   9.99 10.39 10.95
17   10.09 10.63 11.38
18   10.10 11.33 10.83
19   10.25 10.65 10.88
20   9.89 10.61 12.02
21   10.04 10.93 11.87
22   12.13 10.52 11.98
23   10.13 10.78 11.52
24   10.16 10.59 11.09
25   10.16 10.51 11.29
26   10.17 10.78 13.23
27   10.31 10.48  
28   10.12 10.67  
29   10.00 10.81  
30   10.10    
31        

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 30 / 307.66 10.25 10.04 9.81
2 4 49 8843 Chris Parrott 27 / 301.29 11.15 10.21 10.03
3 2 32 150306 Mike Dennison 26 / 302.17 11.62 10.77 10.46
4 5 80 150532 Scott Dale 22 / 300.79 13.67 12.30 11.80
5 3 31 13746 Mick Shrehorn 18 / 235.70 13.09 12.07 11.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.10 11.12 11.74 12.45 13.81
2 9.92 11.17 11.89 10.37 14.26
3 10.23 10.92 11.94 10.25 15.01
4 10.05 13.82 11.74 10.03 13.92
5 10.35 10.68 11.95 10.19 19.06
6 10.23 10.62 11.56 10.09 12.89
7 9.99 11.21 12.74 10.32 12.86
8 10.20 10.93 12.68 10.24 11.80
9 10.25 10.98 13.10 10.36 12.01
10 10.10 10.46 11.72 10.27 13.90
11 9.95 10.85 12.87 10.34 12.13
12 10.20 11.27 13.16 10.11 12.31
13 9.81 11.39 21.79 11.78 13.51
14 11.05 10.78 13.42 10.34 12.35
15 10.14 20.84 12.79 10.51 12.57
16 10.51 11.17 13.03 10.89 12.38
17 10.67 10.71 14.51 10.55 18.17
18 10.19 11.77 13.07 10.67 12.40
19 10.19 11.77   10.65 12.23
20 10.19 11.65   10.74 13.04
21 10.32 11.34   10.28 12.88
22 10.21 11.33   10.61 17.30
23 10.66 10.82   13.01  
24 10.25 11.77   10.37  
25 10.39 11.41   16.16  
26 10.24 11.39   11.72  
27 10.23     17.99  
28 10.37        
29 10.20        
30 10.47        
31          

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 65 9650 Gordon Morgan 25 / 306.79 12.27 11.23 11.09
2 2 79 9658 Paul Leavesley 20 / 309.63 15.48 13.13 12.23
3 3 101 150156 Steve Baines 17 / 302.59 17.79 14.19 13.60
4 4 76 8280 Tina Haddock NM 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.20 13.13 14.71  
2 14.23 13.28 13.82  
3 15.31 13.73 32.97  
4 11.32 13.28 15.66  
5 11.53 13.47 15.82  
6 11.53 13.14 14.48  
7 12.52 20.36 13.65  
8 11.11 13.18 15.10  
9 11.16 12.23 19.91  
10 11.37 12.56 27.43  
11 12.00 18.13 14.37  
12 11.45 27.41 13.61  
13 11.50 23.47 13.60  
14 11.13 17.67 14.47  
15 13.13 13.95 14.10  
16 11.09 13.90 24.67  
17 11.64 13.37 24.22  
18 11.35 13.93    
19 15.86 15.10    
20 11.28 14.34    
21 11.13      
22 11.72      
23 11.38      
24 12.56      
25 12.29      
26        

Heat 4 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 29 / 307.79 10.61 10.18 9.98
2 4 111 20864 Phil Haddock * 27 / 304.99 11.29 10.61 10.34
3 2 97 161842 Ian Marshall 22 / 300.13 13.64 12.79 12.46
4 5 59 0 Marc Fletcher 13 / 308.05 23.69 22.15 19.43
5 3 119 163484 Tom Coppage 13 / 311.89 23.99 21.60 15.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.76 12.92 15.06 11.07 21.48
2 10.12 13.66 24.01 10.51 28.48
3 10.56 15.30 21.84 11.33 23.68
4 11.12 14.06 17.71 11.31 20.14
5 10.32 13.83 21.59 11.09 19.43
6 9.98 13.73 19.04 13.40 21.77
7 10.76 13.18 22.60 11.25 24.55
8 10.18 12.61 28.63 10.49 24.66
9 10.52 13.97 31.06 10.34 20.17
10 10.34 15.30 36.18 10.78 33.37
11 10.44 14.89 27.80 10.56 24.38
12 10.10 13.03 23.74 15.54 23.51
13 10.66 15.10 22.63 10.60 22.43
14 10.23 13.11   10.96  
15 11.19 12.54   10.52  
16 11.05 15.85   10.74  
17 11.60 13.14   11.03  
18 11.13 12.46   11.51  
19 10.05 12.93   10.90  
20 10.28 13.34   11.22  
21 11.87 12.66   11.00  
22 10.87 12.52   10.77  
23 10.27     12.50  
24 10.60     10.85  
25 10.45     11.24  
26 10.29     12.12  
27 10.86     11.36  
28 10.64        
29 10.55        
30          

Heat 5 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 52 0 Tommy Meakin 22 / 310.66 14.12 13.02 12.38
2 2 107 0 Hayden Pearsall 17 / 302.92 17.81 15.74 15.21
3 1 108 0 Sam Johnson 15 / 319.19 21.27 19.64 18.64
4 3 60 0 Hope Fletcher 5 / 148.80 29.76 29.76 18.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.64 21.00 18.64 12.99
2 20.13 16.05 45.15 13.49
3 19.43 20.86 36.18 19.30
4 25.67 15.56 26.99 14.48
5 18.96 17.56 21.84 14.50
6 24.95 15.61   12.38
7 18.64 18.05   13.06
8 19.76 22.70   13.15
9 22.19 16.46   13.20
10 24.57 16.79   15.30
11 19.35 23.85   13.11
12 18.82 15.21   13.55
13 19.94 21.46   13.57
14 24.89 15.38   13.30
15 19.25 15.33   14.66
16   15.27   14.20
17   15.78   13.78
18       19.77
19       13.12
20       12.57
21       13.37
22       13.81
23        

Produced by RC-Timing 2014. www.RC-Timing.com