Week 4 6-10-16: 06/10/2016

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 51 9657 Nick Turner 29 / 307.29   10.59 10.04
2 111 20864 Phil Haddock * 27 / 304.99   11.29 10.34
3 97 161842 Ian Marshall 22 / 300.13   13.64 12.46
4 52 0 Tommy Meakin 22 / 310.66   14.12 12.38
5 119 163484 Tom Coppage 18 / 311.53   17.30 15.40
6 107 0 Hayden Pearsall 18 / 314.69   17.48 15.33
7 108 0 Sam Johnson 16 / 302.64   18.91 17.24
8 59 0 Marc Fletcher 15 / 317.60   21.17 18.80
9 60 0 Hope Fletcher 10 / 293.19   29.31 14.61

Stock Class 13.5

Pos Arc BRCA Name Best Tie Break Ave Best
1 58 1787 Andrew Robson 31 / 306.31   9.88 9.49
2 100 16700 Kevin Kirk 30 / 303.71   10.12 9.69
3 53 1334 Ben Haddock 29 / 307.42   10.60 10.28
4 70 3205 Peter Kirk 26 / 300.49   11.55 10.50

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 7 150273 Andrew Jones 30 / 307.66   10.25 9.81
2 49 8843 Chris Parrott 28 / 304.14   10.86 10.15
3 32 150306 Mike Dennison 27 / 307.94   11.40 10.52
4 76 8280 Tina Haddock NM 26 / 305.24   11.74 11.12
5 31 13746 Mick Shrehorn 26 / 309.41   11.90 11.16
6 65 9650 Gordon Morgan 26 / 309.84   11.91 10.60
7 80 150532 Scott Dale 23 / 301.21   13.09 12.02
8 79 9658 Paul Leavesley 21 / 306.40   14.59 12.92
9 101 150156 Steve Baines 18 / 314.38   17.46 13.67

Produced by RC-Timing 2014. www.RC-Timing.com