Week 4 29-916: 29/09/2016

Race Results

Heat 1 - Round 1 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 58 1787 Andrew Robson 28 / 309.95 11.06 10.88 10.71
2 2 22 1334 Ben Haddock 25 / 312.36 12.49 12.20 12.07
3 1 100 16700 Kevin Kirk 24 / 304.88 12.70 11.78 11.54
4 3 70 3205 Peter Kirk 22 / 308.86 14.03 12.63 12.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.44 13.73 14.56 12.00
2 12.81 12.70 19.35 11.48
3 11.54 12.87 12.92 11.34
4 12.87 12.51 12.50 10.92
5 11.84 12.64 14.22 11.07
6 16.07 12.17 12.61 11.33
7 13.50 12.34 15.15 11.08
8 12.80 12.47 21.84 11.15
9 12.11 12.45 13.14 10.99
10 11.71 12.08 13.22 11.19
11 12.39 12.25 13.90 11.00
12 12.05 12.96 13.46 10.97
13 12.35 12.36 12.80 11.02
14 12.49 12.53 15.27 11.40
15 12.07 12.20 12.47 11.01
16 11.65 12.18 14.01 11.08
17 11.87 12.34 14.37 10.85
18 12.37 12.27 13.13 10.91
19 12.20 12.60 12.45 10.89
20 12.04 12.81 12.00 10.71
21 11.78 12.07 12.42 10.81
22 11.74 12.46 13.07 10.95
23 11.61 12.14   10.92
24 12.58 12.55   10.94
25   12.68   11.00
26       10.93
27       11.05
28       10.96
29        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 27 / 305.95 11.33 10.95 10.88
2 2 32 150306 Mike Dennison 24 / 301.67 12.56 12.04 11.69
3 6 80 150532 Scott Dale 20 / 311.85 15.59 13.92 11.27
4 3 31 13746 Mick Shrehorn 20 / 312.06 15.60 13.50 12.80
5 4 65 9650 Gordon Morgan 18 / 292.92 16.27 12.86 12.12
6 5 79 9658 Paul Leavesley 18 / 309.35 17.18 14.72 13.73
7 7 101 150156 Steve Baines 13 / 292.37 22.49 18.88 14.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.98 13.06 13.22 13.80 16.13 27.98 16.32
2 11.22 12.72 13.38 15.26 18.51 14.47 15.62
3 11.36 13.97 14.40 12.54 14.99 15.11 25.82
4 10.88 12.06 14.11 16.04 15.01 14.36 20.36
5 11.27 12.19 13.39 12.12 17.64 14.61 19.41
6 11.29 12.26 13.89 13.74 18.31 13.72 36.87
7 10.90 11.99 16.18 13.15 14.60 14.88 25.69
8 11.51 12.79 30.60 25.61 13.73 14.21 15.19
9 11.33 12.49 21.53 20.28 15.74 15.34 14.76
10 13.05 12.33 13.54 30.20 14.30 15.05 17.19
11 11.45 16.31 14.04 12.85 14.20 11.27 40.85
12 12.72 12.26 14.29 18.01 32.78 20.75 23.65
13 11.01 12.31 13.70 12.48 14.07 14.76 20.64
14 10.98 12.18 16.78 12.50 21.46 14.49  
15 11.25 11.75 13.68 12.55 16.33 14.68  
16 10.94 12.61 13.83 18.80 18.89 15.00  
17 10.94 11.84 13.58 20.04 18.22 18.92  
18 11.85 12.44 13.90 12.95 14.44 13.69  
19 11.59 12.64 12.80     13.70  
20 11.40 12.55 21.22     14.86  
21 11.24 12.43          
22 10.91 12.21          
23 10.93 11.69          
24 11.06 12.59          
25 11.45            
26 11.39            
27 11.05            
28              

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 26 / 307.02 11.80 11.50 11.29
2 2 97 161842 Ian Marshall 19 / 300.41 15.81 15.03 14.35
3 3 59 0 Marc Fletcher 14 / 310.57 22.18 20.76 19.30
4 4 142 152808 David Astell 9 / 141.73 15.74 15.74 14.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.66 15.56 20.78 17.25
2 11.70 15.64 22.50 16.31
3 12.78 14.35 24.58 14.85
4 11.52 16.48 21.68 15.44
5 12.32 14.48 22.30 16.01
6 11.55 15.00 20.60 15.29
7 12.30 22.57 19.79 15.72
8 12.00 15.74 20.02 15.28
9 11.65 15.12 21.05 15.58
10 11.45 14.82 21.93  
11 11.85 15.33 20.85  
12 11.69 16.51 33.50  
13 11.65 15.37 19.30  
14 11.67 15.77 21.69  
15 11.55 15.61    
16 12.02 15.74    
17 11.29 15.16    
18 12.20 16.03    
19 11.46 15.13    
20 12.07      
21 11.35      
22 11.95      
23 11.88      
24 12.26      
25 11.67      
26 11.53      
27        

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 107 0 Hayden Pearsall 16 / 318.95 19.93 18.00 16.68
2 3 119 163484 Tom Coppage 15 / 314.84 20.98 18.96 17.04
3 4 118 0 Andrew Scott 14 / 316.18 22.58 21.13 18.98
4 2 60 0 Hope Fletcher 8 / 273.32 34.16 34.16 22.14
5 5 108 0 Sam Johnson 4 / 113.30 28.32 28.32 22.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.00 24.44 21.70 23.82 32.83
2 22.48 30.94 19.83 25.81 25.58
3 18.06 22.14 18.68 24.65 22.14
4 16.68 66.43 20.21 21.95 32.75
5 19.25 28.55 18.51 20.67  
6 18.94 40.45 20.55 19.07  
7 17.68 32.45 19.04 22.10  
8 17.41 27.92 32.53 21.23  
9 17.91   19.39 30.53  
10 26.75   19.80 23.57  
11 20.39   17.04 20.85  
12 19.30   29.69 21.39  
13 20.66   20.71 21.56  
14 17.19   17.54 18.98  
15 17.66   19.62    
16 20.59        
17          

Heat 1 - Round 2 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 58 1787 Andrew Robson 28 / 305.23 10.90 10.40 10.31
2 1 100 16700 Kevin Kirk 26 / 300.34 11.55 11.07 10.99
3 2 22 1334 Ben Haddock 26 / 303.09 11.65 11.41 11.29
4 3 70 3205 Peter Kirk 18 / 312.66 17.37 15.35 13.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.57 12.23 13.84 11.11
2 11.07 11.58 14.32 10.57
3 11.69 12.73 22.87 10.61
4 11.26 12.08 14.47 19.87
5 11.32 11.37 17.80 10.85
6 11.12 11.54 14.66 10.41
7 11.23 11.41 21.42 10.74
8 11.02 12.07 15.85 10.67
9 11.09 11.55 16.63 10.58
10 11.10 11.47 18.21 10.42
11 10.99 11.45 15.27 10.44
12 11.03 11.48 18.04 10.79
13 12.04 11.51 17.65 10.92
14 11.06 11.60 15.57 10.41
15 11.42 11.44 19.11 10.55
16 13.87 11.29 24.02 10.42
17 11.88 11.65 17.64 10.52
18 11.85 11.67 15.29 10.68
19 13.11 11.90   10.49
20 11.58 11.77   10.58
21 11.54 11.35   10.38
22 11.01 11.60   10.56
23 11.57 11.73   10.63
24 11.39 11.56   10.42
25 11.89 11.42   10.40
26 11.64 11.64   10.31
27       10.45
28       10.45
29        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 28 / 309.75 11.06 10.71 10.32
2 2 32 150306 Mike Dennison 23 / 300.93 13.08 11.83 11.69
3 3 31 13746 Mick Shrehorn 23 / 302.67 13.15 12.29 11.80
4 6 80 150532 Scott Dale 21 / 303.87 14.47 13.25 12.54
5 4 65 9650 Gordon Morgan 21 / 313.15 14.91 12.01 11.69
6 5 79 9658 Paul Leavesley 18 / 307.87 17.10 13.95 13.04
7 7 101 150156 Steve Baines 15 / 304.77 20.31 16.18 14.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.71 18.04 14.65 12.51 18.70 14.57 16.23
2 10.98 11.73 13.01 13.21 13.54 15.75 16.47
3 10.64 13.77 12.33 12.30 13.17 15.83 24.58
4 11.06 12.02 19.72 12.15 15.16 19.96 19.57
5 11.40 12.06 12.70 12.35 13.98 17.09 30.75
6 11.00 15.40 12.89 22.61 13.39 13.42 14.60
7 10.32 11.69 12.29 12.99 13.88 14.22 16.15
8 10.74 11.87 11.86 12.00 19.29 13.95 15.16
9 11.17 11.92 12.31 15.23 13.04 12.54 14.08
10 10.78 12.12 12.19 12.05 13.99 13.73 28.06
11 11.15 14.03 12.53 13.00 21.97 14.97 16.41
12 11.04 11.83 12.60 11.74 17.64 13.06 17.45
13 11.01 13.05 12.74 11.69 16.14 16.53 35.85
14 10.87 11.77 12.52 24.69 13.52 13.62 15.77
15 10.75 11.94 15.79 11.95 29.96 13.33 23.64
16 10.93 14.42 12.67 17.44 15.85 13.00  
17 11.11 11.71 12.57 25.95 26.76 14.60  
18 10.88 13.33 12.75 11.73 17.89 13.09  
19 11.40 12.83 13.34 12.72   13.48  
20 11.11 11.82 13.12 12.15   13.30  
21 10.76 12.16 13.79 22.69   13.83  
22 11.08 18.69 11.80        
23 13.45 12.73 12.50        
24 11.38            
25 10.93            
26 11.23            
27 10.65            
28 11.22            
29              

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 27 / 307.25 11.37 11.10 10.90
2 2 97 161842 Ian Marshall 21 / 310.02 14.76 14.15 13.64
3 4 142 152808 David Astell 19 / 307.33 16.17 15.52 14.80
4 3 59 0 Marc Fletcher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.18 16.07   17.77
2 10.96 17.07   16.51
3 11.36 15.75   16.11
4 11.02 14.72   15.84
5 11.25 15.50   15.79
6 11.46 14.40   15.77
7 11.13 14.07   19.12
8 11.07 14.84   15.27
9 11.27 13.99   14.80
10 11.38 14.14   15.90
11 10.90 14.63   16.36
12 11.32 13.76   15.95
13 11.44 14.43   15.27
14 11.29 13.64   16.33
15 12.21 14.86   15.26
16 12.77 14.60   15.86
17 11.82 14.91   17.24
18 11.18 13.96   16.72
19 11.24 14.81   15.46
20 11.59 15.33    
21 11.30 14.54    
22 11.20      
23 11.40      
24 11.55      
25 11.28      
26 11.17      
27 11.51      
28        

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 107 0 Hayden Pearsall 15 / 317.64 21.17 19.49 17.01
2 3 119 163484 Tom Coppage 13 / 304.84 23.44 18.86 16.74
3 5 108 0 Sam Johnson 11 / 303.73 27.61 25.72 19.67
4 4 118 0 Andrew Scott 6 / 121.12 20.18 20.18 18.84
5 2 60 0 Hope Fletcher 4 / 286.99 71.74 71.74 45.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.66 126.30 64.89 18.95 24.78
2 20.05 45.47 20.09 18.84 19.67
3 23.13 67.93 18.99 19.33 32.81
4 21.96 47.29 18.05 20.67 20.53
5 17.01   19.67 19.43 40.06
6 17.32   19.57 23.90 20.80
7 20.39   17.01   21.03
8 28.22   17.70   46.52
9 17.72   24.38   23.03
10 23.22   26.89   30.60
11 21.05   16.74   23.90
12 21.82   22.93    
13 26.18   17.93    
14 18.33        
15 21.58        
16          

Heat 1 - Round 3 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 58 1787 Andrew Robson 30 / 305.45 10.18 10.03 9.97
2 2 22 1334 Ben Haddock 27 / 309.84 11.47 11.17 11.03
3 1 100 16700 Kevin Kirk 26 / 302.03 11.61 10.74 10.60
4 3 70 3205 Peter Kirk 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.76 11.57   10.39
2 14.55 11.18   10.42
3 22.19 11.14   10.16
4 10.61 11.03   10.18
5 11.71 11.30   10.26
6 10.67 11.20   10.14
7 12.74 11.24   10.06
8 10.74 11.27   10.12
9 10.87 11.17   11.43
10 11.22 11.89   10.08
11 11.04 14.57   10.09
12 11.13 11.42   10.09
13 10.93 11.17   10.25
14 10.75 11.24   10.18
15 10.85 11.34   10.13
16 10.84 11.72   10.14
17 10.97 11.35   10.22
18 10.74 11.18   10.10
19 11.40 11.36   10.09
20 10.60 11.31   10.16
21 11.17 11.57   10.13
22 10.87 11.42   9.97
23 11.28 12.06   10.18
24 11.00 11.35   10.05
25 11.51 11.31   10.00
26 10.89 11.22   9.98
27   11.26   10.24
28       10.12
29       9.98
30       10.11
31        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 28 / 311.09 11.11 10.82 10.51
2 2 32 150306 Mike Dennison 24 / 305.02 12.70 11.53 11.16
3 3 31 13746 Mick Shrehorn 23 / 307.91 13.38 12.34 12.01
4 5 79 9658 Paul Leavesley 20 / 311.86 15.59 13.49 12.73
5 4 65 9650 Gordon Morgan 20 / 311.98 15.59 12.65 11.84
6 6 80 150532 Scott Dale 19 / 311.66 16.40 13.39 12.74
7 7 101 150156 Steve Baines 14 / 311.86 22.27 16.42 13.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.51 11.48 14.01 13.24 16.13 21.45 16.38
2 11.42 11.39 12.76 12.78 13.53 28.93 14.89
3 10.63 11.72 12.48 16.39 19.28 14.54 14.58
4 10.99 12.03 13.04 13.22 21.00 16.38 15.29
5 11.06 11.51 14.76 19.24 14.30 13.47 17.36
6 11.23 24.34 16.39 18.36 13.86 15.61 15.33
7 11.18 11.66 13.43 12.05 13.58 12.99 13.98
8 10.83 11.47 12.01 13.20 19.50 13.58 29.86
9 10.92 11.16 12.89 23.50 12.73 13.73 53.48
10 11.24 11.30 13.08 11.84 13.11 18.47 37.40
11 11.21 17.49 13.19 15.14 18.35 12.94 15.03
12 10.74 12.38 13.15 12.75 13.30 14.36 16.26
13 11.17 12.09 13.66 12.52 13.43 13.02 26.86
14 10.97 12.47 12.39 13.47 13.38 26.68 25.16
15 11.20 11.84 12.39 21.05 22.74 12.87  
16 10.96 11.80 12.48 12.55 13.69 12.74  
17 11.22 13.95 20.81 13.26 14.74 14.26  
18 11.27 12.20 12.53 22.42 15.56 21.22  
19 10.99 11.99 12.20 12.42 14.81 14.42  
20 11.03 12.44 13.27 22.58 14.84    
21 11.87 12.07 12.32        
22 11.14 12.11 12.38        
23 10.66 12.24 12.29        
24 11.13 11.89          
25 11.39            
26 11.51            
27 11.13            
28 11.49            
29              

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 27 / 307.65 11.39 10.87 10.61
2 4 142 152808 David Astell 22 / 303.49 13.79 12.35 12.05
3 2 97 161842 Ian Marshall 20 / 306.00 15.30 14.30 13.56
4 3 59 0 Marc Fletcher 13 / 288.64 22.20 21.32 19.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.99 19.23 21.88 13.96
2 10.91 15.59 24.58 13.50
3 10.61 16.84 20.56 13.38
4 11.15 16.69 26.54 13.34
5 10.92 14.13 20.61 13.28
6 11.66 15.00 23.97 15.96
7 10.88 15.15 21.20 20.22
8 10.97 17.40 19.98 22.25
9 11.38 13.56 21.00 13.68
10 12.51 15.40 23.03 12.28
11 12.29 14.24 20.23 12.36
12 11.14 14.42 20.81 12.41
13 11.19 15.09 24.25 13.33
14 11.05 14.28   12.50
15 10.95 14.09   12.39
16 11.16 14.42   12.26
17 11.07 13.91   12.61
18 10.91 16.51   12.19
19 10.78 15.03   12.05
20 11.03 15.02   13.60
21 10.83     13.47
22 16.31     12.47
23 11.02      
24 11.32      
25 11.23      
26 11.92      
27 11.47      
28        

Heat 4 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 119 163484 Tom Coppage 17 / 319.08 18.76 17.87 16.42
2 5 108 0 Sam Johnson 16 / 309.97c 19.37 30.32 17.08
3 1 107 0 Hayden Pearsall 15 / 309.65 20.64 18.31 16.84
4 4 118 0 Andrew Scott 10 / 303.23c 30.32 18.57 17.96
5 2 60 0 Hope Fletcher 9 / 260.14 28.90 28.90 23.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.65 25.70 22.55 19.22 61.37
2 23.64 27.22 18.52 19.52 52.46
3 22.71 28.76 19.01 19.06 18.72
4 20.91 23.72 19.32 19.24 31.56
5 21.95 26.81 19.53 19.39 21.64
6 17.91 34.93 17.92 18.18 26.77
7 24.65 28.02 18.87 19.02 29.50
8 18.24 32.06 18.38 18.22 20.39
9 33.55 32.92 17.95 23.37 23.74
10 17.64   17.14 19.25 17.08
11 17.92   18.50 20.42  
12 17.41   17.43 17.96  
13 16.84   20.34 18.15  
14 17.37   17.62 18.44  
15 18.26   19.09 18.23  
16     16.42 22.30  
17     20.49    
18          

Heat 1 - Round 4 (Stock Class 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 58 1787 Andrew Robson 30 / 309.87 10.32 10.08 9.95
2 1 100 16700 Kevin Kirk 28 / 301.58 10.77 10.36 10.23
3 2 22 1334 Ben Haddock 27 / 310.18 11.48 11.11 10.98
4 3 70 3205 Peter Kirk 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.41 14.39   14.19
2 10.58 11.16   10.41
3 10.56 11.10   10.20
4 10.62 11.21   10.15
5 10.23 11.11   10.16
6 11.50 11.14   10.66
7 12.25 11.34   10.13
8 10.53 10.98   10.28
9 11.26 11.33   10.08
10 10.47 11.05   10.15
11 10.40 11.29   10.14
12 10.62 11.72   10.13
13 10.37 11.41   10.36
14 10.39 11.34   10.16
15 10.42 11.18   10.05
16 10.58 11.08   10.10
17 10.39 13.24   10.11
18 12.28 11.20   10.32
19 10.36 11.75   10.33
20 10.33 11.37   10.09
21 10.37 11.35   10.08
22 11.13 11.25   10.12
23 11.17 11.25   10.22
24 11.27 11.57   10.31
25 10.69 11.44   10.16
26 10.43 11.19   9.95
27 10.46 11.74   10.42
28 10.51     10.13
29       10.18
30       10.10
31        

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 7 150273 Andrew Jones 28 / 308.49 11.01 10.54 10.30
2 2 32 150306 Mike Dennison 25 / 305.49 12.21 11.48 11.25
3 3 31 13746 Mick Shrehorn 23 / 312.15 13.57 12.24 11.89
4 6 80 150532 Scott Dale 21 / 309.54 14.74 12.91 12.44
5 5 79 9658 Paul Leavesley 20 / 315.51 15.77 13.52 12.86
6 7 101 150156 Steve Baines 16 / 306.83 19.17 16.00 13.92
7 4 65 9650 Gordon Morgan 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.30 12.36 22.03   14.04 14.75 21.25
2 10.46 11.54 13.53   21.52 13.13 16.51
3 11.21 13.28 11.89   14.91 13.67 14.91
4 10.56 11.36 15.24   12.86 13.39 16.92
5 11.03 11.40 12.69   13.41 18.38 14.53
6 10.68 11.86 12.63   13.82 12.48 13.92
7 10.69 13.10 12.07   15.50 12.44 29.45
8 10.58 11.62 12.32   13.33 13.15 15.62
9 10.82 12.68 12.23   14.31 12.74 16.32
10 11.05 11.47 12.93   22.13 12.54 26.46
11 10.64 12.13 18.62   13.44 13.42 25.51
12 10.59 11.85 13.02   13.77 14.53 22.61
13 10.68 11.58 12.58   13.47 13.90 21.51
14 10.65 11.25 12.36   13.09 13.19 20.42
15 10.81 11.56 12.47   18.72 13.00 15.57
16 10.76 12.11 12.09   14.27 13.09 15.32
17 11.04 11.66 12.39   16.29 14.08  
18 13.09 11.73 12.46   23.23 21.15  
19 10.73 18.46 12.62   14.06 14.85  
20 10.95 11.96 12.62   19.34 16.82  
21 11.71 11.88 18.26     24.84  
22 11.01 11.43 12.19        
23 10.88 11.80 12.91        
24 11.02 11.82          
25 10.89 13.60          
26 14.66            
27 10.52            
28 10.48            
29              

Heat 3 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 51 9657 Nick Turner 27 / 304.47 11.27 10.90 10.72
2 2 97 161842 Ian Marshall 20 / 308.92 15.44 14.00 13.43
3 3 59 0 Marc Fletcher 11 / 298.36 27.12 26.49 21.26
4 4 142 152808 David Astell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.17 14.95 32.57  
2 11.46 15.41 21.26  
3 11.37 14.47 27.07  
4 11.14 13.68 21.85  
5 11.08 20.92 23.06  
6 10.85 13.73 32.60  
7 11.53 15.98 26.20  
8 11.02 14.30 30.18  
9 10.72 13.79 25.55  
10 10.78 13.43 33.39  
11 11.00 16.22 24.63  
12 10.82 20.21    
13 10.90 15.71    
14 11.08 14.58    
15 11.18 14.14    
16 11.66 13.78    
17 11.19 17.05    
18 13.52 17.26    
19 11.30 15.19    
20 10.93 14.12    
21 12.43      
22 11.00      
23 11.75      
24 11.37      
25 11.17      
26 11.03      
27 11.02      
28        

Heat 4 - Round 4 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 108 0 Sam Johnson 16 / 312.14 19.50 18.40 17.86
2 3 119 163484 Tom Coppage 15 / 302.52 20.16 16.96 15.61
3 4 118 0 Andrew Scott 13 / 302.83 23.29 20.27 16.24
4 1 107 0 Hayden Pearsall 12 / 315.09 26.25 19.63 9.59
5 2 60 0 Hope Fletcher 7 / 274.88 39.26 39.26 20.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.59 33.87 18.03 26.86 19.60
2 82.74 29.97 17.97 39.16 24.18
3 36.05 *3.15 16.38 16.24 17.86
4 24.83 20.85 16.48 21.67 18.70
5 18.28 43.44 16.12 19.20 18.58
6 17.65 54.33 25.98 17.79 19.80
7 15.15 29.93 18.47 18.40 18.12
8 22.95 62.49 41.31 19.48 17.88
9 19.21   15.61 30.49 18.57
10 22.11   16.79 21.93 18.01
11 21.33   19.09 19.25 18.53
12 25.20   17.70 30.47 18.51
13     17.35 21.89 19.24
14     28.00   24.02
15     17.24   19.97
16         20.57
17          

Produced by RC-Timing 2014. www.RC-Timing.com