Week 4 29-916: 29/09/2016

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 51 9657 Nick Turner 27 / 304.47   11.27 10.72
2 142 152808 David Astell 22 / 303.49   13.79 12.05
3 97 161842 Ian Marshall 21 / 310.02   14.76 13.64
4 119 163484 Tom Coppage 17 / 319.08   18.76 16.42
5 108 0 Sam Johnson 16 / 309.97c   19.37 17.08
6 107 0 Hayden Pearsall 16 / 318.95   19.93 16.68
7 59 0 Marc Fletcher 14 / 310.57   22.18 19.30
8 118 0 Andrew Scott 14 / 316.18   22.58 18.98
9 60 0 Hope Fletcher 9 / 260.14   28.90 23.72

Stock Class 13.5

Pos Arc BRCA Name Best Tie Break Ave Best
1 58 1787 Andrew Robson 30 / 305.45   10.18 9.97
2 100 16700 Kevin Kirk 28 / 301.58   10.77 10.23
3 22 1334 Ben Haddock 27 / 309.84   11.47 11.03
4 70 3205 Peter Kirk 22 / 308.86   14.03 12.00

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 7 150273 Andrew Jones 28 / 308.49   11.01 10.30
2 32 150306 Mike Dennison 25 / 305.49   12.21 11.25
3 31 13746 Mick Shrehorn 23 / 302.67   13.15 11.80
4 80 150532 Scott Dale 21 / 303.87   14.47 12.54
5 65 9650 Gordon Morgan 21 / 313.15   14.91 11.69
6 79 9658 Paul Leavesley 20 / 311.86   15.59 12.73
7 101 150156 Steve Baines 16 / 306.83   19.17 13.92

Produced by RC-Timing 2014. www.RC-Timing.com