Week 10 24-11-16: 24/11/2016

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 51 9657 Nick Turner 31 / 300.88   9.70 9.30
2 28 160284 Adrian Sully 30 / 301.50   10.05 9.73
3 111 20864 Phil Haddock * 29 / 308.24   10.62 10.09
4 52 163735 Tommy Meakin Nm 25 / 303.14   12.12 10.59
5 33 0 Neil Boughton 25 / 311.19   12.44 11.18
6 107 0 Hayden Pearsall 23 / 305.01   13.26 10.31
7 22 0 Josh Bradley 11 / 277.98   25.27 12.25

Stock Class 13.5

Pos Arc BRCA Name Best Tie Break Ave Best
1 58 1787 Andrew Robson 33 / 306.82   9.29 9.14
2 132 160908 Ashley Sully-Hicks 30 / 305.09   10.16 9.62
3 53 1334 Ben Haddock 29 / 300.84   10.37 9.94
4 70 3205 Peter Kirk 27 / 303.70   11.24 10.61

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 7 150273 Andrew Jones 30 / 303.60   10.12 9.74
2 32 150306 Mike Dennison 27 / 300.10   11.11 10.50
3 31 13746 Mick Shrehorn 27 / 310.16   11.48 10.89
4 65 9650 Gordon Morgan 26 / 301.73   11.60 10.93
5 80 150532 Scott Dale 25 / 306.18   12.24 11.06
6 43 160292 Sam Johnson 24 / 301.52   12.56 11.49
7 101 150156 Steve Baines 24 / 302.22   12.59 11.84
8 79 9658 Paul Leavesley 23 / 300.19   13.05 12.03

Produced by RC-Timing 2017. www.RC-Timing.com