Week 7 Lets Get It Done 29-1-20 Move On: 29/01/2020

Race Results

Heat 1 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 18 9657 Nick Turner M-TC 27 / 305.03 11.29 10.86 10.73
2 2 40 16700 Kevin Kirk M-TC 25 / 308.17 12.32 11.42 11.17
3 1 17 150306 Mike Dennison M-TC 22 / 258.44 11.74 10.87 10.34
4 4 42 0 Carl Parkes M-TC 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.40 12.85 11.70  
2 11.43 13.08 11.52  
3 11.21 14.32 11.30  
4 10.76 12.03 11.01  
5 11.99 11.30 11.05  
6 11.71 11.59 11.08  
7 11.82 14.43 12.01  
8 11.72 12.62 12.13  
9 10.72 14.18 10.87  
10 10.78 12.04 10.92  
11 10.80 11.80 10.82  
12 10.34 11.43 10.83  
13 10.86 11.67 11.60  
14 11.34 13.95 11.16  
15 10.96 11.84 11.00  
16 11.01 11.17 11.24  
17 11.55 12.69 10.96  
18 12.74 11.17 11.08  
19 12.03 11.50 11.13  
20 13.26 12.55 12.70  
21 11.66 11.80 11.17  
22 17.35 13.41 10.80  
23   11.32 10.73  
24   12.10 12.10  
25   11.33 12.43  
26     10.90  
27     10.79  
28        

Heat 2 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 29 / 302.99 10.44 9.84 9.77
2 2 29 170532 Guy Rogers MT-C 28 / 304.56 10.87 10.29 10.13
3 3 33 171730 Stuart Evans M-TC 27 / 301.99 11.18 10.31 10.23
4 4 22 0 Andy Bird M-TC 27 / 305.13 11.30 10.34 10.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.60 11.27 11.46 14.41
2 10.77 10.83 10.82 10.62
3 10.34 10.79 10.77 17.50
4 10.89 11.16 11.96 10.71
5 10.11 10.28 10.39 10.76
6 9.85 10.70 10.23 11.79
7 9.99 10.16 10.79 10.41
8 10.31 11.94 10.27 10.35
9 9.80 10.13 10.25 10.35
10 9.90 12.74 10.45 10.36
11 10.27 10.68 14.18 14.20
12 10.63 11.60 10.62 11.77
13 9.93 11.86 13.05 10.49
14 9.89 10.37 10.40 10.38
15 10.11 10.32 10.27 14.20
16 9.78 10.23 15.18 10.29
17 9.77 10.78 10.97 10.29
18 10.80 10.96 10.68 10.41
19 9.84 10.25 10.97 10.39
20 11.20 11.14 10.72 11.72
21 9.92 10.32 10.24 10.70
22 9.84 10.75 10.42 10.70
23 10.31 11.13 10.82 10.75
24 9.89 10.81 11.65 10.56
25 14.30 11.27 10.62 10.40
26 12.23 10.51 10.27 10.34
27 10.09 10.39 13.54 10.28
28 10.27 11.19    
29 11.36      
30        

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 29 / 301.08 10.38 9.64 9.52
2 4 53 1334 Ben Haddock F3 28 / 300.54 10.73 10.26 10.08
3 3 71 163926 Neil Boughton F2 28 / 311.41 11.12 10.14 10.05
4 2 11 1787 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.91   17.05 12.10
2 12.01   11.05 12.09
3 16.32   10.76 11.21
4 10.28   10.46 10.79
5 10.25   10.52 11.56
6 10.24   10.23 10.76
7 10.13   10.55 10.46
8 9.88   10.11 11.32
9 10.05   10.24 10.62
10 10.21   10.23 10.62
11 10.51   10.50 10.26
12 10.62   10.10 10.31
13 9.88   10.68 10.89
14 9.96   10.19 10.46
15 9.94   21.28 10.24
16 9.75   10.14 10.08
17 9.61   10.32 11.15
18 9.71   10.20 10.76
19 9.60   10.38 10.32
20 12.24   11.95 10.26
21 9.73   10.15 10.28
22 9.62   10.21 10.26
23 9.56   10.11 10.58
24 9.73   10.05 11.16
25 9.52   10.73 10.36
26 9.65   11.53 10.31
27 10.21   10.18 10.64
28 10.06   11.51 10.69
29 9.90      
30        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 38 180140 Carter Evans F4 27 / 308.90c 11.44 10.88 10.10
2 1 5 3205 Peter Kirk F2 25 / 311.16 12.44 11.11 10.89
3 3 79 9658 Paul Leavesley F4 21 / 312.43 14.87 13.56 12.67
4 4 20 171910 Dylan Atkinson F4 10 / 165.22 16.52 16.52 11.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.54 11.16 15.52 31.99
2 12.26 12.01 14.42 11.90
3 12.14 10.62 13.97 11.72
4 12.00 10.84 15.51 11.69
5 11.31 11.48 14.57 15.66
6 11.49 32.82 18.31 12.34
7 12.05 10.10 14.03 12.68
8 11.96 22.30 15.59 24.92
9 11.63 31.70 14.26 19.71
10 12.02 27.45 13.64 12.61
11 11.80 11.74 13.61  
12 11.08 10.32 14.49  
13 12.17 11.48 13.26  
14 11.40 10.93 14.97  
15 11.81 21.65 18.98  
16 11.12 10.48 13.98  
17 10.89 12.02 12.97  
18 11.07 11.47 12.67  
19 10.92 16.93 20.19  
20 11.24 11.40 13.80  
21 10.99   13.69  
22 11.16      
23 13.16      
24 23.65      
25 17.30      
26        

Heat 1 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 42 0 Carl Parkes M-TC 29 / 306.85c 10.58 10.19 10.03
2 3 18 9657 Nick Turner M-TC 28 / 307.56 10.98 10.62 10.37
3 2 40 16700 Kevin Kirk M-TC 25 / 301.89 12.07 10.86 10.65
4 1 17 150306 Mike Dennison M-TC 18 / 232.63 12.92 10.87 10.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.39 12.43 11.33 12.53
2 12.76 11.99 10.95 10.99
3 11.63 16.94 10.67 10.93
4 14.31 11.66 11.49 10.49
5 12.86 11.14 10.81 10.27
6 11.34 10.81 11.31 10.59
7 11.00 10.66 10.91 10.55
8 14.54 10.65 10.48 11.05
9 11.15 11.01 10.37 10.41
10 12.93 22.37 12.30 10.26
11 11.02 10.92 11.08 10.25
12 10.48 11.35 11.59 10.29
13 10.63 11.94 10.95 10.22
14 10.47 12.01 11.05 10.46
15 10.18 10.86 11.54 12.24
16 10.87 12.33 11.04 10.30
17 28.09 12.02 10.98 10.12
18 13.98 11.00 10.86 20.82
19   11.25 10.88 10.57
20   10.98 11.15 10.64
21   11.03 10.79 10.20
22   10.71 11.05 10.03
23   13.48 10.80 11.44
24   11.03 10.69 10.04
25   11.32 10.61 10.41
26     10.41 10.29
27     10.66 20.46
28     10.81  
29        

Heat 2 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 30 / 308.18c 10.27 9.84 9.71
2 4 22 0 Andy Bird M-TC 27 / 300.28 11.12 10.26 10.17
3 2 29 170532 Guy Rogers MT-C 27 / 302.07 11.18 10.33 10.11
4 3 33 171730 Stuart Evans M-TC 26 / 302.77 11.64 10.48 10.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.66 11.04 12.92 12.88
2 20.32 11.16 11.68 11.14
3 10.08 10.42 10.94 10.77
4 10.47 10.21 11.76 13.52
5 9.95 10.41 10.52 10.35
6 9.94 10.37 10.51 10.57
7 10.98 10.55 11.96 10.55
8 9.91 10.76 10.56 10.17
9 9.79 10.77 10.48 10.81
10 9.87 10.54 10.13 10.48
11 9.83 10.44 14.88 10.98
12 9.83 10.48 11.32 10.77
13 10.42 19.71 12.89 13.10
14 10.07 10.78 10.72 10.73
15 11.09 10.61 10.39 10.33
16 9.71 10.84 13.29 10.30
17 9.93 10.24 10.54 10.21
18 13.33 10.65 10.32 10.39
19 9.91 10.11 12.74 16.48
20 10.71 10.39 10.87 12.95
21 10.13 10.47 12.50 10.20
22 10.07 12.58 10.65 10.22
23 11.06 10.64 14.39 10.94
24 10.22 13.80 12.02 10.31
25 10.13 12.12 12.92 10.19
26 10.02 11.67 10.87 10.62
27 9.92 10.31   10.32
28 9.74      
29 10.09      
30        

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 32 / 306.58 9.58 9.30 9.21
2 2 11 1787 Andrew Robson F1 32 / 308.42 9.63 9.34 9.23
3 3 71 163926 Neil Boughton F2 29 / 302.20 10.42 9.80 9.54
4 4 53 1334 Ben Haddock F3 29 / 303.05 10.45 9.81 9.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.21 11.39 11.01 11.42
2 9.58 10.07 10.18 15.54
3 9.37 10.02 10.57 11.74
4 9.45 9.62 9.90 9.96
5 9.47 9.60 9.87 9.90
6 9.64 10.34 10.05 10.44
7 9.71 9.47 10.58 9.96
8 9.44 9.52 12.20 9.91
9 9.57 9.43 10.03 10.39
10 9.42 9.52 9.87 9.73
11 9.37 9.82 10.27 9.96
12 9.21 9.63 14.97 9.85
13 9.80 9.32 11.26 9.80
14 9.27 10.87 9.91 10.05
15 11.52 9.54 11.07 9.78
16 9.54 9.57 10.00 10.21
17 9.71 9.23 9.76 11.01
18 9.65 9.40 9.83 10.32
19 9.32 9.43 9.83 9.71
20 9.45 9.30 9.90 11.11
21 9.32 9.43 10.00 10.18
22 9.40 9.48 9.54 12.14
23 9.37 9.54 11.37 10.55
24 9.29 9.40 9.74 9.99
25 9.52 9.33 10.20 9.95
26 9.56 9.41 9.81 9.93
27 9.43 9.46 9.95 9.73
28 9.29 9.40 10.18 9.77
29 10.66 9.30 10.35 10.02
30 9.29 9.56    
31 9.31 9.37    
32 9.44 9.65    
33        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 38 180140 Carter Evans F4 28 / 310.02c 11.07 10.33 9.97
2 1 5 3205 Peter Kirk F2 27 / 300.31c 11.12 10.56 10.24
3 3 79 9658 Paul Leavesley F4 22 / 307.14 13.96 12.83 12.48
4 4 20 171910 Dylan Atkinson F4 22 / 316.99c 14.40 11.02 10.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.81 10.65 13.46 31.48
2 11.80 10.39 14.11 10.75
3 11.38 10.21 13.05 10.35
4 22.54 10.18 17.47 12.69
5 11.13 10.86 14.11 11.11
6 10.60 10.60 13.12 10.85
7 10.48 9.97 17.73 11.91
8 10.85 20.40 12.52 13.40
9 10.54 10.69 16.21 10.67
10 10.24 20.99 13.62 10.70
11 10.92 12.34 12.52 43.66
12 12.05 14.46 13.09 12.17
13 10.84 10.08 12.72 19.08
14 10.52 10.64 12.48 12.85
15 12.25 10.41 13.91 11.43
16 10.60 11.53 13.66 11.01
17 10.33 13.27 13.11 17.93
18 11.39 14.01 12.86 11.71
19 21.85 10.45 13.10 11.67
20 10.61 10.77 15.21 14.26
21 12.04 10.38 12.86 17.31
22 11.74 20.78 16.22  
23 11.62 10.94    
24 10.85 11.54    
25 11.33 13.48    
26        

Heat 1 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 42 0 Carl Parkes M-TC 29 / 300.88 10.37 9.92 9.64
2 3 18 9657 Nick Turner M-TC 29 / 310.39 10.70 10.29 10.11
3 2 40 16700 Kevin Kirk M-TC 27 / 304.74c 11.28 10.70 10.28
4 1 17 150306 Mike Dennison M-TC 19 / 241.97c 12.73 12.00 10.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.50 11.42 11.43 11.00
2 12.83 11.16 10.55 10.11
3 10.78 10.87 10.78 10.12
4 22.26 10.86 10.78 10.56
5 11.22 10.76 10.51 10.26
6 11.67 11.27 10.46 10.33
7 13.26 12.67 10.51 10.24
8 13.46 11.55 11.89 10.08
9 39.84 11.29 10.69 10.16
10 11.42 10.72 10.65 10.20
11 11.45 10.28 10.81 10.12
12 11.18 10.86 10.30 9.95
13 15.57 10.58 10.41 10.00
14 13.68 10.57 10.86 9.87
15 12.80 22.40 10.32 10.03
16 16.05 11.14 10.20 10.09
17   10.88 11.14 10.06
18   12.09 10.33 10.20
19   13.10 10.39 9.64
20   11.62 11.00 10.03
21   12.70 10.27 10.34
22   10.67 11.68 10.09
23   11.09 11.39 10.02
24   11.06 10.52 17.32
25   12.05 10.34 10.07
26   11.08 10.11 9.79
27     10.32 9.93
28     11.05 9.99
29     10.70 10.28
30        

Heat 2 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 29 / 302.12c 10.41 9.76 9.65
2 2 29 170532 Guy Rogers MT-C 29 / 303.78 10.47 10.09 9.95
3 4 22 0 Andy Bird M-TC 29 / 304.79 10.51 10.06 9.92
4 3 33 171730 Stuart Evans M-TC 28 / 304.98 10.89 10.23 10.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.43 10.51 11.62 10.39
2 10.07 10.65 10.83 10.16
3 9.80 10.29 10.32 10.45
4 10.08 10.17 10.24 10.38
5 9.92 10.67 10.58 9.92
6 9.88 10.01 10.16 10.11
7 9.78 10.38 12.96 10.88
8 9.83 9.95 10.33 10.22
9 9.78 10.47 10.44 10.45
10 10.43 10.72 10.42 10.06
11 9.81 10.19 10.52 10.04
12 9.70 10.52 10.64 10.31
13 13.97 11.49 10.72 10.47
14 9.83 10.11 10.88 10.04
15 16.05 10.33 10.50 10.80
16 9.74 10.56 10.03 11.17
17 9.90 10.24 10.63 11.87
18 9.82 10.00 10.99 10.01
19 12.14 10.18 10.09 10.42
20 9.90 10.05 12.77 10.73
21 9.90 10.60 12.84 10.26
22 10.29 10.99 10.54 10.24
23 11.69 11.53 11.07 10.00
24 20.37 10.13 11.91 11.92
25 9.83 10.46 10.04 12.73
26 9.65 10.67 10.31 10.20
27 9.81 10.79 10.45 10.22
28 9.72 10.15 12.15 10.17
29   10.97   10.17
30        

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 32 / 301.25 9.41 9.22 9.16
2 2 11 1787 Andrew Robson F1 32 / 301.68 9.42 9.13 9.03
3 3 71 163926 Neil Boughton F2 31 / 303.44 9.78 9.47 9.31
4 4 53 1334 Ben Haddock F3 29 / 310.90 10.72 9.51 9.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.69 13.79 10.18 10.23
2 9.61 9.17 9.80 9.76
3 9.16 9.76 9.81 10.78
4 9.64 9.33 10.23 9.51
5 9.45 9.20 9.37 9.56
6 9.66 9.50 9.80 9.85
7 9.25 9.25 10.14 9.52
8 9.84 9.20 9.31 9.51
9 9.37 9.09 9.56 10.18
10 9.22 9.12 9.33 9.38
11 9.39 9.25 9.73 9.74
12 9.17 9.13 9.60 9.75
13 9.47 9.03 9.51 9.59
14 9.60 9.17 9.38 9.59
15 9.35 9.38 10.10 9.45
16 9.53 9.14 9.65 11.00
17 9.35 9.51 9.85 9.49
18 9.26 9.28 9.90 10.63
19 9.38 9.27 11.29 10.34
20 9.31 9.36 9.82 27.09
21 9.24 9.28 9.66 10.13
22 9.68 9.25 9.79 10.08
23 9.59 9.38 10.23 9.65
24 9.32 9.46 9.74 11.79
25 9.20 9.24 9.68 11.42
26 9.20 9.53 9.71 9.56
27 9.22 9.31 9.54 11.44
28 9.32 9.38 9.71 10.74
29 9.53 9.15 9.48 11.14
30 9.63 9.28 9.85  
31 9.33 9.17 9.69  
32 9.29 9.32    
33        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 20 171910 Dylan Atkinson F4 28 / 305.89 10.92 10.31 10.11
2 2 38 180140 Carter Evans F4 27 / 308.23c 11.41 10.35 9.83
3 1 5 3205 Peter Kirk F2 26 / 306.15c 11.77 10.80 10.41
4 3 79 9658 Paul Leavesley F4 17 / 304.60 17.91 13.29 12.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.40 10.35 14.04 11.08
2 11.09 37.32 13.17 11.52
3 10.41 9.83 13.94 10.44
4 10.47 11.08 15.27 10.57
5 11.60 11.50 14.59 11.46
6 25.11 10.08 57.05 11.79
7 11.56 10.65 12.53 10.94
8 10.70 10.91 27.87 10.66
9 21.67 10.88 12.48 10.15
10 10.64 11.79 14.04 10.48
11 10.90 10.40 12.29 10.63
12 10.77 10.67 14.72 10.12
13 17.63 10.51 13.86 10.58
14 13.09 10.55 14.08 13.44
15 11.87 10.07 12.54 10.44
16 11.11 10.68 22.92 10.31
17 13.59 10.90 19.21 10.60
18 12.39 10.39   10.11
19 11.32 15.60   10.60
20 11.01 11.09   13.67
21 11.68 10.74   10.32
22 10.98 23.63   10.40
23 25.16 28.61   11.28
24       10.36
25       11.08
26       11.06
27       10.80
28       11.00
29        

Heat 1 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 42 0 Carl Parkes M-TC 29 / 303.17c 10.45 9.85 9.55
2 3 18 9657 Nick Turner M-TC 29 / 310.68c 10.71 10.26 10.16
3 1 17 150306 Mike Dennison M-TC 11 / 132.84 12.07 11.60 10.93
4 2 40 16700 Kevin Kirk M-TC 1 / 48.52 48.52 0.00 48.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.10 48.52 10.98 10.50
2 11.22   10.65 10.20
3 11.42   10.58 10.48
4 11.28   10.81 10.12
5 13.02   10.59 10.24
6 10.93   10.32 10.47
7 10.97   10.38 11.76
8 11.79   10.56 9.92
9 11.81   10.22 10.24
10 11.55   10.28 10.30
11 16.75   10.23 9.91
12     10.16 10.79
13     11.09 10.33
14     10.85 10.03
15     11.72 9.82
16     10.22 9.98
17     10.62 9.92
18     10.38 9.98
19     21.52 10.09
20     10.47 23.41
21     10.23 9.55
22     10.30 9.81
23     10.82 9.89
24     10.30 9.82
25     10.76 10.14
26     10.62 9.99
27     14.15 9.88
28     10.87 15.60
29        

Heat 2 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 31 / 307.35 9.91 9.71 9.64
2 4 22 0 Andy Bird M-TC 30 / 307.99 10.26 9.91 9.82
3 3 33 171730 Stuart Evans M-TC 28 / 307.19c 10.97 10.30 10.07
4 2 29 170532 Guy Rogers MT-C 27 / 290.30 10.75 10.17 10.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.16 10.47 11.62 10.46
2 10.07 10.16 10.63 10.18
3 9.83 10.26 10.75 12.20
4 9.82 10.79 10.38 10.14
5 9.78 10.49 10.59 10.40
6 9.66 10.36 10.41 10.01
7 9.93 10.01 10.34 9.86
8 9.90 10.80 14.05 10.01
9 9.85 10.18 10.60 10.65
10 10.07 11.67 10.48 10.10
11 9.75 12.71 10.44 10.42
12 10.01 10.21 10.82 10.11
13 9.90 10.43 10.16 10.05
14 9.67 10.12 10.07 9.83
15 9.66 10.96 10.73 10.05
16 9.68 10.15 10.21 10.09
17 10.03 11.42 11.16 9.84
18 9.64 11.03 17.52 10.08
19 10.35 10.30 10.57 10.05
20 10.45 10.03 10.46 10.06
21 9.71 10.58 22.41 9.86
22 9.90 10.37 10.51 9.95
23 9.84 11.09 10.41 9.94
24 9.90 10.50 10.76 10.02
25 9.89 12.25 10.52 11.46
26 10.02 10.78 10.37 9.82
27 9.84 12.18 10.22 10.76
28 10.20     10.09
29 9.96     11.09
30 10.06     10.41
31 9.82      
32        

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 11 1787 Andrew Robson F1 33 / 303.35 9.19 9.06 9.02
2 4 53 1334 Ben Haddock F3 32 / 307.58 9.61 9.34 9.19
3 3 71 163926 Neil Boughton F2 32 / 309.63 9.67 9.44 9.36
4 1 2 160810 Lee Venables F3 3 / 28.02 9.34 0.00 9.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.60 9.13 9.99 10.18
2 9.25 9.16 9.56 10.69
3 9.17 9.05 9.64 9.65
4   9.04 9.48 9.35
5   9.18 9.67 9.50
6   9.32 9.67 9.69
7   9.18 9.88 9.27
8   9.08 9.74 9.68
9   9.09 9.51 9.26
10   9.10 9.38 9.44
11   9.16 9.47 9.38
12   9.12 9.47 9.68
13   9.09 9.58 9.19
14   9.22 9.67 10.13
15   9.21 9.51 9.40
16   9.24 9.63 9.45
17   9.03 10.03 9.40
18   9.06 9.75 9.72
19   9.16 9.98 9.72
20   9.15 9.56 9.48
21   9.17 9.40 9.50
22   9.55 9.66 9.57
23   9.14 9.66 9.62
24   9.02 9.55 9.53
25   9.39 9.43 9.49
26   9.24 9.36 9.32
27   9.36 9.48 9.48
28   9.26 9.48 9.83
29   9.44 10.60 9.87
30   9.26 9.98 9.62
31   9.23 9.63 9.92
32   9.30 10.23 9.57
33   9.22    
34        

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 38 180140 Carter Evans F4 25 / 265.83 10.63 9.89 9.73
2 1 5 3205 Peter Kirk F2 20 / 299.65 14.98 10.91 10.32
3 3 79 9658 Paul Leavesley F4 18 / 304.27 16.90 14.40 13.10
4 4 20 171910 Dylan Atkinson F4 14 / 166.04 11.86 10.58 9.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.36 11.92 13.10 10.53
2 11.02 9.81 13.15 10.39
3 10.95 9.78 26.98 10.02
4 12.02 10.52 13.11 13.74
5 13.39 9.96 17.72 10.28
6 10.32 10.05 15.83 9.74
7 11.80 9.79 15.19 13.69
8 10.47 10.47 14.58 10.66
9 10.54 9.73 16.28 10.86
10 11.42 9.77 15.38 9.87
11 10.90 10.35 18.84 15.16
12 11.06 10.30 21.72 10.11
13 45.16 10.40 20.76 17.60
14 23.17 11.17 16.30 13.39
15 18.01 11.57 21.62  
16 11.10 10.01 15.05  
17 11.61 10.89 14.33  
18 11.58 10.35 14.33  
19 31.53 11.00    
20 12.24 10.74    
21   12.83    
22   11.00    
23   9.83    
24   13.38    
25   10.21    
26        

Produced by RC-Timing 2019. www.RC-Timing.com