Week 5 Wednesday 15-1-20: 15/01/2020

Race Results

Heat 1 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 32 / 308.71 9.64 9.48 9.34
2 3 29 170532 Guy Rogers MT-C 31 / 308.58 9.95 9.64 9.45
3 2 33 171730 Stuart Evans M-TC F1 29 / 306.08 10.55 9.63 9.27

Lap Times

Lap Car 1 Car 2 Car 3
1 10.35 20.30 11.37
2 9.69 10.26 10.02
3 9.93 11.40 10.03
4 9.79 11.57 9.92
5 10.01 9.94 9.68
6 9.57 10.25 9.74
7 9.88 10.15 9.77
8 9.73 11.81 9.77
9 9.69 9.73 9.84
10 9.51 9.86 9.81
11 9.43 9.63 9.62
12 9.48 10.25 9.54
13 9.53 10.89 10.13
14 9.65 10.36 11.22
15 9.34 9.92 11.21
16 9.53 9.75 10.42
17 9.51 9.55 9.98
18 9.69 9.78 9.59
19 9.62 9.85 9.80
20 9.49 9.86 10.01
21 9.53 9.68 9.61
22 9.54 9.27 9.74
23 9.53 9.86 9.71
24 9.66 9.51 9.85
25 9.49 9.63 9.73
26 9.61 12.24 9.79
27 9.51 11.09 9.73
28 9.88 9.84 9.75
29 9.68 9.85 9.89
30 9.56   9.86
31 9.62   9.45
32 9.68    
33      

Heat 2 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 17 150306 Mike Dennison M-TC M-TC Saloon 28 / 300.22 10.72 10.31 10.03
2 2 27 180713 Lee Moseley MT-C M-TC Saloon 22 / 300.42 13.65 12.06 11.59
3 3 34 200082 Lewis Collier MT-C Juniors 17 / 304.60 17.91 16.71 15.63

Lap Times

Lap Car 1 Car 2 Car 3
1 10.85 13.41 17.19
2 11.06 17.16 16.89
3 11.37 11.59 16.36
4 10.44 12.43 15.63
5 10.97 12.26 15.76
6 11.05 11.64 18.13
7 11.02 11.85 17.98
8 10.32 11.85 16.83
9 11.06 11.83 16.12
10 10.68 17.19 23.36
11 10.48 14.97 18.17
12 11.84 20.17 18.06
13 10.29 13.60 17.93
14 10.87 13.25 17.03
15 10.64 13.31 17.37
16 11.22 14.34 19.93
17 10.98 11.72 21.86
18 10.67 14.67  
19 10.03 12.21  
20 10.12 13.43  
21 10.58 13.68  
22 10.10 13.86  
23 10.55    
24 10.24    
25 10.66    
26 10.70    
27 10.55    
28 10.88    
29      

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 170 172247 Daniel Millard LMP LMP 35 / 307.43 8.78 8.48 8.42
2 1 167 697 Peter Stockton Gt 12 Blinky 34 / 303.02 8.91 8.70 8.65
3 3 53 1334 Ben Haddock F3 Gt 12 Blinky 32 / 303.78 9.49 9.19 9.15
4 2 11 1787 Andrew Robson F1 Gt 12 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.69   9.62 9.00
2 9.18   9.22 8.57
3 9.03   9.64 8.49
4 8.90   9.51 12.82
5 9.08   9.37 8.85
6 8.88   9.43 8.60
7 8.93   11.27 8.57
8 8.84   9.36 8.42
9 9.06   9.47 8.70
10 8.79   9.21 8.69
11 8.87   9.81 8.65
12 8.73   9.38 8.63
13 8.69   9.27 8.75
14 8.76   9.16 8.62
15 8.66   9.16 8.52
16 8.72   9.25 8.58
17 8.89   9.64 8.52
18 8.76   9.15 8.66
19 8.85   9.38 8.46
20 8.88   9.19 8.57
21 8.65   9.34 8.43
22 8.70   9.44 8.44
23 8.71   9.18 8.66
24 8.79   9.46 8.53
25 8.88   9.50 8.49
26 8.86   9.87 9.45
27 8.77   11.09 8.66
28 8.85   9.22 8.64
29 10.23   9.26 8.93
30 8.74   9.19 8.73
31 8.74   9.42 8.62
32 8.72   9.32 8.66
33 8.76     8.57
34 9.43     8.90
35       9.05
36        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 31 13746 Mick Shrehorn F2 32 / 306.88 9.59 9.37 9.27
2 3 71 163926 Neil Boughton F2 31 / 301.75 9.73 9.42 9.30
3 2 20 171910 Dylan Atkinson F4 31 / 301.89 9.73 9.36 9.26
4 4 43 160292 Sam Johnson F2 31 / 306.42 9.88 9.39 9.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.72 10.07 10.24 9.84
2 9.62 9.26 9.53 9.38
3 9.58 9.34 9.30 9.34
4 9.40 9.43 10.00 9.54
5 9.28 9.35 9.38 9.42
6 9.46 13.28 9.45 9.58
7 9.42 9.28 9.34 9.65
8 9.75 9.49 9.80 9.36
9 9.49 9.39 9.56 9.38
10 9.66 9.36 9.56 9.58
11 9.75 9.68 10.19 11.45
12 9.43 9.61 9.60 9.40
13 9.37 9.49 9.57 9.39
14 9.48 9.44 9.53 9.42
15 9.46 9.65 13.02 9.57
16 9.78 9.74 9.57 9.43
17 9.59 9.46 9.52 9.47
18 9.38 10.90 9.51 15.94
19 9.53 9.90 9.76 9.46
20 9.40 9.79 9.49 9.45
21 9.27 9.49 9.38 9.59
22 9.36 9.65 9.70 9.51
23 9.85 9.79 9.50 9.50
24 9.42 9.64 9.78 9.52
25 9.62 9.52 9.63 11.23
26 9.93 9.48 9.58 9.69
27 9.61 9.92 9.71 9.52
28 9.59 9.38 9.58 10.78
29 10.24 9.75 9.49 9.66
30 9.96 9.60 10.06 9.50
31 9.86 9.76 9.42 9.87
32 9.62      
33        

Heat 5 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 3 171372 Keith Jones F4 28 / 302.62 10.80 10.09 9.91
2 1 5 3205 Peter Kirk F2 28 / 305.39 10.90 10.07 9.84
3 3 79 9658 Paul Leavesley F4 22 / 302.52 13.75 12.91 12.49
4 4 4 0 Charlie Millard F4 3 / 38.87 12.95 0.00 10.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.87 11.47 13.62 10.98
2 10.64 12.94 12.85 11.36
3 11.95 10.45 20.26 16.53
4 11.64 10.61 13.48  
5 17.04 17.20 13.06  
6 13.45 10.60 14.30  
7 11.61 10.81 13.35  
8 10.41 10.72 12.57  
9 10.39 9.96 13.41  
10 10.52 12.37 13.37  
11 10.67 10.64 12.49  
12 10.54 10.84 13.07  
13 10.10 10.51 12.60  
14 10.08 9.91 16.35  
15 10.04 10.12 12.90  
16 10.47 10.39 13.64  
17 11.30 10.31 13.79  
18 10.72 10.18 13.43  
19 10.12 10.27 14.03  
20 9.95 9.95 12.87  
21 9.84 9.91 13.46  
22 10.16 10.17 13.62  
23 10.04 10.27    
24 10.53 10.48    
25 10.32 10.25    
26 10.34 10.25    
27 10.06 10.45    
28 10.59 10.59    
29        

Heat 1 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 31 / 304.95 9.83 9.47 9.36
2 2 33 171730 Stuart Evans M-TC F1 31 / 305.63 9.85 9.47 9.42
3 3 29 170532 Guy Rogers MT-C 30 / 302.60 10.08 9.50 9.43

Lap Times

Lap Car 1 Car 2 Car 3
1 9.86 9.78 10.39
2 9.44 9.52 9.98
3 9.56 9.62 10.60
4 9.66 9.57 10.04
5 14.67 9.52 9.64
6 9.84 9.43 9.86
7 11.37 9.42 12.93
8 9.53 9.93 9.98
9 9.62 9.59 9.63
10 9.51 9.88 9.74
11 9.37 9.49 9.64
12 9.76 9.49 9.43
13 9.70 9.50 10.33
14 9.70 9.61 9.72
15 9.56 9.48 9.61
16 9.61 10.65 9.52
17 9.54 10.74 9.53
18 9.36 9.58 9.59
19 9.52 9.73 9.81
20 9.39 9.46 9.47
21 9.63 9.59 9.55
22 9.62 9.44 10.54
23 9.61 9.79 9.81
24 9.66 9.58 9.51
25 9.50 9.87 9.51
26 10.00 14.04 9.80
27 9.69 10.59 11.61
28 9.56 9.87 13.88
29 9.84 9.63 9.51
30 9.65 9.55 9.44
31 9.62 9.69  
32      

Heat 2 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 17 150306 Mike Dennison M-TC M-TC Saloon 28 / 310.40 11.08 10.12 9.65
2 2 27 180713 Lee Moseley MT-C M-TC Saloon 23 / 300.94 13.08 11.55 10.83
3 3 34 200082 Lewis Collier MT-C Juniors 16 / 307.29 19.20 17.20 16.34

Lap Times

Lap Car 1 Car 2 Car 3
1 11.60 12.98 17.93
2 14.43 11.81 20.68
3 11.13 17.31 33.16
4 10.24 14.38 19.62
5 10.39 12.13 16.34
6 10.15 11.97 16.98
7 9.65 12.60 18.00
8 10.91 12.30 16.92
9 11.83 12.28 18.86
10 10.33 12.73 16.50
11 10.17 17.50 21.50
12 10.11 13.80 17.70
13 11.60 13.16 21.41
14 13.35 13.44 16.92
15 10.88 11.71 17.22
16 11.01 11.50 17.55
17 10.23 10.83  
18 10.21 15.62  
19 9.91 17.31  
20 10.99 11.28  
21 10.52 12.20  
22 10.74 11.16  
23 13.93 10.94  
24 10.33    
25 11.37    
26 12.08    
27 10.24    
28 12.07    
29      

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 167 697 Peter Stockton Gt 12 Blinky 35 / 304.28 8.69 8.55 8.49
2 4 170 172247 Daniel Millard LMP LMP 35 / 307.35 8.78 8.31 8.13
3 2 11 1787 Andrew Robson F1 Gt 12 Blinky 33 / 300.48 9.10 8.73 8.64
4 3 53 1334 Ben Haddock F3 Gt 12 Blinky 33 / 306.69 9.29 9.12 9.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.09 9.60 9.67 8.68
2 8.66 8.96 9.23 8.43
3 8.83 9.09 9.11 8.85
4 8.58 8.77 9.16 8.59
5 8.67 8.76 9.14 8.36
6 8.69 8.86 9.21 8.13
7 8.64 9.01 9.14 8.50
8 8.54 8.81 9.73 9.36
9 8.76 8.77 9.64 8.49
10 8.71 8.68 9.28 8.54
11 8.52 8.64 9.28 8.43
12 8.49 9.05 9.70 8.47
13 8.60 10.13 9.32 8.44
14 8.70 8.97 9.27 16.41
15 8.50 8.82 9.37 8.22
16 8.62 8.81 9.13 8.30
17 8.71 8.89 9.18 8.31
18 8.59 9.38 9.34 8.54
19 8.64 8.73 9.16 8.59
20 8.49 8.75 9.14 8.47
21 8.57 8.65 9.39 8.39
22 8.63 8.79 9.19 8.29
23 8.82 8.87 9.19 8.50
24 8.81 12.28 9.31 8.39
25 8.79 9.04 9.22 9.74
26 8.67 8.90 9.61 8.54
27 8.71 8.90 9.19 8.44
28 8.76 8.93 9.09 8.73
29 8.77 8.93 9.21 8.71
30 8.79 9.04 9.68 8.56
31 8.86 9.01 9.15 8.48
32 8.70 8.97 9.19 8.48
33 8.83 10.69 9.07 8.40
34 8.79     8.40
35 8.75     9.19
36        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 43 160292 Sam Johnson F2 32 / 305.38 9.54 9.30 9.15
2 3 71 163926 Neil Boughton F2 31 / 301.97 9.74 9.33 9.13
3 2 20 171910 Dylan Atkinson F4 31 / 302.66 9.76 9.36 9.10
4 1 31 13746 Mick Shrehorn F2 31 / 308.42 9.94 9.50 9.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.23 10.03 9.64 9.55
2 9.50 9.41 9.45 9.46
3 9.60 11.43 9.56 9.31
4 9.30 9.10 9.51 9.32
5 9.64 9.38 9.13 9.36
6 10.48 9.28 10.44 9.36
7 9.45 9.27 9.56 9.15
8 15.03 9.81 9.86 10.55
9 9.60 9.53 9.45 9.27
10 9.65 9.46 9.38 9.33
11 9.77 9.47 9.39 9.31
12 9.57 9.50 9.58 9.42
13 9.56 9.55 9.38 9.35
14 9.69 9.41 9.39 9.41
15 9.53 9.47 9.60 9.46
16 9.75 9.52 9.19 9.45
17 9.89 10.24 15.26 9.55
18 9.60 9.48 9.39 9.56
19 9.66 9.79 9.47 9.32
20 9.73 9.57 9.55 9.55
21 9.83 9.69 9.41 9.59
22 9.55 9.61 9.96 9.64
23 9.54 9.75 9.36 9.62
24 9.47 9.50 9.62 9.63
25 9.59 9.85 9.58 9.54
26 9.69 9.49 9.70 9.72
27 9.67 13.25 9.33 9.64
28 9.57 9.43 9.65 9.85
29 12.67 10.02 9.78 9.96
30 9.74 9.80 9.77 9.75
31 9.87 9.57 9.63 9.65
32       9.75
33        

Heat 5 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 3 171372 Keith Jones F4 30 / 307.56 10.25 9.93 9.76
2 1 5 3205 Peter Kirk F2 29 / 303.78 10.47 9.88 9.63
3 4 4 0 Charlie Millard F4 28 / 304.41 10.87 10.44 10.04
4 3 79 9658 Paul Leavesley F4 21 / 307.35 14.63 12.81 12.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.76 10.90 13.45 11.14
2 10.65 10.14 13.39 11.00
3 10.12 10.21 17.32 10.07
4 9.86 10.12 18.91 11.45
5 11.46 10.09 12.81 10.85
6 10.29 9.92 13.96 10.73
7 9.77 10.06 12.49 10.55
8 10.57 10.38 12.63 11.36
9 10.26 10.00 20.19 12.45
10 10.00 10.43 13.49 10.61
11 10.21 10.37 12.94 10.93
12 10.15 10.27 12.50 10.71
13 9.77 10.42 12.63 10.87
14 9.91 10.25 12.77 10.62
15 10.00 9.91 13.41 10.57
16 9.98 12.93 13.16 11.54
17 10.27 9.91 12.93 10.47
18 9.63 9.76 20.62 10.32
19 11.27 10.05 19.77 10.56
20 10.28 9.87 13.25 10.72
21 10.27 10.21 14.73 10.68
22 10.25 10.27   10.65
23 10.58 10.05   10.83
24 10.38 10.12   10.04
25 10.31 9.94   11.27
26 10.21 10.07   10.59
27 10.35 10.58   11.06
28 9.80 10.06   11.77
29 10.42 10.33    
30   9.94    
31        

Heat 1 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 31 / 300.16 9.68 9.47 9.36
2 3 29 170532 Guy Rogers MT-C 31 / 308.89 9.96 9.58 9.44
3 2 33 171730 Stuart Evans M-TC F1 30 / 304.57 10.15 9.61 9.49

Lap Times

Lap Car 1 Car 2 Car 3
1 10.34 11.25 10.13
2 10.13 11.31 10.38
3 9.68 10.12 10.67
4 9.91 9.93 11.94
5 10.14 10.12 9.58
6 9.49 10.27 9.89
7 9.45 9.72 9.67
8 9.60 9.83 9.60
9 9.64 12.76 9.70
10 9.74 9.82 10.16
11 9.56 9.93 9.63
12 9.44 13.26 10.02
13 9.87 9.81 9.79
14 9.57 9.74 9.82
15 9.55 9.56 9.66
16 9.67 9.92 10.44
17 10.48 9.53 9.82
18 9.52 9.60 9.61
19 9.51 11.42 9.56
20 9.47 9.81 9.93
21 9.52 9.49 9.44
22 9.61 9.63 9.66
23 9.88 9.92 9.74
24 9.74 9.69 9.74
25 9.56 9.71 9.56
26 9.42 9.50 10.61
27 9.58 9.69 9.52
28 9.65 9.71 10.25
29 9.36 9.70 10.57
30 9.53 9.82 9.90
31 9.55   9.90
32      

Heat 2 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 17 150306 Mike Dennison M-TC M-TC Saloon 30 / 309.04 10.30 9.89 9.70
2 2 27 180713 Lee Moseley MT-C M-TC Saloon 21 / 304.81 14.51 10.36 9.89
3 3 34 200082 Lewis Collier MT-C Juniors 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 11.18 22.45  
2 10.84 10.64  
3 10.81 10.18  
4 10.31 13.29  
5 10.19 24.22  
6 10.13 12.92  
7 10.10 10.18  
8 10.31 10.29  
9 9.97 12.07  
10 10.12 27.99  
11 9.90 10.26  
12 9.76 25.37  
13 9.83 15.26  
14 10.84 10.02  
15 9.83 17.40  
16 9.70 13.90  
17 10.36 9.91  
18 10.40 10.16  
19 10.09 9.89  
20 10.20 16.12  
21 10.06 12.29  
22 9.74    
23 10.24    
24 10.14    
25 10.42    
26 10.90    
27 10.48    
28 11.33    
29 10.73    
30 10.13    
31      

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 170 172247 Daniel Millard LMP LMP 36 / 304.69 8.46 8.23 8.13
2 1 167 697 Peter Stockton Gt 12 Blinky 35 / 302.11 8.63 8.46 8.40
3 2 11 1787 Andrew Robson F1 Gt 12 Blinky 34 / 304.16 8.94 8.66 8.58
4 3 53 1334 Ben Haddock F3 Gt 12 Blinky 33 / 304.28 9.22 8.97 8.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.69 9.08 9.38 8.90
2 8.58 8.88 8.99 8.31
3 8.45 8.68 9.11 8.30
4 8.49 8.81 9.13 8.28
5 8.62 8.59 9.09 8.28
6 8.51 8.78 9.06 8.21
7 9.12 8.71 9.43 8.15
8 8.50 8.61 9.68 8.32
9 8.42 8.75 8.90 8.24
10 8.42 12.72 9.35 8.13
11 8.55 8.71 9.07 9.16
12 8.40 8.58 8.91 8.63
13 8.69 8.68 9.21 9.00
14 8.62 8.68 8.77 9.14
15 8.47 9.05 9.16 8.43
16 9.00 8.69 9.11 8.53
17 8.68 8.96 9.09 8.55
18 8.48 8.80 9.09 8.42
19 8.50 8.78 9.29 8.51
20 8.67 8.87 8.94 8.39
21 8.59 8.93 8.97 8.18
22 8.52 8.72 9.52 8.50
23 9.19 8.67 9.17 8.33
24 8.51 8.96 9.13 8.46
25 8.52 8.90 9.52 8.53
26 8.80 9.04 9.25 8.29
27 8.63 8.94 9.14 8.54
28 8.59 8.88 9.47 8.58
29 8.59 8.84 9.60 8.55
30 8.68 9.06 9.21 8.34
31 8.65 8.75 10.07 8.24
32 8.80 9.38 9.24 8.33
33 8.82 8.91 9.23 8.49
34 8.67 8.77   8.48
35 8.69     8.57
36       8.40
37        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 43 160292 Sam Johnson F2 32 / 303.72 9.49 9.34 9.23
2 1 31 13746 Mick Shrehorn F2 32 / 304.07 9.50 9.27 9.14
3 2 20 171910 Dylan Atkinson F4 32 / 304.17 9.50 9.36 9.18
4 3 71 163926 Neil Boughton F2 32 / 309.00 9.65 9.39 9.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.71 10.03 9.95 9.55
2 9.35 9.69 9.97 9.65
3 9.40 9.48 9.68 9.57
4 9.52 9.53 9.32 9.55
5 9.44 9.54 9.65 9.36
6 9.53 9.36 9.55 9.47
7 9.65 9.18 9.60 9.48
8 9.65 9.48 9.68 9.64
9 9.49 9.47 9.84 9.37
10 9.14 9.35 9.37 9.35
11 9.26 9.52 9.83 9.37
12 9.53 9.49 9.49 9.44
13 9.24 10.06 9.38 9.58
14 9.61 9.49 9.65 9.23
15 9.74 9.41 9.55 9.39
16 9.55 9.48 9.37 9.48
17 9.33 9.62 9.48 9.31
18 9.55 9.52 9.33 9.62
19 9.57 9.66 9.56 9.43
20 9.20 9.25 9.40 9.23
21 9.47 9.46 9.50 9.44
22 9.66 9.42 9.46 9.54
23 9.40 9.45 9.72 9.52
24 9.63 9.48 9.38 9.42
25 9.27 9.39 9.41 9.94
26 9.43 9.42 9.52 9.52
27 9.60 9.45 10.65 9.56
28 9.22 9.56 9.72 9.53
29 10.09 9.42 11.08 9.50
30 9.77 9.44 9.59 9.52
31 9.37 9.51 9.71 9.62
32 9.70 9.56 9.61 9.54
33        

Heat 5 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 3 171372 Keith Jones F4 30 / 308.22 10.27 9.75 9.51
2 1 5 3205 Peter Kirk F2 29 / 302.55 10.43 9.86 9.70
3 4 4 0 Charlie Millard F4 28 / 304.24 10.86 10.27 10.11
4 3 79 9658 Paul Leavesley F4 23 / 302.87 13.16 12.58 11.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.92 10.67 13.07 10.73
2 10.00 9.73 12.89 11.24
3 9.94 9.89 13.74 11.25
4 10.49 9.87 13.04 10.76
5 10.10 9.76 13.18 10.83
6 10.12 9.96 13.29 10.11
7 9.93 11.78 12.91 10.73
8 10.08 9.69 12.87 10.63
9 9.90 9.51 13.05 10.62
10 10.06 9.88 12.93 16.94
11 9.84 10.39 12.49 10.66
12 9.79 10.02 11.90 10.49
13 9.70 9.87 18.51 10.63
14 9.92 10.19 12.64 10.84
15 9.87 9.70 12.70 11.59
16 10.34 9.96 12.55 10.14
17 10.92 12.86 14.43 11.20
18 9.79 9.74 12.90 10.99
19 10.16 9.87 12.76 10.54
20 17.62 13.52 12.74 10.29
21 10.34 10.12 12.64 10.34
22 10.01 10.95 13.10 10.50
23 10.30 9.91 12.54 10.25
24 10.08 9.76   10.84
25 10.92 9.91   10.12
26 10.11 10.23   10.36
27 10.74 9.89   10.35
28 10.44 10.31   10.27
29 10.12 10.20    
30   10.08    
31        

Heat 1 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 32 / 303.64 9.48 9.30 9.22
2 3 29 170532 Guy Rogers MT-C 31 / 304.99 9.83 9.64 9.59
3 2 33 171730 Stuart Evans M-TC F1 30 / 300.80 10.02 9.56 9.44

Lap Times

Lap Car 1 Car 2 Car 3
1 10.03 10.19 10.09
2 9.84 10.19 9.83
3 9.60 10.00 9.97
4 9.45 9.79 9.61
5 9.75 9.63 10.25
6 9.29 9.48 9.82
7 9.55 9.76 9.73
8 9.51 9.49 9.75
9 9.40 9.71 9.78
10 9.41 9.76 9.66
11 9.34 9.60 10.03
12 9.26 9.55 10.02
13 9.31 9.44 9.68
14 9.49 9.89 10.02
15 9.46 9.78 9.78
16 9.53 9.66 9.80
17 9.36 9.70 9.65
18 9.50 10.03 10.50
19 9.41 9.78 10.23
20 9.42 9.52 9.90
21 9.34 9.72 9.61
22 9.31 9.66 9.76
23 9.22 9.73 9.67
24 9.45 18.21 9.60
25 9.76 9.94 9.65
26 9.74 9.65 9.92
27 9.31 9.63 9.72
28 9.74 9.80 9.74
29 9.68 9.88 9.59
30 9.38 9.63 9.69
31 9.48   9.94
32 9.32    
33      

Heat 2 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 17 150306 Mike Dennison M-TC M-TC Saloon 31 / 306.02 9.87 9.61 9.49
2 2 27 180713 Lee Moseley MT-C M-TC Saloon 25 / 302.81 12.11 9.73 9.49
3 3 34 200082 Lewis Collier MT-C Juniors 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 9.73 13.33  
2 10.11 10.68  
3 9.79 9.76  
4 10.14 9.94  
5 9.85 9.69  
6 10.29 9.81  
7 9.86 9.64  
8 9.98 14.08  
9 9.73 13.59  
10 10.12 11.13  
11 9.88 14.71  
12 9.57 9.71  
13 9.99 10.03  
14 10.05 9.94  
15 9.92 13.19  
16 9.89 9.49  
17 9.67 10.68  
18 9.49 12.56  
19 9.55 9.81  
20 10.20 18.50  
21 9.96 11.10  
22 10.15 31.89  
23 9.66 10.01  
24 9.78 9.96  
25 9.67 9.58  
26 10.26    
27 10.06    
28 9.54    
29 9.83    
30 9.59    
31 9.71    
32      

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 170 172247 Daniel Millard LMP LMP 36 / 303.04 8.41 8.22 8.14
2 1 167 697 Peter Stockton Gt 12 Blinky 35 / 300.61 8.58 8.46 8.40
3 2 11 1787 Andrew Robson F1 Gt 12 Blinky 35 / 305.20 8.72 8.55 8.49
4 3 53 1334 Ben Haddock F3 Gt 12 Blinky 33 / 302.15 9.15 8.93 8.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.59 8.79 9.35 8.49
2 8.58 8.62 8.97 8.40
3 8.54 8.81 8.89 8.21
4 8.60 8.56 8.96 8.45
5 8.58 8.69 9.10 8.26
6 8.63 8.52 8.87 8.49
7 8.62 8.49 9.44 8.33
8 8.58 8.71 9.01 8.55
9 8.52 8.50 9.00 8.14
10 8.55 8.72 9.00 8.23
11 8.65 8.59 9.58 8.41
12 8.58 8.55 9.51 8.32
13 8.61 8.74 9.15 8.34
14 8.56 8.76 9.05 8.28
15 8.41 8.56 9.57 8.42
16 8.61 8.59 9.41 8.42
17 8.46 8.73 8.82 8.28
18 8.40 8.94 9.02 8.38
19 8.52 8.91 8.96 8.54
20 8.43 8.66 8.93 8.20
21 8.63 8.60 9.15 8.34
22 8.42 8.69 9.12 8.75
23 8.63 8.67 9.22 8.27
24 8.68 8.76 8.98 8.37
25 8.65 8.84 9.04 8.21
26 8.61 8.69 9.63 8.37
27 8.45 8.86 9.65 8.40
28 8.63 8.77 9.15 8.35
29 8.64 8.75 9.12 8.28
30 8.52 8.87 9.20 8.50
31 8.70 8.76 9.05 8.47
32 8.51 8.92 9.03 8.25
33 8.95 8.83 9.22 10.07
34 8.55 8.91   8.58
35 9.02 8.84   8.48
36       8.21
37        

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 43 160292 Sam Johnson F2 32 / 301.00 9.40 9.24 9.17
2 2 20 171910 Dylan Atkinson F4 32 / 305.65 9.55 9.27 9.19
3 3 71 163926 Neil Boughton F2 31 / 300.72 9.70 9.36 9.24
4 1 31 13746 Mick Shrehorn F2 31 / 304.81 9.83 9.31 8.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.61 9.49 9.53 9.73
2 9.34 9.35 9.57 9.48
3 9.90 9.62 9.51 9.19
4 9.59 9.26 9.27 9.64
5 8.97 9.23 9.49 9.28
6 9.47 9.35 9.28 9.33
7 9.17 9.41 9.56 9.33
8 9.48 9.19 9.60 9.84
9 9.51 9.31 9.24 9.31
10 9.28 9.30 9.25 9.20
11 9.32 9.33 9.59 9.58
12 9.66 9.28 9.52 9.17
13 11.63 10.47 9.56 9.36
14 9.38 11.42 9.40 9.33
15 9.43 9.61 9.48 9.40
16 14.76 9.52 9.52 9.25
17 11.31 9.56 13.35 9.24
18 9.43 9.81 9.62 9.45
19 9.60 9.69 9.48 9.40
20 9.85 9.57 9.38 9.43
21 9.76 9.38 9.42 9.30
22 9.90 9.22 10.36 9.47
23 9.61 9.27 9.85 9.38
24 9.53 9.44 9.71 9.25
25 9.55 9.69 9.67 9.59
26 9.40 9.39 10.11 9.26
27 10.01 9.59 9.54 9.38
28 9.50 9.54 9.82 9.37
29 9.55 9.60 9.53 9.50
30 9.77 9.63 9.79 9.50
31 9.54 9.46 9.72 9.44
32   9.67   9.62
33        

Heat 5 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 3 171372 Keith Jones F4 30 / 301.28 10.04 9.69 9.47
2 1 5 3205 Peter Kirk F2 30 / 308.48 10.28 9.79 9.63
3 4 4 0 Charlie Millard F4 28 / 301.67 10.77 10.38 9.95
4 3 79 9658 Paul Leavesley F4 22 / 301.48 13.70 12.93 12.48
