Week 3 2-1-20: 02/01/2020

Qualifying Results - Round 4

FTQ Qualifying

M-TC Saloon

Pos Arc BRCA Name Best Ave Best
1 19 8843 Chris Parrott M-TC 38 / 365.45 9.61 9.24
2 33 171730 Stuart Evans M-TC F1 37 / 363.18 9.81 9.40
3 29 170532 Guy Rogers MT-C 37 / 368.47c 9.95 0.00
4 18 9657 Nick Turner M-TC 35 / 363.85 10.39 10.02
5 17 150306 Mike Dennison M-TC 34 / 369.33 10.86 9.69
6 27 180713 Lee Moseley MT-C 30 / 364.07 12.13 10.45
7 34 0 Lewis Collier MT-C 18 / 371.52 20.64 16.42

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 11 1787 Andrew Robson F1 41 / 364.98 8.90 8.67
2 2 160810 Lee Venables F3 41 / 365.94 8.92 8.62
3 53 1334 Ben Haddock F3 39 / 365.64 9.37 9.02
4 43 160292 Sam Johnson F2 38 / 361.58 9.51 9.17
5 20 171910 Dylan Atkinson F4 38 / 368.13 9.68 9.18
6 31 13746 Mick Shrehorn F2 37 / 370.54 10.01 9.26
7 5 3205 Peter Kirk F2 36 / 366.00 10.16 9.60
8 171 0 Andrew Dennison 35 / 360.73 10.30 9.63
9 79 9658 Paul Leavesley F4 29 / 370.35 12.77 11.32

Produced by RC-Timing 2019. www.RC-Timing.com