Week 3 2-1-20: 02/01/2020

Race Results

Heat 1 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 33 171730 Stuart Evans M-TC F1 36 / 362.92 10.08 9.69 9.56
2 1 19 8843 Chris Parrott M-TC 36 / 363.88 10.10 9.43 9.28
3 3 29 170532 Guy Rogers MT-C 35 / 369.19c 10.54 0.00 0.00
4 4 27 180713 Lee Moseley MT-C 29 / 367.29 12.66 11.14 10.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.49 10.60   12.58
2 9.95 10.48   11.40
3 13.05 9.95   11.06
4 9.65 10.20   11.39
5 9.70 9.91   13.14
6 10.32 10.60   11.80
7 16.87 10.43   13.76
8 9.67 10.18   11.90
9 9.50 9.79   11.90
10 9.47 9.70   11.34
11 9.58 10.25   23.93
12 9.49 10.14   11.45
13 9.65 10.10   11.69
14 9.49 10.15   13.57
15 9.89 11.81   14.18
16 9.45 10.25   11.23
17 9.61 9.74   11.38
18 10.69 10.01   10.81
19 11.26 9.97   13.36
20 10.70 9.87   12.81
21 10.87 9.83   11.15
22 9.83 9.61   10.78
23 9.52 9.79   12.94
24 9.60 9.61   12.24
25 9.45 9.77   15.02
26 9.28 9.84   16.78
27 9.49 9.87   11.14
28 9.67 9.92   11.23
29 9.50 9.56   11.33
30 9.64 10.07    
31 9.34 9.60    
32 11.03 9.88    
33 9.55 11.50    
34 9.55 9.88    
35 9.42 9.81    
36 9.66 10.25    
37        

Heat 2 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 18 9657 Nick Turner M-TC 33 / 361.06 10.94 10.50 10.22
2 1 17 150306 Mike Dennison M-TC 20 / 246.81 12.34 10.98 10.08
3 3 34 0 Lewis Collier MT-C 16 / 368.08 23.00 20.18 18.21

Lap Times

Lap Car 1 Car 2 Car 3
1 14.03 11.10 18.50
2 10.82 10.65 18.25
3 12.78 10.46 45.75
4 12.08 10.48 24.71
5 13.28 12.67 24.60
6 11.57 10.59 25.19
7 11.06 10.98 22.18
8 11.11 10.82 20.56
9 11.12 10.63 20.66
10 12.00 11.14 18.42
11 16.30 12.03 21.00
12 11.98 11.56 22.47
13 12.08 10.53 23.56
14 12.06 11.49 22.30
15 10.81 10.62 18.21
16 14.10 12.85 21.72
17 10.13 10.78  
18 11.13 10.93  
19 10.08 10.51  
20 18.29 10.83  
21   10.60  
22   10.48  
23   10.98  
24   10.66  
25   10.22  
26   10.55  
27   10.87  
28   11.05  
29   10.86  
30   10.63  
31   10.75  
32   11.05  
33   10.71  
34      

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 11 1787 Andrew Robson F1 41 / 364.98 8.90 8.71 8.67
2 1 2 160810 Lee Venables F3 40 / 361.06 9.02 8.87 8.81
3 3 43 160292 Sam Johnson F2 37 / 360.66 9.74 9.50 9.45
4 2 20 171910 Dylan Atkinson F4 37 / 371.23 10.03 9.52 9.33
5 4 171 0 Andrew Dennison 35 / 366.43 10.46 9.89 9.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.48 10.21 9.82 10.95 9.61
2 9.53 9.74 9.52 11.16 8.90
3 9.17 10.88 9.63 11.08 8.67
4 8.99 9.78 9.60 10.73 10.02
5 8.91 9.55 9.47 10.64 8.83
6 9.01 10.13 10.57 10.34 8.93
7 8.89 9.70 9.48 10.73 8.76
8 8.92 9.65 9.64 10.48 8.77
9 8.88 10.29 9.47 10.46 8.81
10 8.93 9.74 10.03 9.55 8.68
11 9.02 9.80 9.59 9.71 8.79
12 8.88 9.71 9.45 9.81 8.76
13 8.85 9.69 9.56 11.77 8.71
14 9.00 10.45 9.49 10.48 8.83
15 8.90 9.54 9.65 10.76 8.90
16 8.97 9.54 9.70 10.39 8.72
17 8.81 9.50 10.23 9.88 8.70
18 8.93 9.54 9.68 10.90 8.91
19 9.07 9.33 9.60 10.54 8.79
20 8.91 12.82 9.73 10.22 8.87
21 8.91 10.31 10.37 10.48 8.72
22 8.96 9.60 9.45 9.82 8.90
23 8.90 9.62 9.61 11.46 8.89
24 8.90 9.53 9.74 10.02 8.69
25 9.11 9.58 9.61 11.43 8.89
26 8.94 9.76 10.01 10.21 8.85
27 8.96 9.98 9.64 10.33 8.85
28 9.20 10.30 9.70 9.61 8.80
29 9.05 9.74 9.77 10.14 8.84
30 9.09 9.79 9.64 10.65 8.97
31 9.00 10.50 9.90 10.51 8.84
32 8.90 11.92 9.63 10.35 8.92
33 9.03 9.56 9.88 10.22 9.17
34 8.87 9.76 10.09 10.35 9.04
35 9.08 9.96 9.72 10.27 8.88
36 9.26 9.66 10.37   8.87
37 9.26 12.07 9.62   8.86
38 9.25       9.00
39 9.13       9.04
40 9.21       8.99
41         9.01
42          

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 53 1334 Ben Haddock F3 35 / 364.88 10.42 9.20 9.11
2 4 5 3205 Peter Kirk F2 34 / 371.51 10.92 9.98 9.79
3 2 31 13746 Mick Shrehorn F2 33 / 369.21 11.18 9.57 9.30
4 3 79 9658 Paul Leavesley F4 29 / 370.35 12.77 11.71 11.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.72 13.06 12.43 12.99
2 9.32 14.21 13.08 13.64
3 9.80 9.80 12.85 10.33
4 9.51 9.30 13.59 12.73
5 9.40 11.28 13.00 10.06
6 9.39 9.31 12.60 10.05
7 9.27 10.08 11.66 10.42
8 9.18 10.72 13.54 11.35
9 9.14 9.75 11.32 10.24
10 10.27 13.00 12.67 11.12
11 9.17 11.67 11.95 10.66
12 9.18 9.96 12.74 10.36
13 9.26 10.37 11.51 10.26
14 9.29 9.54 11.76 10.26
15 9.59 9.52 12.38 10.92
16 9.28 9.59 15.41 9.97
17 9.43 9.87 13.07 10.21
18 9.43 11.19 11.53 11.96
19 9.11 9.53 11.92 9.84
20 9.24 10.96 12.94 10.02
21 9.35 11.08 12.13 9.86
22 9.30 13.80 11.73 10.18
23 9.34 10.23 11.77 10.06
24 9.47 9.56 12.87 10.21
25 9.44 9.86 13.04 9.79
26 9.51 13.56 19.68 10.72
27 9.56 11.97 12.00 13.14
28 9.25 13.05 12.75 10.78
29 9.24 10.27 12.43 10.01
30 10.18 10.28   10.53
31 9.31 16.24   11.47
32 9.75 16.28   10.17
33 43.46 10.32   10.30
34 9.77     16.90
35 9.97      
36        

Heat 1 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 33 171730 Stuart Evans M-TC F1 37 / 363.18 9.81 9.55 9.40
2 1 19 8843 Chris Parrott M-TC 37 / 366.39 9.90 9.39 9.27
3 3 29 170532 Guy Rogers MT-C 37 / 368.47c 9.95 0.00 0.00
4 4 27 180713 Lee Moseley MT-C 30 / 364.07 12.13 10.61 10.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.06 9.91   13.19
2 9.86 9.64   12.95
3 9.54 9.40   21.36
4 9.27 9.57   13.09
5 9.33 9.60   11.74
6 9.46 9.81   12.24
7 9.45 9.76   11.63
8 9.45 9.81   10.70
9 9.63 10.58   11.59
10 9.42 9.55   11.27
11 9.44 9.83   11.16
12 9.56 9.46   12.32
13 9.44 10.58   14.75
14 9.56 11.17   10.45
15 9.67 9.77   10.60
16 14.55 9.81   10.50
17 10.97 9.77   18.40
18 9.70 9.78   10.92
19 9.44 9.63   10.85
20 9.61 9.57   12.80
21 9.51 9.57   10.95
22 10.60 10.02   11.28
23 9.70 9.74   10.46
24 9.39 9.85   11.66
25 9.48 9.60   10.73
26 9.43 9.73   10.45
27 9.42 9.80   13.05
28 9.44 9.76   10.53
29 9.36 9.86   10.94
30 9.70 9.69   11.51
31 9.57 9.66    
32 9.90 9.65    
33 9.55 9.59    
34 13.60 9.98    
35 10.31 9.91    
36 10.48 10.03    
37 9.54 9.74    
38        

Heat 2 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 17 150306 Mike Dennison M-TC 34 / 369.33 10.86 9.97 9.69
2 2 18 9657 Nick Turner M-TC 33 / 363.15 11.00 10.17 10.00
3 3 34 0 Lewis Collier MT-C 18 / 371.52 20.64 18.51 16.42

Lap Times

Lap Car 1 Car 2 Car 3
1 10.94 10.78 19.22
2 11.24 10.96 19.27
3 10.44 10.42 23.06
4 10.04 10.48 23.32
5 10.13 14.61 18.04
6 14.92 10.57 16.42
7 12.01 12.48 23.96
8 10.58 11.03 24.09
9 10.24 10.29 18.94
10 10.72 10.15 18.29
11 10.06 10.58 23.85
12 11.62 11.68 19.04
13 10.79 10.33 27.50
14 9.92 10.16 17.23
15 11.04 12.22 20.27
16 9.69 10.17 19.98
17 10.47 15.74 18.73
18 9.78 11.25 20.31
19 11.72 10.75  
20 12.84 10.36  
21 10.40 10.40  
22 9.92 10.62  
23 10.13 10.23  
24 13.31 10.50  
25 12.42 10.67  
26 10.16 10.03  
27 9.97 10.00  
28 10.53 10.33  
29 10.99 10.61  
30 10.15 10.70  
31 10.07 10.04  
32 10.61 13.52  
33 10.73 10.49  
34 10.75    
35      

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 11 1787 Andrew Robson F1 40 / 360.98 9.02 8.72 8.69
2 1 2 160810 Lee Venables F3 40 / 362.23 9.05 8.79 8.73
3 3 43 160292 Sam Johnson F2 38 / 366.68 9.64 9.32 9.18
4 4 171 0 Andrew Dennison 35 / 360.73 10.30 9.80 9.63
5 2 20 171910 Dylan Atkinson F4 22 / 223.01 10.13 9.48 9.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.99 10.89 9.77 10.25 9.31
2 9.10 9.41 9.68 9.77 8.78
3 8.78 9.31 9.65 10.19 8.81
4 8.99 9.46 10.03 9.90 8.69
5 8.86 9.37 9.24 10.53 8.84
6 8.88 10.73 9.40 10.20 8.69
7 8.74 9.30 9.28 11.13 9.33
8 8.83 10.96 9.39 9.63 8.89
9 8.86 9.78 10.34 10.01 8.75
10 8.81 9.85 9.18 13.01 8.76
11 9.05 10.46 10.04 10.30 8.84
12 8.99 9.83 9.42 10.73 10.80
13 8.82 9.65 9.30 9.89 8.72
14 9.05 9.76 9.49 10.06 8.83
15 8.73 11.96 9.41 10.82 8.89
16 8.88 9.75 9.65 9.91 8.69
17 8.82 10.37 9.98 9.85 8.96
18 8.89 9.37 9.32 10.25 8.91
19 8.80 9.70 9.36 11.94 8.69
20 8.92 10.48 9.48 11.38 8.71
21 8.99 13.11 9.61 10.15 8.73
22 9.12 9.51 9.53 10.16 8.94
23 8.85   9.55 9.87 8.90
24 8.91   9.75 10.04 8.92
25 8.81   10.79 10.15 9.02
26 9.01   9.64 9.80 8.94
27 9.67   9.66 10.46 8.77
28 9.16   9.60 10.07 8.88
29 8.91   9.60 9.91 8.80
30 9.09   9.59 10.41 8.79
31 9.00   10.12 10.32 9.12
32 9.02   9.40 10.18 9.14
33 9.10   9.86 9.73 9.02
34 8.81   9.64 9.71 9.00
35 8.98   9.64 10.02 11.46
36 8.88   9.55   9.27
37 8.95   9.71   9.19
38 9.00   10.03   8.95
39 9.27       9.16
40 8.91       9.09
41          

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 53 1334 Ben Haddock F3 39 / 369.89 9.48 9.19 9.09
2 4 5 3205 Peter Kirk F2 35 / 367.96 10.51 9.83 9.72
3 2 31 13746 Mick Shrehorn F2 34 / 361.97 10.64 9.51 9.46
4 3 79 9658 Paul Leavesley F4 6 / 86.79 14.46 0.00 12.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.05 10.11 14.19 10.66
2 9.18 13.85 13.52 11.27
3 10.17 12.33 15.30 9.74
4 9.36 9.56 13.36 10.06
5 9.15 13.38 12.87 10.68
6 10.03 14.62 17.55 10.70
7 9.23 10.31   11.14
8 9.39 10.85   9.87
9 9.47 10.01   10.90
10 9.71 9.46   10.28
11 9.31 12.89   9.77
12 9.44 9.50   9.93
13 9.18 9.63   11.15
14 9.32 9.92   10.10
15 9.40 9.58   9.88
16 9.39 9.50   9.75
17 9.24 12.66   9.87
18 9.23 9.90   9.96
19 9.34 9.48   10.31
20 9.34 10.09   10.21
21 9.24 11.19   10.02
22 9.43 9.55   9.88
23 9.22 12.63   9.92
24 10.02 9.62   19.83
25 9.22 9.90   10.14
26 9.25 9.48   9.72
27 10.29 11.19   10.03
28 9.38 9.53   10.47
29 9.40 9.73   10.08
30 9.33 9.68   10.05
31 9.36 9.60   10.58
32 9.23 9.60   10.14
33 9.09 13.17   10.22
34 9.32 9.47   9.95
35 9.23     10.70
36 10.78      
37 9.23      
38 9.42      
39 10.52      
40        

Heat 1 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 38 / 365.45 9.61 9.40 9.24
2 3 29 170532 Guy Rogers MT-C 37 / 370.27 10.00 9.53 9.50
3 2 33 171730 Stuart Evans M-TC F1 36 / 362.73 10.07 9.60 9.46
4 4 27 180713 Lee Moseley MT-C 29 / 368.15 12.69 11.18 10.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.37 10.09 10.35 12.70
2 10.10 10.09 10.36 15.69
3 9.77 9.69 9.65 12.51
4 9.71 9.86 9.76 12.09
5 9.62 9.57 9.54 16.34
6 9.58 9.61 9.93 11.19
7 9.65 9.78 9.76 11.24
8 9.65 10.85 9.78 11.04
9 9.67 9.86 9.77 24.72
10 9.84 14.65 9.82 12.05
11 9.51 9.72 9.52 11.30
12 9.85 10.01 9.70 12.50
13 9.58 9.83 10.00 11.72
14 9.45 9.60 9.53 13.75
15 9.41 9.63 9.50 12.39
16 9.59 9.87 9.57 12.11
17 9.68 9.76 9.59 11.81
18 9.24 9.67 9.63 11.94
19 9.43 13.51 9.80 12.34
20 9.58 9.78 9.74 13.77
21 9.70 9.80 10.60 11.19
22 9.44 9.67 9.54 14.65
23 9.57 9.59 12.68 11.59
24 9.26 9.63 9.58 11.60
25 9.49 9.73 9.97 10.90
26 9.50 9.77 9.74 11.49
27 9.44 10.00 9.52 10.77
28 9.44 9.76 10.83 11.10
29 10.68 9.73 9.50 11.66
30 9.45 10.81 9.73  
31 9.67 9.87 10.14  
32 9.55 9.60 9.90  
33 9.50 9.90 9.69  
34 9.53 10.15 10.02  
35 9.44 9.83 10.55  
36 9.46 9.46 9.94  
37 9.56   13.04  
38 9.49      
39        

Heat 2 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 18 9657 Nick Turner M-TC 35 / 363.85 10.39 10.10 10.02
2 1 17 150306 Mike Dennison M-TC 23 / 251.09 10.91 10.00 9.69
3 3 34 0 Lewis Collier MT-C 6 / 119.16 19.86 0.00 16.10

Lap Times

Lap Car 1 Car 2 Car 3
1 9.91 10.49 20.14
2 10.97 10.42 17.59
3 10.01 10.10 21.73
4 10.19 10.35 16.10
5 10.01 10.29 25.41
6 10.25 10.22 18.19
7 10.38 10.30  
8 9.95 10.64  
9 10.72 11.54  
10 10.17 10.33  
11 10.43 11.92  
12 9.69 10.45  
13 15.24 10.29  
14 17.12 11.13  
15 11.00 10.25  
16 10.35 10.23  
17 10.23 10.24  
18 10.06 10.02  
19 10.52 10.18  
20 10.40 10.32  
21 10.19 10.62  
22 9.82 10.11  
23 13.48 10.41  
24   10.27  
25   10.38  
26   10.46  
27   10.40  
28   10.15  
29   10.11  
30   10.31  
31   10.14  
32   10.10  
33   10.09  
34   10.57  
35   10.02  
36      

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 41 / 365.94 8.92 8.73 8.62
2 3 43 160292 Sam Johnson F2 38 / 361.58 9.51 9.30 9.17
3 2 20 171910 Dylan Atkinson F4 38 / 368.13 9.68 9.34 9.18
4 4 171 0 Andrew Dennison 35 / 363.30 10.38 9.77 9.60
5 5 11 1787 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.71 9.72 9.61 10.00  
2 8.92 9.36 9.42 9.97  
3 9.30 9.61 9.34 10.55  
4 8.83 9.26 9.17 9.60  
5 8.62 9.33 9.26 10.53  
6 8.89 9.18 9.37 10.68  
7 8.80 9.22 9.27 9.64  
8 8.68 9.60 9.57 11.33  
9 8.82 9.49 9.36 9.83  
10 8.74 10.39 9.33 9.75  
11 8.73 9.63 9.25 10.88  
12 8.83 9.74 9.41 10.75  
13 8.85 9.64 9.46 9.92  
14 8.75 9.60 9.50 10.20  
15 8.79 9.67 9.88 10.33  
16 8.77 10.48 9.30 10.59  
17 8.77 9.39 9.39 9.88  
18 8.81 9.62 9.43 9.67  
19 8.84 9.48 9.42 9.83  
20 8.77 10.17 9.51 10.70  
21 8.89 9.39 9.61 9.93  
22 8.97 9.89 9.39 9.76  
23 8.77 9.67 9.49 10.22  
24 8.82 9.50 9.39 15.05  
25 8.90 9.47 9.56 11.32  
26 9.03 9.98 9.59 10.83  
27 8.82 9.95 9.60 9.93  
28 9.02 9.34 9.65 9.94  
29 8.98 9.72 9.79 9.98  
30 8.96 9.72 9.48 9.97  
31 9.02 9.60 9.76 9.89  
32 8.91 10.39 9.60 10.67  
33 9.14 9.70 9.94 9.94  
34 8.95 9.60 9.63 10.97  
35 9.05 9.86 9.75 10.27  
36 9.26 9.81 9.60    
37 9.01 9.80 9.65    
38 8.87 10.16 9.85    
39 9.15        
40 9.17        
41 9.03        
42          

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 53 1334 Ben Haddock F3 39 / 365.64 9.37 9.16 9.02
2 2 31 13746 Mick Shrehorn F2 37 / 370.54 10.01 9.41 9.26
3 4 5 3205 Peter Kirk F2 35 / 365.33 10.43 9.78 9.63
4 3 79 9658 Paul Leavesley F4 28 / 367.46 13.12 11.58 11.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.24 9.97 14.34 10.48
2 9.34 9.75 11.91 9.87
3 9.44 9.71 12.01 9.94
4 9.26 9.62 13.55 11.07
5 9.11 13.51 13.06 11.80
6 9.45 9.57 12.98 9.90
7 9.26 9.83 11.42 10.09
8 9.28 12.19 14.06 11.12
9 9.62 9.68 11.94 10.23
10 9.34 9.39 11.78 10.33
11 9.70 9.53 12.39 10.20
12 9.25 9.60 11.76 10.00
13 9.06 9.46 19.13 9.78
14 9.20 9.54 11.83 10.08
15 9.31 11.09 12.17 9.68
16 9.21 11.99 12.56 10.40
17 9.02 10.05 11.38 13.74
18 9.19 11.07 11.21 9.63
19 9.39 10.21 22.80 9.75
20 9.48 10.21 12.56 10.16
21 9.23 9.51 13.20 9.99
22 9.42 9.57 11.50 10.01
23 9.29 9.49 18.06 9.74
24 9.38 9.73 11.51 14.89
25 9.39 9.74 11.66 9.95
26 9.19 9.50 12.88 9.73
27 9.28 9.27 11.77 9.79
28 9.41 10.18 12.04 10.45
29 9.43 9.47   10.18
30 9.41 9.42   10.04
31 9.41 9.26   10.66
32 9.87 9.49   10.10
33 9.25 9.56   10.25
34 9.21 9.81   10.12
35 9.41 9.77   11.18
36 9.37 9.42    
37 9.61 11.38    
38 9.37      
39 9.56      
40        

Heat 1 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 33 171730 Stuart Evans M-TC F1 37 / 363.84 9.83 9.57 9.45
2 3 29 170532 Guy Rogers MT-C 36 / 365.79 10.16 9.63 9.54
3 1 19 8843 Chris Parrott M-TC 35 / 364.17 10.40 9.36 9.25
4 4 27 180713 Lee Moseley MT-C 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.00 10.08 10.38  
2 12.35 10.78 10.47  
3 9.74 10.07 9.86  
4 9.64 9.74 10.73  
5 9.25 9.67 9.68  
6 9.54 9.79 9.84  
7 9.38 9.54 9.96  
8 9.64 9.79 9.72  
9 9.40 9.59 9.82  
10 9.27 9.69 9.66  
11 9.92 10.01 9.62  
12 9.67 9.63 9.60  
13 9.60 9.62 10.01  
14 10.08 9.73 9.74  
15 9.56 9.45 9.54  
16 11.10 11.21 9.61  
17 11.45 9.75 11.44  
18 14.51 9.71 9.71  
19 9.39 9.58 9.62  
20 9.70 10.51 10.60  
21 10.46 9.55 12.49  
22 9.46 10.01 9.63  
23 10.38 9.62 10.39  
24 18.08 9.52 11.07  
25 9.79 9.93 10.04  
26 9.67 9.66 9.99  
27 10.35 9.87 9.81  
28 9.65 9.80 9.69  
29 9.37 9.87 10.14  
30 9.40 9.64 12.76  
31 9.61 9.78 11.20  
32 9.43 9.87 9.76  
33 9.28 9.88 9.81  
34 14.05 9.61 9.70  
35 10.00 9.69 9.84  
36   9.78 9.86  
37   9.82    
38        

Heat 2 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 18 9657 Nick Turner M-TC 34 / 360.43 10.60 10.16 9.99
2 1 17 150306 Mike Dennison M-TC 31 / 371.14 11.97 9.98 9.87
3 3 34 0 Lewis Collier MT-C 11 / 227.63 20.69 19.70 17.12

Lap Times

Lap Car 1 Car 2 Car 3
1 9.89 10.71 17.12
2 10.09 10.51 17.25
3 10.23 10.20 17.76
4 10.16 10.18 18.86
5 10.00 10.16 21.82
6 10.30 10.18 30.60
7 10.27 10.30 *5.32
8 10.13 13.08 25.69
9 59.27 10.49 19.47
10 10.62 10.70 18.76
11 10.83 12.92 21.81
12 11.14 10.72 18.49
13 10.30 11.05  
14 9.94 10.78  
15 11.05 10.85  
16 10.24 10.53  
17 10.69 10.42  
18 10.22 10.21  
19 10.63 10.92  
20 10.21 10.19  
21 9.89 10.37  
22 10.84 10.38  
23 9.87 10.70  
24 10.04 10.49  
25 10.27 10.20  
26 10.53 9.99  
27 10.45 10.06  
28 10.92 10.52  
29 9.87 10.35  
30 10.75 10.62  
31 11.50 10.33  
32   10.57  
33   10.24  
34   10.51  
35      

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 41 / 367.43 8.96 8.76 8.63
2 3 43 160292 Sam Johnson F2 38 / 362.46 9.53 9.29 9.10
3 2 20 171910 Dylan Atkinson F4 36 / 362.74 10.07 9.35 9.19
=4 4 171 0 Andrew Dennison 0 / 0.00 0.00 0.00 0.00
=4 5 11 1787 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.00 9.57 9.42    
2 8.81 9.55 9.28    
3 8.70 9.30 9.35    
4 8.68 9.27 9.34    
5 8.63 9.34 9.29    
6 8.88 9.51 9.10    
7 8.77 9.19 9.27    
8 8.82 10.02 9.35    
9 8.97 16.91 9.46    
10 8.93 10.00 9.48    
11 8.94 9.34 9.57    
12 8.94 13.34 9.45    
13 8.89 9.45 9.36    
14 8.71 9.47 9.63    
15 8.78 9.46 9.33    
16 8.97 9.44 9.27    
17 9.00 9.46 9.41    
18 8.94 9.40 9.44    
19 8.87 10.92 9.95    
20 9.40 9.63 9.51    
21 8.89 9.41 9.37    
22 9.08 9.80 9.58    
23 8.98 9.93 9.45    
24 8.88 9.91 9.44    
25 9.10 9.52 9.42    
26 8.91 9.57 9.69    
27 8.91 14.19 9.75    
28 9.26 9.90 9.77    
29 9.00 9.59 9.85    
30 9.08 9.67 10.25    
31 9.20 9.58 9.86    
32 9.06 9.56 9.62    
33 9.15 9.40 9.66    
34 9.04 9.63 9.74    
35 9.01 9.77 9.70    
36 9.02 10.74 9.69    
37 9.11   9.66    
38 8.96   9.70    
39 8.99        
40 9.00        
41 9.17        
42          

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 53 1334 Ben Haddock F3 39 / 369.72 9.48 9.16 9.02
2 4 5 3205 Peter Kirk F2 36 / 366.00 10.16 9.77 9.60
3 2 31 13746 Mick Shrehorn F2 35 / 362.60 10.36 9.29 9.07
4 3 79 9658 Paul Leavesley F4 12 / 171.16 14.26 12.92 11.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.05 9.92 12.19 11.07
2 9.31 9.73 12.07 9.86
3 9.09 12.40 16.22 10.12
4 9.29 10.35 12.67 10.23
5 9.41 15.13 22.60 9.95
6 9.30 9.61 11.90 10.29
7 10.46 10.13 11.52 9.91
8 10.75 9.26 13.52 9.94
9 9.13 10.79 13.19 9.91
10 9.16 9.09 12.86 10.21
11 9.22 9.39 13.06 10.08
12 9.71 9.66 19.36 11.57
13 10.24 15.52   11.45
14 9.52 13.84   10.31
15 9.40 10.42   9.78
16 10.38 9.72   12.89
17 9.39 9.34   10.25
18 9.34 9.60   9.93
19 9.42 9.79   9.73
20 9.21 9.47   9.96
21 9.26 9.62   9.90
22 9.31 9.54   9.97
23 9.02 9.41   9.87
24 9.27 9.07   9.83
25 9.15 16.07   9.81
26 9.26 9.53   10.19
27 9.31 10.23   9.64
28 9.74 9.68   9.97
29 9.23 9.37   10.00
30 9.37 9.45   9.97
31 9.44 10.01   9.60
32 9.34 9.42   9.90
33 9.32 9.31   9.77
34 9.21 9.31   10.09
35 9.37 9.42   9.97
36 9.43     10.08
37 9.37      
38 9.46      
39 10.08      
40        

Produced by RC-Timing 2019. www.RC-Timing.com