Week 2 19-12-19: 19/12/2019

Race Results

Heat 1 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 37 / 364.08 9.84 9.40 9.30
2 2 33 171730 Stuart Evans M-TC F1 37 / 366.90 9.91 9.49 9.40
3 3 18 9657 Nick Turner M-TC 34 / 362.30 10.65 10.14 10.07
4 4 17 150306 Mike Dennison M-TC 34 / 365.06 10.73 9.95 9.70
5 5 25 171762 Mark Pountain M-TC 17 / 208.92 12.28 10.34 9.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.25 9.76 10.77 12.16 11.83
2 9.90 9.48 10.43 10.28 11.45
3 9.74 10.52 10.57 10.55 10.95
4 9.60 10.32 10.89 10.46 10.44
5 10.25 10.54 10.48 9.83 10.30
6 9.66 9.56 10.10 9.88 11.03
7 9.46 9.72 10.34 11.88 10.46
8 9.56 9.72 10.28 10.42 10.47
9 9.36 9.46 10.17 10.48 10.18
10 9.36 11.65 10.62 10.28 11.14
11 9.74 9.77 10.41 11.87 10.40
12 9.53 9.67 10.41 10.06 10.30
13 9.69 10.06 10.38 9.87 9.97
14 9.59 9.58 10.07 9.70 10.66
15 9.53 9.40 10.23 11.05 10.30
16 9.69 9.64 10.56 10.96 20.32
17 17.05 11.06 15.55 10.05 28.72
18 9.51 9.70 10.64 13.82  
19 9.46 9.72 10.19 11.08  
20 9.51 9.48 10.58 10.06  
21 9.65 10.44 10.60 10.47  
22 9.74 9.46 10.23 11.24  
23 10.33 9.79 14.49 10.52  
24 9.47 11.19 10.17 10.37  
25 9.65 9.89 10.07 9.84  
26 9.46 9.54 10.07 13.59  
27 9.44 9.68 10.59 10.45  
28 9.40 9.69 10.17 10.06  
29 9.64 9.63 10.37 12.03  
30 9.30 9.65 10.32 10.48  
31 9.48 9.79 10.24 10.28  
32 9.95 9.46 10.17 10.16  
33 9.75 9.49 10.81 10.17  
34 9.30 9.65 10.33 10.66  
35 9.64 9.57      
36 9.85 9.67      
37 9.59 11.50      
38          

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 26 170532 Guy Rogers LMP LMP 41 / 361.15 8.80 8.28 8.11
2 1 2 160810 Lee Venables F3 Gt 12 Blinky 41 / 366.82 8.94 8.72 8.66
3 3 31 13746 Mick Shrehorn F2 Gt 12 Blinky 38 / 368.57 9.69 9.28 9.20
4 2 53 1334 Ben Haddock F3 Gt 12 Blinky 37 / 362.58 9.79 9.15 9.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.59 10.24 9.56 8.73
2 8.88 9.09 9.34 8.72
3 8.66 9.16 9.76 8.24
4 8.78 9.30 9.23 8.85
5 8.83 9.59 9.42 8.32
6 9.05 10.72 9.46 8.44
7 8.89 9.22 9.41 8.33
8 8.97 9.16 9.53 8.49
9 8.93 9.36 9.37 8.11
10 9.37 9.16 9.42 8.37
11 8.67 10.78 13.26 8.53
12 9.23 9.24 9.46 10.95
13 8.77 12.21 9.80 8.37
14 8.67 9.15 9.24 10.30
15 8.74 9.33 9.28 8.45
16 8.66 9.20 9.83 8.33
17 9.03 10.98 9.67 8.78
18 8.79 9.28 9.42 8.32
19 8.79 9.26 9.26 8.48
20 9.74 9.15 11.70 8.76
21 8.87 9.12 9.77 8.68
22 9.07 13.07 9.60 9.46
23 8.80 9.17 9.82 8.32
24 9.07 9.44 9.65 8.24
25 8.91 9.32 9.47 8.62
26 8.96 9.99 9.23 14.44
27 8.96 9.24 9.26 9.06
28 8.78 9.24 9.62 8.41
29 8.70 9.38 9.51 8.54
30 8.94 9.46 9.20 8.42
31 8.77 9.31 9.53 8.27
32 8.85 12.97 11.13 8.47
33 8.82 9.60 9.39 8.42
34 8.90 9.47 9.59 8.42
35 8.99 9.47 9.46 9.16
36 9.37 10.87 9.47 9.81
37 8.88 9.88 9.73 8.38
38 8.88   9.72 8.52
39 8.91     8.53
40 9.41     8.56
41 8.94     8.55
42        

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 13 16700 Kevin Kirk F3 39 / 364.89 9.35 8.94 8.84
2 4 97 161842 Ian Marshall F1 36 / 362.46 10.06 9.55 9.12
3 1 20 171910 Dylan Atkinson F4 36 / 363.37 10.09 9.41 9.24
4 2 79 9658 Paul Leavesley F4 26 / 363.51 13.98 11.93 11.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.02 12.88 9.95 10.31
2 9.47 12.84 8.96 10.08
3 9.36 13.59 9.08 9.57
4 9.71 11.62 9.19 9.64
5 9.43 13.52 9.11 9.56
6 9.24 18.58 8.86 12.75
7 9.87 15.54 8.93 10.39
8 10.36 12.00 8.91 9.45
9 9.58 14.11 8.84 9.78
10 9.73 12.39 9.12 9.55
11 9.51 11.71 8.89 9.63
12 9.42 21.31 9.36 9.95
13 9.65 12.74 12.04 9.68
14 9.54 11.35 9.19 9.12
15 9.61 11.41 8.97 9.96
16 9.71 18.16 8.91 10.56
17 10.84 19.73 11.46 10.00
18 9.33 12.03 9.45 13.27
19 17.19 12.53 9.32 9.68
20 9.63 13.25 9.42 10.53
21 9.76 12.87 9.20 10.22
22 10.22 12.16 9.18 10.22
23 9.62 13.36 9.56 9.70
24 9.74 12.12 9.21 9.76
25 9.91 17.80 9.28 9.78
26 9.45 13.91 9.45 9.95
27 9.84   9.32 9.73
28 10.02   9.16 10.00
29 9.65   9.35 9.69
30 9.55   9.39 10.39
31 9.39   9.29 10.19
32 10.05   9.13 9.76
33 10.20   9.06 9.73
34 14.98   9.38 10.16
35 9.86   9.35 9.95
36 9.93   9.37 9.77
37     9.61  
38     9.35  
39     9.29  
40        

Heat 1 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 38 / 360.67 9.49 9.33 9.25
2 2 33 171730 Stuart Evans M-TC F1 36 / 367.52 10.20 9.42 9.32
3 3 18 9657 Nick Turner M-TC 34 / 360.90 10.61 9.95 9.80
4 5 25 171762 Mark Pountain M-TC 34 / 367.90 10.82 9.67 9.52
5 4 17 150306 Mike Dennison M-TC 23 / 309.77 13.46 10.30 9.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.17 9.78 10.35 11.54 10.93
2 9.50 9.57 10.57 11.64 10.29
3 9.61 9.67 10.02 10.56 10.16
4 9.45 9.69 9.99 10.90 10.08
5 9.87 9.75 10.18 12.02 9.83
6 9.36 12.64 10.36 10.37 9.71
7 9.46 9.53 10.42 10.25 10.15
8 9.32 10.33 10.24 11.01 9.85
9 9.38 9.93 11.05 9.80 9.79
10 9.44 9.76 9.99 11.02 9.94
11 9.44 9.50 9.94 11.92 9.93
12 9.37 9.43 10.49 14.68 9.72
13 9.47 10.34 10.63 10.52 12.29
14 9.42 10.01 10.14 10.84 9.94
15 9.62 9.88 10.38 10.77 11.88
16 9.65 9.61 10.00 10.64 10.31
17 9.38 9.46 10.10 10.45 11.52
18 9.34 9.45 11.58 10.03 14.53
19 9.36 10.26 9.93 9.93 9.96
20 9.46 10.00 10.83 10.53 9.67
21 9.48 9.84 10.26 62.25 9.65
22 9.49 9.71 9.94 12.71 9.60
23 9.37 9.46 10.19 15.39 9.66
24 9.59 9.47 10.20   9.52
25 9.44 9.45 10.31   14.89
26 9.36 9.32 10.09   10.36
27 9.34 9.37 10.44   12.43
28 9.25 9.53 10.28   9.98
29 9.39 21.01 9.80   9.69
30 9.65 9.43 9.86   10.02
31 9.56 10.10 11.40   18.44
32 9.31 9.49 18.70   9.96
33 9.42 11.14 11.81   9.69
34 9.65 9.45 10.43   13.53
35 9.63 9.38      
36 9.75 12.78      
37 9.46        
38 9.46        
39          

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 26 170532 Guy Rogers LMP LMP 42 / 362.07 8.62 8.30 8.17
2 1 2 160810 Lee Venables F3 Gt 12 Blinky 41 / 362.89 8.85 8.68 8.57
3 2 53 1334 Ben Haddock F3 Gt 12 Blinky 36 / 365.66 10.15 9.05 8.93
4 3 31 13746 Mick Shrehorn F2 Gt 12 Blinky 25 / 253.85 10.15 9.32 8.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.45 9.44 9.49 10.38
2 8.76 9.02 9.47 8.66
3 8.82 9.00 9.21 8.53
4 8.71 11.59 9.32 8.35
5 8.63 9.06 9.15 8.51
6 8.75 9.45 9.36 8.22
7 8.68 9.19 9.53 8.49
8 8.98 10.29 9.52 8.26
9 8.83 9.83 10.17 8.62
10 8.77 9.14 8.99 8.46
11 8.57 8.98 11.16 8.47
12 8.86 9.47 11.53 8.54
13 8.75 12.14 10.32 8.57
14 8.73 9.50 9.71 8.40
15 8.74 9.66 9.70 8.70
16 8.74 12.13 11.47 8.19
17 8.85 19.89 12.97 8.17
18 8.80 14.22 9.25 8.37
19 8.65 10.79 9.79 8.42
20 8.74 9.33 9.72 8.95
21 8.84 9.48 9.68 8.60
22 8.68 9.12 9.75 8.34
23 8.81 9.27 9.64 8.43
24 8.83 9.27 15.08 8.51
25 9.05 9.60 9.87 8.56
26 8.78 9.40   9.76
27 8.76 9.39   8.49
28 8.79 9.49   8.59
29 8.93 9.12   8.32
30 9.66 9.18   8.57
31 9.07 9.16   8.99
32 9.17 9.83   8.51
33 8.90 9.04   8.55
34 8.94 8.93   9.43
35 8.77 10.51   8.65
36 8.87 12.75   8.61
37 8.81     8.67
38 8.83     8.73
39 8.73     8.74
40 9.15     8.69
41 8.71     8.57
42       8.50
43        

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 13 16700 Kevin Kirk F3 39 / 364.30 9.34 8.98 8.58
2 4 97 161842 Ian Marshall F1 37 / 366.46 9.90 9.51 9.25
3 1 20 171910 Dylan Atkinson F4 34 / 364.05 10.70 9.35 9.21
4 2 79 9658 Paul Leavesley F4 22 / 304.61 13.84 12.26 11.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.40 12.33 9.21 9.92
2 9.43 12.86 8.83 9.52
3 9.22 12.78 9.13 9.70
4 9.28 11.91 8.58 9.94
5 9.80 12.32 8.99 9.36
6 9.40 19.73 9.46 9.25
7 9.41 14.48 9.12 9.70
8 14.43 12.11 9.29 9.57
9 11.56 12.83 10.03 9.66
10 14.93 12.74 9.13 9.53
11 9.51 12.48 9.22 9.57
12 9.21 12.06 9.21 9.80
13 9.49 11.85 9.10 9.94
14 9.43 12.61 9.19 11.00
15 10.65 13.30 8.94 9.60
16 9.40 13.53 9.12 9.64
17 9.78 12.92 9.07 9.55
18 9.44 12.19 9.25 9.76
19 9.77 13.06 9.31 9.88
20 9.96 13.46 9.06 9.73
21 16.56 23.99 9.26 9.62
22 9.58 19.07 9.10 9.62
23 9.55   9.09 9.96
24 9.59   9.31 9.73
25 10.12   10.34 9.71
26 9.37   9.17 9.66
27 9.77   11.24 10.34
28 9.61   9.34 9.98
29 15.49   9.33 10.48
30 13.05   9.85 9.95
31 10.39   9.47 10.14
32 9.62   9.27 9.90
33 16.24   9.85 9.65
34 10.61   9.24 13.38
35     9.50 10.06
36     9.61 9.95
37     9.42 9.71
38     9.36  
39     9.31  
40        

Heat 1 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 37 / 367.11 9.92 9.38 9.32
2 2 33 171730 Stuart Evans M-TC F1 36 / 363.75 10.10 9.49 9.40
3 5 25 171762 Mark Pountain M-TC 36 / 373.53 10.37 9.60 9.50
4 4 17 150306 Mike Dennison M-TC 35 / 366.50 10.47 9.84 9.70
5 3 18 9657 Nick Turner M-TC 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.95 12.26   10.62 11.08
2 10.14 10.56   10.10 11.24
3 9.93 17.33   11.13 10.10
4 9.67 9.99   10.81 10.02
5 9.71 9.88   10.66 10.22
6 9.48 9.75   9.81 10.05
7 9.70 9.71   9.70 11.49
8 9.67 9.47   10.50 9.50
9 9.48 9.57   13.16 9.69
10 9.47 9.71   12.39 9.80
11 10.93 9.61   10.85 9.53
12 9.42 9.77   10.09 12.93
13 9.56 10.02   9.99 10.94
14 9.82 10.95   10.19 9.62
15 9.63 9.77   10.52 10.53
16 9.54 9.67   9.78 9.71
17 9.47 10.45   10.16 9.74
18 9.42 9.86   9.95 10.14
19 9.40 10.23   9.80 10.31
20 9.32 9.42   10.07 9.78
21 9.44 9.58   10.18 9.67
22 9.33 9.80   9.91 10.48
23 9.47 9.55   9.99 13.89
24 9.33 11.00   10.00 9.98
25 16.04 9.72   10.14 9.92
26 10.33 9.73   10.06 9.71
27 9.97 9.48   11.06 10.04
28 9.41 10.12   10.33 9.99
29 9.68 9.88   9.70 9.60
30 9.53 9.47   10.36 9.67
31 9.42 9.54   9.82 9.64
32 9.70 9.40   10.50 9.59
33 9.78 9.48   13.62 10.50
34 9.55 9.58   10.18 9.64
35 9.44 9.69   10.37 9.61
36 9.39 9.75     15.18
37 9.59        
38          

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 26 170532 Guy Rogers LMP LMP 43 / 364.36 8.47 8.19 8.10
2 1 2 160810 Lee Venables F3 Gt 12 Blinky 41 / 361.22 8.81 8.64 8.55
3 2 53 1334 Ben Haddock F3 Gt 12 Blinky 38 / 366.42 9.64 9.05 8.98
4 3 31 13746 Mick Shrehorn F2 Gt 12 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.83 10.41   9.75
2 8.68 9.34   8.46
3 8.72 9.08   8.20
4 8.69 9.27   8.36
5 8.63 9.22   8.32
6 9.05 8.98   8.98
7 8.68 14.51   8.47
8 8.73 9.16   8.79
9 8.68 10.67   8.50
10 8.59 9.76   8.60
11 8.93 9.01   8.29
12 8.76 9.33   8.12
13 8.64 9.10   8.25
14 8.73 9.42   8.30
15 8.69 9.78   8.14
16 8.55 8.98   8.17
17 8.78 8.98   8.34
18 8.77 12.47   8.10
19 8.73 9.16   8.35
20 8.86 9.09   8.50
21 8.63 9.40   8.54
22 8.68 9.05   8.35
23 9.19 9.21   8.15
24 9.16 10.13   8.46
25 8.77 9.40   8.37
26 8.87 9.34   8.38
27 8.95 9.83   8.34
28 8.85 9.31   8.45
29 8.69 9.20   8.64
30 8.82 9.31   8.37
31 8.73 9.21   8.43
32 8.75 9.16   8.62
33 8.86 9.35   8.71
34 8.95 10.15   8.26
35 8.86 9.35   8.57
36 8.87 9.65   8.50
37 8.80 10.01   8.55
38 9.40 9.64   8.62
39 8.88     8.76
40 8.92     8.54
41 8.87     8.60
42       8.51
43       8.65
44        

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 97 161842 Ian Marshall F1 38 / 363.96 9.57 9.19 9.01
2 1 20 171910 Dylan Atkinson F4 38 / 364.57 9.59 9.27 9.16
3 2 79 9658 Paul Leavesley F4 28 / 362.20 12.93 11.90 11.57
4 3 13 16700 Kevin Kirk F3 7 / 81.24 11.60 0.00 9.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.55 13.05 10.67 9.94
2 9.25 12.92 10.93 9.73
3 9.36 13.78 9.38 9.57
4 10.94 13.37 14.52 11.24
5 9.16 15.87 10.53 9.62
6 9.45 12.14 13.52 9.22
7 9.48 11.81 11.69 9.27
8 10.09 15.21   9.31
9 9.54 11.94   9.50
10 9.21 13.11   9.19
11 9.36 12.34   10.40
12 9.31 11.70   9.12
13 9.38 13.67   9.26
14 9.30 12.20   9.39
15 9.50 12.45   9.01
16 9.57 17.43   9.23
17 9.30 11.57   9.22
18 9.25 13.90   9.63
19 9.75 11.89   9.13
20 9.55 12.29   9.53
21 9.28 12.27   9.44
22 9.74 12.44   9.58
23 9.69 12.69   9.56
24 9.41 12.48   9.49
25 9.48 13.24   9.62
26 9.80 11.66   9.29
27 9.49 11.89   9.44
28 9.62 12.89   9.50
29 9.50     9.69
30 9.61     9.48
31 9.58     9.70
32 9.62     9.74
33 9.88     9.69
34 9.91     9.75
35 9.87     9.70
36 10.00     9.65
37 10.14     10.07
38 9.65     10.06
39        

Heat 1 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 19 8843 Chris Parrott M-TC 36 / 360.32 10.00 9.46 9.36
2 5 25 171762 Mark Pountain M-TC 36 / 363.01 10.08 9.54 9.37
3 4 17 150306 Mike Dennison M-TC 35 / 362.16 10.34 9.82 9.65
4 2 33 171730 Stuart Evans M-TC F1 35 / 362.41 10.35 9.38 9.23
5 3 18 9657 Nick Turner M-TC 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.57 9.91   10.37 11.05
2 10.54 9.23   10.00 10.23
3 9.84 9.46   10.20 9.70
4 9.50 9.65   9.90 9.80
5 9.71 9.54   9.91 9.95
6 9.66 9.31   10.35 10.07
7 17.67 9.35   9.81 10.15
8 9.44 9.68   9.91 9.81
9 10.73 9.42   10.23 9.94
10 10.21 13.03   14.54 9.84
11 9.63 10.50   9.92 9.80
12 9.64 9.44   11.42 9.59
13 9.46 10.46   9.66 9.57
14 9.99 20.55   10.74 9.67
15 9.70 10.01   10.49 11.07
16 9.75 9.45   10.19 9.61
17 9.74 9.38   11.00 9.68
18 9.49 9.48   10.02 9.79
19 9.52 9.63   10.23 9.77
20 9.57 9.47   10.10 10.68
21 9.69 9.64   9.95 9.81
22 9.53 9.46   12.57 9.62
23 11.04 9.57   10.11 9.49
24 9.64 11.75   9.90 9.99
25 9.55 9.60   10.11 9.62
26 9.58 9.36   10.34 10.36
27 9.63 10.79   10.07 9.52
28 9.47 9.62   10.06 9.75
29 9.72 10.13   9.73 10.41
30 9.51 9.86   9.87 9.67
31 9.57 9.57   10.19 9.61
32 9.36 10.40   9.65 9.57
33 9.46 9.57   9.97 9.49
34 9.42 15.23   10.21 9.37
35 10.62 10.91   10.44 9.66
36 10.17       17.30
37          

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 26 170532 Guy Rogers LMP LMP 43 / 364.54 8.47 8.30 8.15
2 1 2 160810 Lee Venables F3 Gt 12 Blinky 42 / 369.50 8.79 8.55 8.45
3 2 53 1334 Ben Haddock F3 Gt 12 Blinky 35 / 365.77 10.45 8.97 8.81
4 3 31 13746 Mick Shrehorn F2 Gt 12 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.83 9.45   8.77
2 8.71 9.12   8.36
3 8.66 9.03   8.54
4 8.45 9.37   8.15
5 8.69 9.11   8.35
6 8.54 9.07   8.41
7 8.51 9.14   8.37
8 8.65 9.52   8.42
9 8.65 9.16   8.39
10 8.91 8.81   8.39
11 8.66 9.07   8.35
12 8.53 9.20   8.49
13 8.60 9.03   8.51
14 8.55 9.86   8.98
15 8.64 9.03   8.30
16 8.75 9.11   8.43
17 8.53 8.85   8.42
18 8.59 8.99   8.49
19 8.77 8.93   8.39
20 8.69 9.72   8.46
21 8.71 9.13   8.39
22 8.70 9.99   8.60
23 8.61 8.97   8.42
24 8.77 9.44   8.26
25 8.85 14.46   8.50
26 8.77 9.12   8.43
27 8.84 9.21   8.42
28 8.81 9.14   8.84
29 9.23 36.20   8.22
30 9.04 9.79   8.45
31 8.84 9.11   8.48
32 8.89 9.13   8.57
33 8.83 14.68   8.48
34 9.03 10.11   8.68
35 9.22 13.72   8.55
36 9.02     8.79
37 8.84     8.49
38 8.87     8.41
39 9.05     8.67
40 8.86     8.63
41 8.89     8.60
42 9.92     8.33
43       8.36
44        

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 13 16700 Kevin Kirk F3 38 / 363.24 9.55 9.02 8.88
2 4 97 161842 Ian Marshall F1 38 / 363.97 9.57 9.21 9.07
3 1 20 171910 Dylan Atkinson F4 38 / 368.79 9.70 9.32 9.14
4 2 79 9658 Paul Leavesley F4 29 / 366.12 12.62 11.51 11.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.83 11.83 9.83 10.04
2 9.36 11.37 9.28 9.08
3 9.28 12.11 10.88 9.19
4 9.61 16.76 9.26 9.35
5 11.16 12.75 9.56 9.32
6 9.51 11.43 9.62 9.78
7 9.66 12.28 9.22 9.66
8 9.35 11.60 8.95 9.75
9 9.20 15.60 9.02 9.24
10 9.14 11.66 9.13 9.30
11 9.37 11.53 9.19 9.07
12 9.85 11.96 11.47 12.83
13 9.65 12.98 9.81 9.43
14 9.60 11.61 9.09 9.61
15 9.45 20.03 9.06 9.44
16 9.59 11.75 9.10 9.27
17 9.31 13.15 9.11 9.67
18 9.68 11.65 8.88 9.28
19 9.42 11.77 8.95 9.60
20 9.56 11.35 9.12 9.47
21 9.79 12.64 9.63 9.12
22 9.73 12.42 9.38 9.35
23 9.68 11.88 9.37 10.18
24 9.73 11.63 9.16 9.41
25 10.74 12.21 9.12 9.50
26 9.47 14.43 11.85 9.49
27 9.51 12.81 9.34 9.75
28 9.58 11.51 9.18 9.69
29 9.95 11.42 9.10 9.39
30 9.37   9.26 9.33
31 9.54   10.08 9.48
32 10.18   12.01 9.90
33 9.51   10.74 9.92
34 11.52   9.54 9.29
35 9.49   9.34 9.36
36 9.74   9.39 9.47
37 9.67   9.21 9.55
38 10.01   9.01 9.41
39        

Produced by RC-Timing 2019. www.RC-Timing.com