12/12/2019

Race Results

Heat 1 - Round 1 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 1 19 Chris Parrott M-TC 37 / 361.59 9.77 9.37 9.27
2 3 22 Stuart Evans MT-C 36 / 362.43 10.06 9.40 9.28
3 2 29 Guy Rogers MT-C 35 / 360.01 10.28 9.71 9.56

Lap Times

Lap Car 1 Car 2 Car 3
1 10.99 11.18 11.04
2 10.18 10.31 9.71
3 9.90 9.97 10.06
4 9.89 12.31 11.10
5 9.66 10.25 11.61
6 9.50 9.89 9.91
7 9.71 10.58 10.05
8 9.37 12.79 9.79
9 9.64 10.39 9.64
10 9.48 10.59 9.84
11 9.59 9.71 10.05
12 9.52 9.89 9.88
13 10.90 9.56 9.59
14 9.39 10.24 9.95
15 9.81 11.59 9.56
16 9.38 9.69 9.75
17 9.34 10.65 9.47
18 9.42 11.37 10.90
19 9.33 10.22 12.51
20 10.70 9.78 9.60
21 10.03 9.76 9.50
22 9.38 9.64 9.34
23 9.48 9.64 9.32
24 9.53 10.91 9.40
25 11.18 10.01 9.48
26 9.47 9.96 10.08
27 9.92 9.93 9.38
28 11.36 9.76 14.66
29 9.87 9.73 9.68
30 9.57 9.99 9.57
31 9.48 10.07 9.56
32 9.47 9.85 9.97
33 9.41 9.83 10.29
34 9.27 9.91 9.28
35 9.55 10.06 9.40
36 9.44   9.51
37 9.48    
38      

Heat 2 - Round 1 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 1 18 Nick Turner M-TC 35 / 369.30 10.55 10.18 9.91
2 3 30 Simon Mayo MT-C 28 / 360.87 12.88 11.07 10.50
3 2 17 Mike Dennison M-TC 12 / 128.42 10.70 10.33 9.92

Lap Times

Lap Car 1 Car 2 Car 3
1 10.69 10.84 14.09
2 10.55 10.25 12.49
3 10.82 10.27 10.96
4 9.91 10.70 11.08
5 10.26 10.59 11.57
6 14.20 10.13 10.70
7 10.14 9.92 15.69
8 10.35 12.24 10.50
9 11.02 9.97 14.49
10 10.79 12.84 16.59
11 9.99 10.24 12.70
12 10.39 10.43 12.40
13 10.13   12.58
14 10.07   14.58
15 10.43   21.01
16 10.36   12.21
17 11.01   13.19
18 10.43   15.54
19 10.52   12.52
20 10.28   11.63
21 10.50   11.58
22 10.38   11.22
23 10.42   10.61
24 10.59   10.90
25 10.72   12.67
26 10.42   13.29
27 10.67   11.82
28 10.50   12.26
29 10.31    
30 10.40    
31 10.38    
32 10.46    
33 10.44    
34 10.37    
35 10.40    
36      

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 11 Andrew Robson F1 41 / 364.15 8.88 8.70 8.65
2 1 2 Lee Venables F3 40 / 365.23 9.13 8.77 8.70
3 3 43 Sam Johnson F2 37 / 363.30 9.81 9.54 9.39
4 5 31 Mick Shrehorn F2 35 / 363.55 10.38 9.48 9.34
5 4 20 Dylan Atkinson F4 5 / 74.57 14.91 0.00 10.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.23 9.26 9.73 16.50 9.77
2 9.03 9.06 9.76 14.61 9.75
3 8.91 9.11 9.85 10.21 9.52
4 8.94 8.75 9.51 10.96 10.96
5 9.03 8.94 9.39 22.29 11.74
6 8.80 8.88 9.55   9.54
7 8.80 8.84 9.64   9.74
8 8.84 8.74 10.83   10.20
9 16.33 9.04 10.83   9.71
10 8.87 9.00 9.70   10.34
11 8.91 9.06 10.07   9.63
12 8.87 8.68 9.52   9.43
13 8.80 8.67 9.53   10.17
14 8.82 8.79 9.70   9.92
15 8.72 8.75 9.72   19.18
16 8.70 8.65 9.56   9.90
17 8.79 8.79 9.65   9.67
18 8.78 8.81 10.04   9.99
19 9.03 8.67 9.61   9.47
20 8.86 8.71 9.67   9.35
21 8.76 8.72 9.70   10.25
22 8.88 8.77 9.62   9.67
23 8.78 8.83 9.61   9.34
24 8.78 8.78 9.97   9.56
25 9.02 8.93 9.93   9.47
26 8.81 8.92 9.82   14.02
27 8.94 8.85 10.01   10.50
28 8.88 8.96 9.83   9.69
29 8.91 8.85 9.88   9.72
30 9.02 8.87 9.66   9.58
31 8.98 8.98 9.79   9.67
32 9.06 8.75 9.59   9.59
33 8.91 8.91 9.90   9.94
34 8.84 8.85 9.63   9.62
35 9.16 8.95 9.61   14.95
36 9.03 8.98 10.03    
37 8.99 9.01 10.86    
38 8.87 8.90      
39 9.02 8.93      
40 10.53 8.94      
41   9.27      
42          

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 53 Ben Haddock F3 39 / 366.31 9.39 9.15 9.01
2 4 71 Neil Boughton F2 37 / 366.13 9.89 9.58 9.48
3 1 5 Peter Kirk F2 35 / 372.77 10.65 10.13 9.91
4 3 79 Paul Leavesley F4 28 / 362.44 12.94 12.19 11.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.04 10.34 13.90 11.64
2 10.43 9.75 13.90 10.32
3 10.38 9.75 14.05 9.78
4 10.59 9.42 12.85 9.87
5 10.34 9.37 12.65 9.68
6 10.27 9.02 12.77 9.64
7 10.48 9.55 12.12 9.79
8 10.06 9.26 13.63 9.48
9 9.91 9.16 12.51 9.78
10 10.07 9.13 12.26 10.02
11 11.26 9.52 13.84 9.68
12 10.77 9.85 12.73 10.34
13 11.09 9.01 12.23 9.67
14 10.16 9.30 12.11 9.62
15 10.55 9.26 11.95 9.63
16 10.95 9.16 11.99 9.61
17 10.86 9.23 12.47 9.55
18 10.56 9.36 13.40 9.56
19 10.14 9.62 12.56 9.66
20 10.51 9.25 12.50 9.68
21 10.90 9.25 13.05 9.92
22 10.25 9.19 11.96 9.65
23 10.14 9.20 14.01 9.71
24 10.50 9.24 12.35 9.70
25 10.09 9.31 14.79 9.77
26 11.47 9.30 12.47 9.52
27 10.45 9.80 14.92 9.66
28 10.26 9.34 12.47 9.85
29 10.41 9.23   10.87
30 10.55 9.32   11.02
31 10.56 9.25   9.88
32 10.75 9.79   9.87
33 11.49 9.46   9.81
34 10.35 9.26   9.62
35 13.18 9.42   10.20
36   9.43   9.92
37   9.54   10.16
38   9.28    
39   9.39    
40        

Heat 1 - Round 2 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 1 19 Chris Parrott M-TC 38 / 364.18 9.58 9.35 9.23
2 3 22 Stuart Evans MT-C 37 / 360.65 9.74 9.40 9.28
3 2 29 Guy Rogers MT-C 37 / 365.35 9.87 9.54 9.41

Lap Times

Lap Car 1 Car 2 Car 3
1 11.55 10.86 9.98
2 9.85 10.05 10.76
3 9.87 9.96 9.64
4 9.60 9.89 10.68
5 10.01 9.72 10.07
6 9.55 9.60 9.33
7 9.52 9.52 9.57
8 9.66 9.70 9.62
9 9.43 9.87 9.76
10 9.46 9.79 9.62
11 9.47 9.45 9.74
12 10.62 9.41 9.50
13 9.44 9.68 9.97
14 9.44 9.77 9.53
15 9.49 9.72 9.28
16 9.28 9.77 9.46
17 9.42 9.54 9.46
18 9.47 9.70 9.41
19 9.60 9.51 9.70
20 9.47 9.78 9.77
21 9.32 11.23 9.77
22 9.50 10.02 11.19
23 9.50 9.58 9.73
24 9.38 9.69 9.35
25 9.49 9.69 10.91
26 9.36 9.67 9.43
27 9.43 10.82 9.51
28 9.55 10.84 9.63
29 9.50 9.61 10.04
30 9.41 10.34 9.61
31 9.42 9.57 9.60
32 9.57 10.05 9.41
33 9.52 9.68 9.56
34 9.51 9.91 9.62
35 9.39 9.61 9.39
36 9.56 9.76 9.53
37 9.23 9.99 9.52
38 9.34    
39      

Heat 2 - Round 2 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 2 17 Mike Dennison M-TC 36 / 368.98 10.24 9.84 9.68
2 1 18 Nick Turner M-TC 35 / 361.00 10.31 10.10 10.02
3 3 30 Simon Mayo MT-C 26 / 311.71 11.98 10.28 10.12

Lap Times

Lap Car 1 Car 2 Car 3
1 10.83 11.06 11.91
2 10.41 10.84 10.42
3 10.06 10.06 10.94
4 11.13 10.57 11.91
5 10.06 10.06 10.47
6 10.12 11.07 10.71
7 10.12 10.64 10.51
8 10.37 10.58 14.26
9 10.14 9.91 10.52
10 10.46 10.07 10.27
11 10.36 10.30 10.12
12 10.12 10.18 10.31
13 10.14 10.26 10.41
14 10.46 10.00 10.15
15 10.29 10.25 12.53
16 10.37 12.23 12.64
17 10.25 10.32 10.40
18 10.36 9.82 10.16
19 10.32 10.33 11.04
20 10.24 9.92 12.17
21 10.28 10.09 10.21
22 10.14 9.86 29.85
23 10.16 9.85 16.24
24 10.02 10.19 10.95
25 10.16 9.98 10.43
26 10.10 10.41 12.18
27 10.40 10.00  
28 10.14 10.23  
29 10.38 9.71  
30 10.70 9.82  
31 10.51 10.20  
32 10.32 9.93  
33 10.42 9.68  
34 10.28 9.93  
35 10.38 10.12  
36   10.51  
37      

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 2 Lee Venables F3 41 / 364.91 8.90 8.70 8.59
2 2 11 Andrew Robson F1 41 / 366.02 8.92 8.64 8.55
3 3 43 Sam Johnson F2 37 / 369.89 9.99 9.37 9.30
4 5 31 Mick Shrehorn F2 36 / 368.49 10.23 9.36 9.14
5 4 20 Dylan Atkinson F4 36 / 370.14 10.28 9.37 9.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.77 8.81 9.79 10.16 9.89
2 8.82 8.71 9.64 23.09 9.59
3 9.07 9.64 9.42 9.36 9.50
4 8.83 8.81 9.39 9.56 9.78
5 9.12 8.79 9.39 10.93 9.14
6 8.80 8.78 9.30 10.05 9.39
7 8.74 8.55 9.36 9.46 9.64
8 8.70 8.66 9.39 9.33 9.83
9 8.83 8.64 9.81 9.31 10.56
10 8.85 8.60 12.30 10.17 9.60
11 8.78 8.65 9.38 9.44 9.42
12 8.59 8.70 10.24 9.49 9.34
13 8.66 8.66 9.69 9.37 9.39
14 8.91 8.79 9.69 9.32 10.11
15 8.72 8.87 9.73 9.62 9.14
16 8.64 8.84 9.63 9.40 9.62
17 8.71 8.62 9.67 10.03 11.07
18 8.76 8.72 10.14 10.76 9.50
19 8.87 8.73 9.41 10.38 9.95
20 8.84 8.81 9.58 9.42 9.52
21 8.86 8.65 9.65 9.50 9.41
22 8.88 11.99 9.31 9.42 9.52
23 8.80 8.80 9.43 9.62 9.58
24 8.80 8.88 9.58 9.45 10.39
25 9.07 8.84 10.96 9.51 11.55
26 8.77 8.85 9.56 9.40 18.42
27 8.95 8.78 9.64 9.66 10.90
28 8.97 8.79 11.98 9.85 9.67
29 8.87 8.91 13.32 13.10 9.43
30 9.62 8.91 9.35 9.69 9.58
31 8.92 8.84 9.43 9.73 9.74
32 8.78 9.01 9.75 9.59 10.08
33 8.85 8.98 10.18 9.54 13.28
34 8.95 8.89 10.32 9.61 9.69
35 8.85 8.94 9.65 9.43 10.36
36 9.14 8.91 10.60 14.39 12.91
37 8.99 8.83 12.23    
38 9.18 9.98      
39 8.83 8.92      
40 8.94 8.90      
41 8.88 9.04      
42          

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 53 Ben Haddock F3 39 / 364.17 9.33 9.05 8.90
2 4 71 Neil Boughton F2 37 / 361.15 9.76 9.51 9.39
3 1 5 Peter Kirk F2 34 / 367.16 10.79 10.05 9.74
4 3 79 Paul Leavesley F4 29 / 371.93 12.82 11.73 11.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.91 9.75 12.41 9.75
2 10.64 9.17 12.94 9.71
3 12.21 8.90 17.05 9.60
4 10.51 9.19 13.45 9.91
5 10.90 9.09 11.44 9.93
6 10.83 10.50 12.45 9.92
7 11.15 8.96 11.60 9.59
8 9.97 9.12 13.44 9.57
9 9.83 9.22 14.28 9.99
10 10.08 9.19 11.92 9.40
11 11.30 9.13 11.77 10.97
12 9.74 9.04 14.95 9.62
13 10.24 9.17 11.58 9.92
14 9.90 9.07 13.27 9.94
15 10.73 9.34 12.42 9.41
16 10.85 9.00 11.70 9.79
17 10.93 9.16 12.34 9.62
18 10.38 9.07 13.53 9.49
19 10.49 9.32 11.23 9.63
20 11.64 9.54 12.93 9.59
21 10.33 9.33 11.96 9.60
22 10.47 9.24 14.64 9.72
23 10.59 9.17 13.23 9.52
24 10.94 9.31 12.79 9.62
25 10.81 9.26 12.85 9.78
26 10.61 9.36 12.66 9.97
27 9.98 9.29 12.20 9.73
28 10.46 9.92 11.93 9.67
29 10.52 9.54 12.97 9.96
30 10.24 9.48   9.78
31 11.94 9.24   9.91
32 15.38 9.32   9.80
33 10.20 9.18   9.39
34 10.46 9.24   9.89
35   9.49   9.77
36   9.87   9.67
37   9.60   10.02
38   9.88    
39   9.52    
40        

Heat 1 - Round 3 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 1 19 Chris Parrott M-TC 38 / 360.03 9.47 9.21 9.18
2 3 22 Stuart Evans MT-C 38 / 362.93 9.55 9.34 9.23
3 2 29 Guy Rogers MT-C 36 / 367.91 10.21 9.57 9.46

Lap Times

Lap Car 1 Car 2 Car 3
1 9.95 11.02 9.71
2 9.37 10.05 9.30
3 9.52 9.95 9.51
4 9.24 10.07 9.84
5 9.33 13.38 9.65
6 9.37 12.46 9.58
7 9.38 9.64 9.88
8 9.54 9.88 9.43
9 9.50 9.69 9.42
10 9.24 10.99 9.42
11 9.24 9.66 9.55
12 9.19 9.60 9.61
13 9.45 9.50 9.47
14 9.18 9.77 9.61
15 9.22 9.80 9.31
16 9.26 12.31 9.23
17 9.20 9.98 9.42
18 9.35 9.57 9.56
19 9.40 9.77 9.58
20 9.38 9.84 9.61
21 9.38 9.46 9.38
22 9.24 12.85 9.27
23 9.22 9.61 9.46
24 9.28 9.98 9.71
25 9.30 9.57 9.56
26 9.26 10.68 9.86
27 9.37 9.94 9.53
28 9.33 9.91 9.52
29 9.22 9.56 9.84
30 9.47 10.13 9.89
31 9.21 9.81 9.35
32 9.58 9.56 9.61
33 9.37 9.77 9.50
34 14.02 10.58 9.35
35 9.36 9.70 9.41
36 9.28 9.87 9.64
37 9.41   9.59
38 9.42   9.77
39      

Heat 2 - Round 3 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 1 18 Nick Turner M-TC 36 / 362.30 10.06 9.88 9.82
2 2 17 Mike Dennison M-TC 36 / 367.97 10.22 9.55 9.47
3 3 30 Simon Mayo MT-C 2 / 21.92 10.96 0.00 10.29

Lap Times

Lap Car 1 Car 2 Car 3
1 10.03 10.12 11.63
2 9.82 9.70 10.29
3 10.01 10.03  
4 9.87 10.02  
5 10.12 9.72  
6 10.05 14.64  
7 10.06 9.84  
8 9.91 9.81  
9 9.93 9.61  
10 9.94 9.61  
11 10.82 9.97  
12 9.86 10.75  
13 10.04 9.58  
14 9.82 9.56  
15 10.17 9.63  
16 9.92 9.47  
17 9.92 9.88  
18 10.42 9.61  
19 9.88 9.58  
20 9.96 9.52  
21 10.10 9.76  
22 10.28 9.94  
23 10.20 9.96  
24 9.99 9.60  
25 10.08 9.73  
26 9.93 9.83  
27 10.06 10.04  
28 9.97 12.10  
29 10.23 9.63  
30 10.05 9.54  
31 10.12 10.28  
32 10.07 9.50  
33 10.42 16.48  
34 10.14 9.74  
35 10.15 9.64  
36 9.96 11.55  
37      

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 2 Lee Venables F3 41 / 365.25 8.90 8.70 8.52
2 3 43 Sam Johnson F2 38 / 367.28 9.66 9.31 9.18
3 5 31 Mick Shrehorn F2 37 / 364.86 9.86 9.28 9.17
4 4 20 Dylan Atkinson F4 37 / 365.11 9.86 9.29 9.08
5 2 11 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.91   9.81 9.71 9.63
2 8.90   9.26 9.25 10.31
3 8.52   9.40 9.32 9.35
4 8.86   9.42 9.13 9.34
5 8.76   9.43 9.97 9.20
6 8.80   9.18 9.50 9.42
7 9.14   9.54 9.36 9.80
8 8.56   9.46 9.08 9.24
9 8.80   9.74 9.19 10.01
10 8.77   9.43 10.80 9.84
11 8.76   9.32 10.18 9.56
12 8.78   9.50 9.49 9.48
13 8.66   9.38 10.15 9.41
14 8.84   9.35 10.56 9.52
15 8.83   9.23 9.46 9.47
16 9.11   9.59 9.21 9.46
17 8.79   9.65 9.50 9.61
18 8.83   9.56 9.52 10.18
19 8.75   9.32 9.43 9.42
20 8.87   9.58 9.53 9.37
21 8.86   12.15 9.78 9.50
22 8.87   9.51 9.53 9.30
23 8.76   9.99 9.53 9.47
24 8.95   9.42 9.49 9.64
25 8.82   9.45 9.64 9.33
26 8.79   9.35 10.69 9.59
27 8.86   9.49 9.54 9.36
28 8.74   9.53 9.47 9.17
29 8.92   9.47 9.55 9.72
30 8.95   10.16 9.51 9.37
31 8.92   9.48 9.88 9.32
32 8.93   9.89 9.67 9.28
33 8.93   9.38 9.51 9.43
34 8.96   9.42 12.48 12.92
35 9.18   9.55 12.12 9.78
36 9.05   9.52 12.21 18.03
37 9.37   11.78 10.17 10.03
38 8.89   10.59    
39 8.98        
40 10.30        
41 8.98        
42          

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 53 Ben Haddock F3 39 / 366.47 9.39 8.99 8.90
2 4 71 Neil Boughton F2 35 / 362.01 10.34 9.28 9.12
3 1 5 Peter Kirk F2 34 / 369.38 10.86 9.87 9.63
4 3 79 Paul Leavesley F4 30 / 370.15 12.33 11.61 11.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.28 9.44 12.15 13.90
2 10.86 9.19 14.11 14.99
3 10.06 9.53 11.83 9.66
4 10.85 8.99 11.54 9.70
5 9.86 9.13 12.04 9.38
6 9.85 9.10 13.07 9.27
7 11.33 9.64 11.39 9.83
8 10.11 9.35 12.68 9.12
9 10.12 9.07 11.96 10.88
10 10.47 9.12 12.54 9.41
11 10.01 9.08 11.53 9.12
12 11.90 8.95 12.27 9.44
13 9.95 9.10 11.95 9.40
14 10.38 10.12 13.01 9.36
15 10.40 8.98 11.38 9.31
16 9.88 9.04 11.91 10.59
17 10.44 8.90 12.37 9.31
18 9.83 8.96 12.04 9.35
19 10.02 9.32 15.75 9.18
20 10.01 9.06 12.47 13.57
21 9.63 9.04 11.58 9.50
22 9.86 9.96 11.69 9.64
23 9.87 9.32 12.84 13.29
24 10.66 9.03 12.03 9.71
25 10.33 9.16 11.37 9.75
26 10.25 9.35 12.29 9.52
27 9.98 9.75 12.11 9.93
28 19.16 9.04 13.67 10.37
29 11.10 9.14 12.40 10.61
30 10.34 9.66 12.18 9.52
31 11.08 9.54   10.80
32 15.30 9.15   10.01
33 11.56 9.37   12.71
34 11.65 9.29   10.94
35   9.62   10.94
36   9.47    
37   13.58    
38   9.49    
39   9.44    
40        

Heat 1 - Round 4 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 1 19 Chris Parrott M-TC 38 / 364.61 9.59 9.31 9.20
2 3 22 Stuart Evans MT-C 37 / 369.11 9.97 9.29 9.12
3 2 29 Guy Rogers MT-C 2 / 22.16 11.08 0.00 10.41

Lap Times

Lap Car 1 Car 2 Car 3
1 11.01 10.41 10.12
2 9.71 11.75 10.02
3 9.87   9.81
4 9.39   10.00
5 9.50   12.07
6 9.58   9.78
7 9.54   9.68
8 9.41   11.06
9 9.55   12.07
10 9.57   9.66
11 9.42   9.70
12 9.31   10.29
13 9.52   9.65
14 9.42   9.47
15 9.41   9.39
16 9.34   9.43
17 9.47   9.50
18 9.47   9.32
19 9.48   9.29
20 9.40   13.56
21 9.24   10.04
22 10.58   9.30
23 9.59   9.24
24 9.24   9.67
25 11.83   9.72
26 9.53   9.70
27 9.52   11.83
28 9.55   9.38
29 9.48   10.84
30 9.60   9.27
31 9.47   9.20
32 9.25   9.12
33 9.41   9.72
34 9.40   9.73
35 9.49   9.59
36 9.20   9.40
37 9.47   9.49
38 9.39    
39      

Heat 2 - Round 4 (M-TC Saloon)

Pos Car Arc Name Result Ave Best10 Best
1 1 18 Nick Turner M-TC 36 / 361.11 10.03 9.86 9.80
2 2 17 Mike Dennison M-TC 36 / 366.87 10.19 9.69 9.57
3 3 30 Simon Mayo MT-C 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 10.43 10.34  
2 10.19 9.68  
3 9.84 9.81  
4 9.82 9.84  
5 9.98 9.93  
6 10.34 10.30  
7 9.88 9.74  
8 10.01 10.03  
9 9.95 9.72  
10 9.93 9.88  
11 9.99 10.11  
12 9.95 11.40  
13 10.24 9.57  
14 9.81 9.93  
15 9.86 15.98  
16 10.10 10.50  
17 10.02 10.12  
18 9.93 9.63  
19 9.89 9.70  
20 10.32 9.93  
21 10.04 10.05  
22 10.08 9.86  
23 10.15 10.09  
24 9.95 10.05  
25 10.43 9.57  
26 9.96 10.29  
27 10.06 9.82  
28 10.00 10.10  
29 9.98 10.30  
30 10.14 10.38  
31 9.90 9.71  
32 10.00 9.81  
33 10.23 9.94  
34 9.80 10.26  
35 10.03 10.06  
36 9.88 10.44  
37      

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 2 Lee Venables F3 41 / 364.23 8.88 8.64 8.49
2 3 43 Sam Johnson F2 39 / 365.59 9.37 9.17 9.10
3 5 31 Mick Shrehorn F2 38 / 368.94 9.70 9.10 8.87
4 4 20 Dylan Atkinson F4 38 / 369.71 9.72 9.21 9.08
5 2 11 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.87   10.02 9.54 9.82
2 8.83   9.33 9.66 9.12
3 8.91   9.12 9.45 9.21
4 8.84   9.34 10.29 9.29
5 8.71   9.80 9.39 9.65
6 8.49   9.30 9.15 9.14
7 8.92   9.26 9.39 12.89
8 10.24   9.17 9.08 8.87
9 8.66   9.39 10.33 9.10
10 8.63   9.24 9.27 9.28
11 8.65   9.60 9.24 9.15
12 8.64   9.12 9.13 9.16
13 8.74   9.10 9.39 9.80
14 8.88   9.23 9.63 9.39
15 8.76   9.34 9.41 9.15
16 8.67   9.18 9.21 8.94
17 8.63   9.22 10.07 9.22
18 8.71   9.75 9.81 9.43
19 8.71   9.16 9.55 10.07
20 8.63   9.28 9.62 9.43
21 8.75   9.31 9.24 9.29
22 8.74   9.21 9.46 9.37
23 8.75   9.23 9.29 9.48
24 8.80   9.32 9.25 9.23
25 8.70   9.40 9.37 9.58
26 8.75   9.25 9.59 9.40
27 8.86   9.76 9.27 9.43
28 8.84   9.35 9.53 9.17
29 8.83   9.43 10.13 10.10
30 8.79   9.29 9.46 9.69
31 8.85   9.61 9.48 9.26
32 8.93   9.51 9.78 11.39
33 8.90   9.22 9.90 9.73
34 8.84   9.58 9.48 10.72
35 8.97   9.31 9.56 10.15
36 8.83   9.32 9.81 9.45
37 8.97   9.33 15.97 9.62
38 9.02   9.62 10.53 13.77
39 8.76   9.59    
40 9.01        
41 11.22        
42          

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 53 Ben Haddock F3 38 / 361.61 9.51 9.04 8.86
2 4 71 Neil Boughton F2 38 / 364.52 9.59 9.23 9.14
3 1 5 Peter Kirk F2 32 / 364.81 11.40 10.01 9.89
4 3 79 Paul Leavesley F4 29 / 367.20 12.66 11.26 10.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.21 9.97 11.90 9.80
2 10.04 9.18 11.66 9.57
3 10.36 8.98 21.32 9.27
4 11.78 9.44 11.40 9.42
5 10.30 9.36 13.22 9.46
6 10.16 9.33 13.29 9.27
7 10.34 8.90 11.34 9.31
8 10.91 9.11 11.12 9.14
9 11.59 9.68 12.47 9.27
10 10.02 9.05 12.35 9.31
11 9.94 8.86 10.94 9.26
12 10.64 9.05 11.28 9.22
13 9.91 9.35 11.91 9.21
14 10.26 9.16 11.45 9.55
15 11.27 9.21 11.04 9.23
16 10.10 8.98 12.58 9.26
17 10.51 9.22 11.97 9.60
18 9.94 9.35 11.18 9.23
19 10.35 9.16 12.52 9.45
20 10.56 10.91 11.30 9.49
21 10.90 9.40 12.48 9.33
22 9.89 9.35 11.71 9.42
23 11.01 9.24 11.91 9.49
24 10.04 9.31 12.88 9.81
25 13.16 9.16 15.30 9.34
26 14.32 9.17 20.47 9.32
27 10.20 9.35 12.65 9.81
28 23.83 9.46 11.60 10.74
29 10.14 9.69 11.96 12.61
30 11.42 11.19   9.62
31 11.92 9.30   9.85
32 17.79 9.30   9.69
33   11.85   9.49
34   9.29   9.74
35   9.81   9.77
36   11.76   9.73
37   9.33   9.43
38   9.40   10.01
39        

Produced by RC-Timing 2019. www.RC-Timing.com