BRCA Clubmans 2016 Rd2 - Stafford: 4/24/2016

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

TC 17.5 Blinky

Pos BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 6398 Colin Jackson     2 1 1 1 3
2 160760 Luke Hobson     3 34 2 2 1
3 8846 Chris Parrott   17 / 304.73 6 2 4 9 32
4 160284 Adrian Sully   17 / 316.26 6 4 8 14 2
5 4656 Michael Ball   17 / 303.09 8 32 3 5 15
6 150349 Danny Ball   17 / 307.36 8 3 5 7 29
7 9657 Nick Turner     8 8 10 4 4
8 151257 Timothy Tims     10 29 18 3 7
9 150038 Paul Coleman     10 5 7 30 5
10 3320 Dean Coupland     12 6 11 9 6
11 3266 Nigel Shaw     14 31 6 8 34
12 8636 Andrew Bird     15 10 9 6 14
13 150205 Andrew Dawson     19 12 16 11 8
14 160428 Joe Cheung     21 9 13 13 12
15 8675 Richard Johnson     21 11 12 28 10
16 209 Kris Kennedy     24 7 17 22 31
17 162578 Michael Sidwell     27 22 23 16 11
18 16192 Martin Flower     27 15 20 12 19
19 151064 Daniel Rowley Under 17   28 19 25 21 9
20 13711 Mathew Willocks     28 18 22 15 13
21 5837 Andrew Langford     32 17 15 34 34
22 161578 Mathew Lilley     33 13 21 29 20
23 110274175 Steve Bessent     34 16 26 18 22
24 150156 Steve Baines     35 23 24 17 18
25 150254 Mick Shrehorn     36 20 27 34 16
26 162530 Christopher Sidwell     36 28 19 25 17
27 1334 Ben Haddock     39 14 33 26 25
28 396 Pete Tims     40 21 29 19 26
29 161940 Alan Harrington     41 33 14 34 27
30 161577 Lewis Lilley Under 17   41 30 28 20 21
31 9658 Paul Leavesley   15 / 314.75 47 24 34 24 23
32 150532 Scott Dale   13 / 306.95 47 25 30 23 24
33 161354 Tiagan Mcphillips Under 13   54 27 32 27 28
34 162434 Mark Male     56 26 31 34 30

TC 13.5 Open

Pos BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 8660 Liam Brooks     2 1 1 1 1
2 150911 Chris Lovely     4 2 2 6 2
3 1787 Andrew Robson   18 / 301.49 7 3 4 4 4
4 9150 James Greener   18 / 308.76 7 4 5 3 7
5 2109 Luke Burr     8 9 7 2 6
6 8307 David Hough     9 6 3 19 10
7 2271 Dale Burr     11 25 10 8 3
8 1250 Adrian Bidewell     12 7 14 10 5
9 150045 Scott Scholey   18 / 306.15 13 10 8 5 12
10 11334 Jordan Norwood   18 / 309.62 13 5 12 12 8
11 160087 Jamie Beasley     13 8 6 7 30
12 152663 Joseph Cocking   18 / 306.61 20 11 9 16 11
13 3314 Ashley Coupland   18 / 310.23 20 13 11 15 9
14 20677 Josh Green     25 15 20 11 14
15 161268 Michael Johnson     25 12 13 18 30
16 152884 Chris Thompson     26 16 17 13 13
17 152455 Dave Pitcher     27 22 19 9 18
18 162451 Gareth Hollis     28 14 21 14 16
19 160908 Ashley Hicks     34 17 24 17 20
20 153076 David Austin     35 23 22 20 15
21 16700 Kevin Kirk     36 21 15 27 26
22 152921 Michail Samaropoulos     36 20 16 30 30
23 14240 Richard Moore-Harris     37 19 18 22 22
24 3639 Mike Rowley     39 18 23 21 23
25 7546 Ben Emery     40 24 28 23 17
26 15682 Peter Covell     45 26 26 30 19
27 276066 Tom Newton     46 29 25 25 21
28 3205 Peter Kirk     49 27 27 24 25
29 150183 Dave Glover     50 28 29 26 24
30 12849 Terry Atkinson     60 30 30 30 30

Formula One

Pos BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 15059 Luke Lee     2 1 1 1 1
2 16667 James Wright     4 2 2 11 6
3 151056 Javier Jimenez Pradi   15 / 313.10 6 5 4 2 4
4 12849 Terry Atkinson   13 / 300.74 6 12 9 4 2
5 8307 David Hough     6 3 3 8 10
6 16447 Michael Lee     8 7 5 3 5
7 276066 Tom Newton     9 11 12 6 3
8 9150 James Greener     10 4 6 9 8
9 9259 Stephen Lander     13 6 7 12 7
10 152471 Anthony Wade     14 9 10 5 11
11 2015109706 Rob Jackson     16 8 8 10 9
12 809 Chris Hardisty     17 10 11 7 12

Produced by RC-Timing 2014. www.RC-Timing.com